Search DR Directory
Symbol Lookup  

Capital Raisings Search Results


Click on the Company Name for ADR program details. NOTE: The ATM capital raising event is an aggregate sum of transactions reported as of current date. The price is the weighted average price of total transactions.

Generated on Wednesday, July 3, 2024 3:16:02 PM

Issuer Ticker CUSIP Event Date # of Shares USD Price USD Value Event Type Jobs Act Single Listed
Abcam Plc BIDU 056752108 08/04/2005 4,604,224 27.00 124,314,048 IPO No Yes
Abcam Plc BIDU 056752108 08/04/2005 4,604,224 27.00 124,314,048 IPO No Yes
Abcam Plc BIDU 056752108 08/04/2005 4,604,224 27.00 124,314,048 ATM No Yes
Abcam Plc BIDU 056752108 06/07/2024 5,600 6.14 34,400 ATM Yes Yes
Abcam Plc BIDU 056752108 06/11/2024 100 3.00 300 IPO Yes Yes
Abcam Plc BIDU 056752108 06/11/2024 800 4.00 3,200 IPO Yes Yes
Abcam Plc BIDU 056752108 06/11/2024 1,600 5.00 8,000 ATM Yes Yes
Abcam Plc BIDU 056752108 06/11/2024 600 8.00 4,800 IPO Yes Yes
Abcam Plc BIDU 056752108 06/11/2024 200 5.00 1,000 IPO Yes Yes
Abcam Plc BIDU 056752108 06/18/2024 900 7.00 6,300 IPO Yes Yes
Abcam Plc BIDU 056752108 06/18/2024 900 7.00 6,300 IPO Yes Yes
Abivax SA ABVX 00370M103 10/20/2023 18,675,500 11.60 216,914,200 IPO No No
Achilles Therapeutics plc ACHL 00449L102 04/06/2021 9,750,000 18.00 175,500,000 IPO Yes Yes
Adagene Inc. ADAG 005329107 02/11/2021 8,457,100 19.00 160,684,900 IPO Yes Yes
Adaptimmune Therapeutics plc ADAP 00653A107 05/11/2015 11,250,000 17.00 191,250,000 IPO Yes Yes
Adaptimmune Therapeutics plc ADAP 00653A107 03/27/2017 15,700,223 4.20 65,940,937 Follow-On Yes Yes
Adaptimmune Therapeutics plc ADAP 00653A107 04/10/2017 7,000,000 6.00 42,000,000 Follow-On Yes Yes
Adaptimmune Therapeutics plc ADAP 00653A107 09/07/2018 10,000,000 10.00 100,000,000 Follow-On Yes Yes
Adaptimmune Therapeutics plc ADAP 00653A107 09/05/2019 128,728,884 0.94 120,814,839 ATM No Yes
Adaptimmune Therapeutics plc ADAP 00653A107 01/24/2020 24,150,000 4.00 96,600,000 Follow-On No Yes
Adaptimmune Therapeutics plc ADAP 00653A107 06/04/2020 23,575,000 11.00 259,325,000 Follow-On No Yes
Adlai Nortye Ltd. ANL 00704R109 09/29/2023 3,000,000 23.00 57,500,000 IPO No No
Advantest Corporation ATEYY 00762U200 10/04/2002 284,000 9.16 2,601,440 Follow-On No No
Aesthetic Medical International Holdings Group Limited AIH 00809M104 10/29/2019 2,500,000 12.00 30,000,000 IPO Yes Yes
Aftek Ltd AFTK LX 00831M106 02/10/2003 1,333,100 11.25 14,997,375 IPO No No
Agora, Inc. API 00851L103 06/30/2020 20,125,000 20.00 402,500,000 IPO Yes Yes
Agroton Public Limited ARPUY 00855P209 11/09/2009 3,985,870 10.50 41,851,635 IPO No No
Akari Therapeutics Plc AKTX 00972G207 03/30/2023 26,666,600 0.15 4,000,000 Follow-On No Yes
Alchip Technologies, Limited ALCHP LX 013741202 01/20/2021 5,608,000 25.73 144,293,840 IPO No No
Alchip Technologies, Limited ALCHP LX 013741202 01/19/2024 3,700,000 111.53 412,661,000 Follow-On No No
Alchip Technologies, Limited -- 013741103 01/20/2021 1,992,000 25.73 51,254,160 IPO No No
Alibaba Group Holding Ltd. BABA 01609W102 09/24/2014 368,122,000 68.00 25,032,296,000 IPO No No
Amarin Corp. plc AMRN 023111206 01/11/2011 13,800,000 7.60 104,880,000 Follow-On No Yes
Amarin Corp. plc AMRN 023111206 07/12/2013 21,700,000 5.60 121,520,000 Follow-On No Yes
Amarin Corp. plc AMRN 023111206 08/11/2016 24,265,000 2.85 69,155,250 Follow-On No Yes
Amarin Corp. plc AMRN 023111206 03/05/2018 20,616,438 3.41 70,302,054 Follow-On No Yes
Amarin Corp. plc AMRN 023111206 11/29/2018 11,111,112 18.00 200,000,016 Follow-On No Yes
Amarin Corp. plc AMRN 023111206 07/23/2019 25,555,556 18.00 460,000,008 Follow-On No Yes
Amarin Corp. plc AMRN 023111PR2 03/30/2015 352,150,790 0.15 55,822,619 Follow-On No Yes
Amarin Corp. plc AMRN 023111PR2 07/10/2015 38,867,180 0.15 5,830,077 Follow-On No Yes
AMTD Digital Inc. HKD 00180N101 07/14/2022 18,400,000 7.80 143,520,000 IPO No Yes
Andes Technology Corporation ANDS LX 03420C208 09/13/2021 3,670,000 31.78 116,632,600 IPO No No
Andes Technology Corporation ANDA 03420C109 09/13/2021 330,000 31.78 10,487,400 IPO No No
AP Memory Technology Corporation APMT LX 03744P208 01/25/2022 6,400,000 29.65 189,760,000 IPO No No
Aptech Limited APEHF LX 03833M306 11/06/2003 3,840,000 3.75 14,400,000 Follow-On No No
Aqua Logistics Ltd AQUA LX 03837W102 02/10/2011 4,112,000 15.17 62,379,040 Follow-On No No
Arab Insurance Group (B.S.C.) AGRD LI 038457206 12/02/1997 3,600,000 16.00 57,600,000 No No
Arab Potash Company Limited ARSPYP 038460101 12/08/1997 3,622,500 9.03 32,711,175 No No
ArcelorMittal MT 03938L203 05/14/2020 11,682,666 9.27 108,298,314 Follow-On No No
argenx ARGX 04016X101 05/23/2017 5,870,000 17.00 114,660,000 IPO Yes No
argenx ARGX 04016X101 12/14/2017 5,106,000 52.00 265,512,000 Follow-On Yes No
argenx ARGX 04016X101 09/18/2018 3,475,000 86.50 300,587,500 Follow-On Yes No
argenx ARGX 04016X101 11/12/2019 2,010,057 121.00 243,216,897 Follow-On No No
argenx ARGX 04016X101 06/01/2020 3,130,000 205.00 642,250,000 Follow-On No No
argenx ARGX 04016X101 02/05/2021 2,076,800 320.00 664,576,000 Follow-On No No
argenx ARGX 04016X101 03/23/2022 2,333,334 300.00 700,000,200 Follow-On No No
argenx ARGX 04016X101 07/19/2023 336,700 490.00 939,673,000 Follow-On No No
Argo Blockchain plc ARBK 040126104 09/27/2021 8,525,250 15.00 127,878,750 IPO Yes No
Arm Holdings plc ARM 042068205 09/14/2023 102,500,000 51.00 5,227,500,000 IPO No Yes
Ascendis Pharma A/S ASND 04351P101 01/27/2015 6,900,000 18.00 124,200,000 IPO Yes Yes
Ascendis Pharma A/S ASND 04351P101 10/19/2016 6,315,789 19.00 119,999,991 Follow-On Yes Yes
Ascendis Pharma A/S ASND 04351P101 09/29/2017 4,370,000 35.50 155,135,000 Follow-On Yes Yes
Ascendis Pharma A/S ASND 04351P101 02/21/2018 4,539,473 57.00 258,749,961 Follow-On Yes Yes
Ascendis Pharma A/S ASND 04351P101 03/05/2019 4,791,667 120.00 575,000,040 Follow-On Yes Yes
Ascendis Pharma A/S ASND 04351P101 07/10/2020 4,859,154 142.00 689,999,868 Follow-On Yes Yes
Ascendis Pharma A/S ASND 04351P101 09/07/2021 2,500,000 160.00 400,000,000 Follow-On Yes Yes
Ashok Leyland Limited AKLD 044823102 03/21/1995 5,285,239 12.79 67,598,207 IPO No No
ASM International N.V. ASMIY N07045102 04/12/2000 5,750,000 29.00 166,750,000 No No
Assurances Generale de France (AGF) 1371Q 83365Q107 06/10/1996 336,450 26.38 8,875,551 IPO No No
ASUSTeK Computer Inc. ASUTY 04648R506 05/30/1997 21,000,000 11.23 235,830,000 IPO No No
ATA CREATIVITY GLOBAL AACG 00211V106 02/01/2008 5,000,113 9.50 47,501,074 IPO No Yes
Atour Lifestyle Holding Limited ATAT 04965M106 11/10/2022 5,462,500 11.00 60,087,500 IPO No No
Atour Lifestyle Holding Limited ATAT 04965M106 06/08/2023 5,664,000 14.80 98,035,200 Follow-On No No
Atour Lifestyle Holding Limited ATAT 04965M106 12/06/2023 9,440,000 15.80 174,432,000 Follow-On No No
Atrenew Inc. RERE 00138L108 06/22/2021 18,108,717 14.00 253,522,038 IPO Yes Yes
Autohome ATHM 05278C107 12/17/2013 8,993,000 17.00 152,881,000 IPO Yes Yes
Autohome ATHM 05278C107 11/20/2014 8,500,000 42.50 361,250,000 Follow-On Yes Yes
Autolus Therapeutics plc AUTL 05280R100 06/26/2018 10,147,059 17.00 172,500,003 IPO Yes Yes
Autolus Therapeutics plc AUTL 05280R100 04/15/2019 4,830,000 24.00 115,920,000 Follow-On Yes Yes
Autolus Therapeutics plc AUTL 05280R100 01/27/2020 7,250,000 11.00 79,750,000 Follow-On Yes Yes
Autolus Therapeutics plc AUTL 05280R100 01/11/2021 1,718,506 9.25 15,896,524 Follow-On Yes Yes
Autolus Therapeutics plc AUTL 05280R100 02/12/2021 16,428,572 7.00 115,000,004 Follow-On Yes Yes
Autolus Therapeutics plc AUTL 05280R100 06/23/2021 2,069,466 7.25 15,003,629 Follow-On Yes Yes
Autolus Therapeutics plc AUTL 05280R100 11/16/2021 17,985,611 5.56 99,999,997 Follow-On Yes Yes
Autolus Therapeutics plc AUTL 05280R100 12/13/2022 81,927,012 2.00 163,854,024 Follow-On Yes Yes
Autolus Therapeutics plc AUTL 05280R100 02/12/2024 58,333,336 6.00 350,000,000 Follow-On Yes Yes
Avadel Pharmaceuticals Plc AVDL 05337M104 05/01/2020 11,630,000 10.75 125,022,500 Follow-On No Yes
Avadel Pharmaceuticals Plc AVDL 05337M104 03/30/2023 10,000,000 8.50 85,000,000 Follow-On No Yes
Avadel Pharmaceuticals Plc AVDL 05337M104 09/30/2023 0 0.00 11,900 Follow-On No Yes
AXA S.A. AXAHY 054536107 06/24/1996 3,200,000 26.40 84,480,000 No No
Axis Bank Limited AXBKY 05462W307 07/23/2007 14,132,466 15.43 218,063,950 Follow-On No No
Axis Bank Limited AXBKY 05462W307 09/28/2009 1,000,000 18.90 18,900,000 Follow-On No No
Azul S.A. AZUL 05501U106 04/17/2017 21,000,000 20.06 421,260,000 IPO No No
Azul S.A. AZUL 05501U106 09/19/2017 12,224,788 26.75 327,013,079 Follow-On No No
Azul S.A. AZUL 05501U106 06/29/2018 19,379,335 16.15 312,976,260 Follow-On No No

95 Program(s) found matching your criteria

Click here to search Capital Raisings for other DR programs