Search DR Directory
Symbol Lookup  

Capital Raisings Search Results


Click on the Company Name for ADR program details. NOTE: The ATM capital raising event is an aggregate sum of transactions reported as of current date. The price is the weighted average price of total transactions.

Generated on Wednesday, July 3, 2024 4:16:08 PM

Issuer Ticker CUSIP Event Date # of Shares USD Price USD Value Event Type Jobs Act Single Listed
Ballarpur Industries Limited BRRD LX 058588302 11/18/2003 4,232,164 8.27 34,999,996 Follow-On No No
Banco Bilbao Vizcaya Argentaria, S.A. BBVA 05946K101 05/23/2000 3,468,811 12.51 43,394,826 No No
Banco de Chile BCH 059520106 01/29/2014 3,015,000 74.23 223,803,450 Follow-On No No
Banco Hipotecario Nacional BCOHY 05961A103 01/27/1999 2,215,917 7.00 15,511,419 No No
Banco Macro S.A. BMA 05961W105 03/23/2006 11,131,023 20.35 226,516,318 IPO No No
Banco Macro S.A. BMA 05961W105 06/19/2017 6,648,651 90.00 598,378,590 Follow-On No No
Banco Santander Brasil SA BSBR 05967A107 10/13/2009 336,250,903 13.40 4,506,871,728 IPO No No
Banco Santander Brasil SA BSBR 05967A107 04/11/2017 63,070,000 8.09 509,880,000 Follow-On No No
Banco Santander Chile BSAC 05965X109 12/14/2011 9,725,000 66.88 650,387,578 Follow-On No No
Banco Santander, S.A. SAN US 05964H105 07/14/2000 942,109 10.71 10,089,987 No No
BanColombia S.A. CIB 05968L102 07/25/1995 4,106,250 14.50 59,540,625 No No
BanColombia S.A. CIB 05968L102 07/16/2007 9,673,190 33.25 321,633,568 Follow-On No No
BanColombia S.A. CIB 05968L102 02/06/2012 5,114,051 60.00 306,843,060 Follow-On No No
Bank Hapoalim B.M. BKHPY 062510102 07/12/1999 1,323,650 12.23 16,188,240 No No
Bank Muscat BMUSY 063746101 09/29/2005 6,878,765 23.75 163,370,669 IPO No No
Baozun Inc. BZUN 06684L103 05/27/2015 11,000,000 10.00 110,000,000 IPO Yes No
Baozun Inc. BZUN 06684L103 12/13/2016 6,000,000 12.25 73,500,000 Follow-On Yes No
Barclays Bank plc BCS 06738E204 03/28/1991 6,380,952 31.50 201,000,000 No No
Barclays Bank plc 88840 LX 06738C828 06/08/2005 100,000 10,000.00 1,000,000,000 Follow-On No No
Barinthus Biotherapeutics plc BRNS 91864C107 05/04/2021 6,500,000 17.00 110,500,000 IPO Yes Yes
Barinthus Biotherapeutics plc BRNS 91864C107 06/30/2023 0 0.00 2,700,000 Follow-On No Yes
BE Semiconductor Industries BESIY 073320103 12/04/1995 5,019,240 13.00 65,250,120 No No
BE Semiconductor Industries BESIY 073320103 03/31/2000 3,252,000 17.30 56,259,600 No No
BeiGene, Ltd. BGNE 07725L102 02/08/2016 7,590,000 24.00 182,160,000 IPO Yes No
BeiGene, Ltd. BGNE 07725L102 11/23/2016 7,100,000 32.00 227,200,000 Follow-On Yes No
BeiGene, Ltd. BGNE 07725L102 08/16/2017 2,834,750 71.00 201,267,250 Follow-On Yes No
BeiGene, Ltd. BGNE 07725L102 01/22/2018 7,920,800 101.00 800,000,800 Follow-On Yes No
BeiGene, Ltd. BGNE 07725L102 12/04/2020 1,632,700 225.00 367,357,500 Other No No
Belite Bio, Inc. BLTE 07782B104 04/28/2022 0 0.00 40,632,600 IPO No No
Belite Bio, Inc. BLTE 07782B104 05/31/2023 2,000,000 15.00 30,000,000 Follow-On No No
Beximco Pharmaceuticals Ltd. BXP LN 088579206 10/21/2005 20,000,000 1.06 21,200,000 IPO No No
Beximco Pharmaceuticals Ltd. BXP LN 088579206 06/01/2006 8,175,750 1.49 12,206,182 Follow-On No No
Bharat Hotels Limited BHTG LX 088603105 05/23/1996 1,300,000 15.00 19,500,000 No No
Bicycle Therapeutics BCYC 088786108 05/28/2019 4,637,666 14.00 64,927,324 IPO Yes Yes
Bicycle Therapeutics BCYC 088786108 07/01/2020 1,742,631 23.63 41,182,684 ATM No Yes
Bicycle Therapeutics BCYC 088786108 07/08/2020 1,192,713 15.50 18,487,767 Follow-On Yes Yes
Bicycle Therapeutics BCYC 088786108 09/16/2020 1,000,000 16.50 16,500,000 Follow-On Yes Yes
Bicycle Therapeutics BCYC 088786108 09/24/2020 638,000 16.50 13,142,800 Follow-On Yes Yes
Bicycle Therapeutics BCYC 088786108 10/05/2020 98,100 19.05 1,868,805 Follow-On Yes Yes
Bicycle Therapeutics BCYC 088786108 01/21/2021 164,000 27.85 4,567,826 Follow-On Yes Yes
Bicycle Therapeutics BCYC 088786108 10/15/2021 3,726,852 54.00 201,250,008 Follow-On Yes Yes
Bicycle Therapeutics BCYC 088786108 07/13/2023 10,823,600 21.25 230,001,500 Follow-On No Yes
Bicycle Therapeutics BCYC 088786108 07/17/2023 6,117,648 21.25 130,000,020 IPO No Yes
Bilibili Inc. BILI 090040106 04/02/2018 42,000,000 11.50 483,000,000 IPO Yes Yes
Bilibili Inc. BILI 090040106 04/05/2019 18,000,000 18.00 324,000,000 Follow-On Yes Yes
Bilibili Inc. BILI 090040106 01/10/2023 15,344,000 26.65 408,917,600 Follow-On No Yes
Biodexa Pharmaceuticals plc BDRX 59564R708 05/24/2023 22,135,900 0.15 3,320,400 Follow-On No No
BioLineRX BLRX 09071M205 01/22/2021 14,375,000 2.40 34,500,000 Follow-On No No
BioLineRX BLRX 09071M205 09/19/2022 0 0.00 15,000,000 Follow-On No No
Bionomics Ltd BNOX 09063M205 12/20/2021 1,865,300 12.35 23,036,455 IPO Yes No
Bionomics Ltd BNOX 09063M205 11/21/2022 641,026 7.80 5,000,002 Follow-On No No
Bionomics Ltd BNOX 09063M205 09/07/2023 3,975,099 2.30 9,136,297 ATM No No
BioNTech SE BNTX 09075V102 10/15/2019 10,000,000 15.00 150,000,000 IPO Yes Yes
BioNTech SE BNTX 09075V102 07/27/2020 5,500,000 93.00 511,500,000 Follow-On Yes Yes
Bizlink Holdings Inc. BZLH LX 09179X103 12/13/2019 12,000,000 6.70 80,400,000 IPO No No
Bizlink Holdings Inc. BZLH LX 09179X103 01/10/2022 12,000,000 8.69 104,280,000 Follow-On No No
BLOM Bank S.A.L. BLBD LI 093688109 02/08/2006 3,000,000 92.00 276,000,000 Follow-On No No
BrainsWay Ltd BWAY 10501L106 04/16/2019 2,797,961 11.00 30,777,571 IPO Yes No
BrainsWay Ltd BWAY 10501L106 02/25/2021 5,315,300 8.50 45,180,050 Follow-On Yes No
BRF S.A. BRFS 10552T107 10/26/2006 1,372,500 23.40 32,116,500 Follow-On No No
BRF S.A. BRFS 10552T107 07/27/2009 6,164,900 42.01 258,987,449 Follow-On No No
Bright Scholar BEDU 109199109 05/23/2017 17,250,000 10.50 181,130,000 IPO Yes Yes
Bright Scholar BEDU 109199109 03/02/2018 10,000,000 19.00 190,000,000 Follow-On Yes Yes
BTG Pactual BTGP NA 05890C303 04/26/2012 129,000 16.58 2,138,820 IPO No No
Burning Rock Biotech Limited BNR 12233L107 06/16/2020 15,525,000 16.50 256,162,500 IPO Yes Yes
Burning Rock Biotech Limited BNR 12233L107 12/08/2020 2,243,000 25.75 57,757,250 Follow-On Yes Yes

66 Program(s) found matching your criteria

Click here to search Capital Raisings for other DR programs