Search DR Directory
Symbol Lookup  

Capital Raisings Search Results


Click on the Company Name for ADR program details. NOTE: The ATM capital raising event is an aggregate sum of transactions reported as of current date. The price is the weighted average price of total transactions.

Generated on Wednesday, July 3, 2024 3:38:50 PM

Issuer Ticker CUSIP Event Date # of Shares USD Price USD Value Event Type Jobs Act Single Listed
H World Group Limited HTHT 44332N106 01/12/2023 7,118,500 42.00 298,977,000 Follow-On No No
Haci Omer Sabanci Holding S.A. HOSZY 40450N100 07/03/1997 12,985,500 9.00 116,869,500 No No
Halyk Savings Bank of Kazakhstan 37QB LN 46627J203 12/20/2006 46,750,000 16.00 748,000,000 IPO No No
Hanatour Services TOUR LI 409650207 11/06/2006 5,805,000 11.88 68,963,400 Follow-On No No
Hangzhou GreatStar Industrial Co., Ltd. GSI SW 41044C105 11/15/2022 11,812,700 13.08 154,510,116 IPO No No
HannStar Display Corporation HNSRY 410698104 07/22/2003 27,345,000 7.36 201,259,200 IPO No No
HannStar Display Corporation HNSRY 410698104 01/20/2004 40,000,000 7.54 301,600,000 Follow-On No No
HannStar Display Corporation HNSRY 410698104 03/01/2005 38,400,000 6.85 263,040,000 Follow-On No No
Hanwha Solutions Corporation U7Q 411358302 04/29/2014 2,492,310 15.70 39,129,267 IPO No No
Hanwha Solutions Corporation U7R 411358401 04/29/2014 19,163,750 15.70 300,870,875 IPO No No
Harmony Gold Mining Co. Ltd HMY 413216300 06/22/2001 6,867,000 5.32 36,532,440 Follow-On No No
HDFC Bank Limited HDB 40415F101 07/25/2001 12,472,884 13.83 172,499,986 IPO No No
HDFC Bank Limited HDB 40415F101 01/25/2005 7,641,365 39.26 299,999,990 Follow-On No No
HDFC Bank Limited HDB 40415F101 07/23/2007 6,594,504 92.10 607,353,818 Follow-On No No
HDFC Bank Limited HDB 40415F101 02/05/2015 22,000,000 57.76 1,270,720,000 Follow-On No No
HDFC Bank Limited HDB 40415F101 08/02/2018 17,500,000 104.00 1,820,000,000 Follow-On No No
HeadHunter Group PLC HHR 42207L106 05/13/2019 16,304,348 13.50 220,108,698 IPO Yes Yes
HeadHunter Group PLC HHR 42207L106 07/20/2020 5,510,200 20.25 111,581,550 Follow-On Yes Yes
HeadHunter Group PLC HHR 42207L106 06/07/2021 5,175,000 37.00 191,475,000 Follow-On Yes Yes
Hellenic Telecommunications Organization S.A. (OTE) HLTOY 423325307 06/17/1997 14,356,690 12.22 175,438,752 No No
Hellenic Telecommunications Organization S.A. (OTE) HLTOY 423325307 10/30/1998 30,008,160 11.00 330,089,760 No No
Hellenic Telecommunications Organization S.A. (OTE) HLTOY 423325307 07/12/1999 40,183,200 10.34 415,494,288 No No
HELLENiQ ENERGY Holdings S.A. HLPD LI 423323203 06/22/1998 291,700 62.67 18,280,839 No No
Hesai Group HSAI 428050108 02/09/2023 10,125,100 19.00 192,377,000 IPO No No
Highest Performances Holdings Inc. PUYI 69373Y109 03/27/2019 4,300,000 6.00 25,800,000 IPO Yes Yes
Himax Technologies HIMX 43289P106 03/31/2006 56,728,835 9.00 510,559,515 IPO No Yes
Himax Technologies HIMX 43289P106 06/19/2013 24,822,529 5.25 130,318,277 Follow-On No Yes
Hindalco Industries HINDG LX 433064102 07/28/1993 -- -- 72,000,000 No No
Hinduja Foundries Limited HVLX LX 43321P106 04/25/2008 7,142,856 2.10 14,999,998 IPO No No
HSBC Holdings plc HSBC 404280406 05/13/2009 27,131,708 18.48 501,393,964 Follow-On No No
HTC Corp HTCCY 40432G108 11/20/2003 6,819,000 15.42 105,148,980 IPO No No
Huatai Securities Co., Ltd HTSC LI 44331T104 06/20/2019 82,514,727 20.50 1,691,551,904 IPO No No
Hub Power Corporation Limited HUPWY 443326103 10/10/1994 13,412,017 10.83 145,252,144 No No
Huize Holding Limited HUIZ 44473E105 03/05/2020 5,322,453 10.50 55,885,757 IPO Yes Yes
Hutchmed (China) Limited HCM 44842L103 03/21/2016 8,160,000 13.50 110,160,000 IPO Yes No
Hutchmed (China) Limited HCM 44842L103 10/26/2017 11,369,810 26.50 301,299,965 Follow-On Yes No
Hutchmed (China) Limited HCM 44842L103 06/28/2019 12,000,000 24.00 288,000,000 Follow-On No No
Hutchmed (China) Limited HCM 44842L103 09/30/2019 1,700,000 17.65 30,005,000 Follow-On No No
Hutchmed (China) Limited HCM 44842L103 01/27/2020 4,733,700 25.00 118,342,500 Follow-On No No
HUYA Inc. HUYA 44852D108 05/15/2018 17,250,000 12.00 207,000,000 IPO Yes Yes
HUYA Inc. HUYA 44852D108 04/12/2019 18,400,000 24.00 441,600,000 Follow-On Yes Yes
Hyundai Motor Company HYUD LI 449187103 11/24/1992 10,000,000 15.00 150,000,000 No No
Hyundai Motor Company HYUD LI 449187103 06/21/1995 4,675,324 19.25 89,999,987 No No
Hyundai Motor Company HYUD LI 449187103 06/18/1996 7,812,500 12.80 100,000,000 No No
Hyundai Motor Company HYUD LI 449187103 09/22/1999 45,788,000 10.92 500,004,960 No No
Hywin Holdings Ltd. HYW 44951X104 03/30/2021 3,000,000 10.00 30,000,000 IPO Yes Yes

46 Program(s) found matching your criteria

Click here to search Capital Raisings for other DR programs