Search DR Directory
Symbol Lookup  

Capital Raisings Search Results


Click on the Company Name for ADR program details. NOTE: The ATM capital raising event is an aggregate sum of transactions reported as of current date. The price is the weighted average price of total transactions.

Generated on Wednesday, July 3, 2024 4:03:15 PM

Issuer Ticker CUSIP Event Date # of Shares USD Price USD Value Event Type Jobs Act Single Listed
I-Cable Communications Limited ICABY 44934B104 11/17/1999 5,997,000 27.00 161,919,000 No No
I-MAB IMAB 44975P103 02/10/2020 8,175,750 14.00 114,460,500 IPO Yes Yes
I-MAB IMAB 44975P103 02/11/2021 3,776,540 54.00 203,933,160 Follow-On Yes Yes
I.T.C. Limited ITCTY 450318100 10/20/1993 4,500,000 15.00 67,500,000 No No
ICICI Bank Limited IBN 45104G104 03/31/2000 13,833,990 11.00 152,173,890 No No
ICICI Bank Limited IBN 45104G104 03/17/2005 22,087,850 21.11 466,274,514 Follow-On No No
ICICI Bank Limited IBN 45104G104 12/06/2005 18,618,730 26.75 498,051,028 Follow-On No No
ICICI Bank Limited IBN 45104G104 06/25/2007 49,949,238 49.25 2,459,999,972 Follow-On No No
iHuman Inc. IH 45175B109 10/14/2020 8,000,300 12.00 96,003,600 IPO Yes Yes
Immunocore Holdings plc IMCR 45258D105 02/09/2021 11,426,280 26.00 297,083,280 IPO Yes No
Immuron Limited IMRN 45254U101 06/14/2017 610,000 10.00 6,100,000 IPO Yes No
Immuron Limited IMRN 45254U101 03/24/2019 500,000 4.00 2,000,000 Follow-On Yes No
Immuron Limited IMRN 45254U101 07/19/2019 339,130 4.00 1,356,520 Follow-On Yes No
IndusInd Bank Limited IBL LX 455786103 03/30/2007 29,490,300 1.15 33,825,374 IPO No No
IndusInd Bank Limited IBL LX 455786103 06/24/2008 35,192,064 1.47 51,732,334 Follow-On No No
Industrial Bank of Korea IBOKY 456036102 12/19/2003 48,532,922 5.86 284,577,641 IPO No No
Industrial Bank of Korea IBOKY 456036102 04/17/2014 26,200,882 11.39 298,428,046 Follow-On No No
Industrial Investment Trust Ltd IIT LX 451737100 06/18/2012 4,888,775 12.25 59,887,494 Follow-On No No
Infineon Technologies AG IFNNY 45662N103 03/15/2000 19,435,079 33.92 659,237,880 No No
Infineon Technologies AG IFNNY 45662N103 07/17/2001 7,402,340 21.33 157,891,912 Follow-On No No
Infosys Technologies Ltd. INFY 456788108 04/16/1999 2,070,000 34.00 70,380,000 No No
Infosys Technologies Ltd. INFY 456788108 05/09/2005 14,000,000 63.12 883,680,000 Follow-On No No
Infosys Technologies Ltd. INFY 456788108 11/21/2006 30,000,000 53.50 1,605,000,000 Follow-On No No
ING Groep N.V. ING 456837103 06/18/1997 7,475,000 46.48 347,460,425 No No
ING Groep N.V. ING 456837103 12/16/2009 1,768,412,544 6.26 11,070,262,525 Follow-On No No
Innate Pharma SA IPHA 45781K204 10/21/2019 9,922,227 5.50 54,572,249 IPO Yes No
Intchains Group Limited ICG 45828E104 03/16/2023 1,400,000 8.00 9,200,000 IPO No No
Internet Initiative Japan Inc. IIJI 46059T109 08/03/1999 8,084,000 23.00 185,932,000 No No
Inventiva S.A. IVA 46124U107 07/15/2020 7,478,261 14.40 107,686,958 IPO Yes No
iQIYI, Inc. IQ 46267X108 04/03/2018 125,000,000 18.00 2,250,000,000 IPO No Yes
iQIYI, Inc. IQ 46267X108 01/17/2023 86,475,000 5.90 510,203,000 Follow-On No Yes

31 Program(s) found matching your criteria

Click here to search Capital Raisings for other DR programs