Search DR Directory
Symbol Lookup  

Capital Raisings Search Results


Click on the Company Name for ADR program details. NOTE: The ATM capital raising event is an aggregate sum of transactions reported as of current date. The price is the weighted average price of total transactions.

Generated on Wednesday, July 3, 2024 3:31:59 PM

Issuer Ticker CUSIP Event Date # of Shares USD Price USD Value Event Type Jobs Act Single Listed
Jagatjit Industries Limited JAGJF 470081100 05/15/1996 1,260,500 13.00 16,386,500 No No
JD.com, Inc. JD 47215P106 05/21/2014 107,738,400 19.00 2,047,029,600 IPO No Yes
JD.com, Inc. JD 47215P106 12/03/2014 26,003,171 23.80 618,875,550 Follow-On No Yes
Jiangling Motors Corporation JGLMY 477372106 09/29/1995 1,000,000 28.85 28,850,000 No No
Jiangsu Eastern Shenghong Co., Ltd. DFSH SW 47737H111 12/28/2022 39,794,000 18.05 718,281,700 IPO No No
Jiayin Group Inc. JFIN 47737C104 05/14/2019 4,025,000 10.50 42,262,500 IPO Yes Yes
JinkoSolar Holding JKS 47759T100 05/19/2010 5,835,000 11.00 64,185,000 IPO No Yes
JinkoSolar Holding JKS 47759T100 09/26/2013 4,370,000 16.25 71,012,500 Follow-On No Yes
JinkoSolar Holding JKS 47759T100 01/16/2014 3,750,000 35.25 132,187,500 Follow-On No Yes
JinkoSolar Holding JKS 47759T100 02/09/2018 4,140,000 18.15 75,141,000 Follow-On No Yes
JinkoSolar Holding JKS 47759T100 05/17/2019 4,671,875 16.00 74,750,000 Follow-On No Yes
John Keells Holdings Limited JKEHY 487302101 03/14/1994 2,250,000 14.75 33,187,500 No No
JSC Kaspi.kz KSPI LI 48581R106 10/15/2020 25,764,894 33.75 869,565,173 IPO No No
JSC Kaspi.kz KSPI LI 48581R106 01/19/2023 1,200,000 70.00 84,000,000 Follow-On No No
JSC Kaspi.kz -- 48581R205 10/15/2020 29,629,630 33.75 1,000,000,000 IPO No No
JSC Kaspi.kz -- 48581R205 01/19/2023 1,200,000 70.00 84,000,000 Follow-On No No
JSC NAC Kazatomprom 590T LN 63253R102 11/16/2018 8,429,938 11.60 97,787,281 IPO No No
JSC NAC Kazatomprom 590T LN 63253R102 09/30/2019 732,030 13.00 9,516,390 Follow-On No No
JSC NAC Kazatomprom 590T LN 63253R102 06/09/2020 961,179 13.00 12,495,327 Follow-On No No
JSC NAC Kazatomprom KAP LI 63253R201 11/16/2018 30,264,770 11.60 351,071,332 IPO No No
JSC NAC Kazatomprom KAP LI 63253R201 09/30/2019 9,130,991 13.00 118,702,883 Follow-On No No
JSC NAC Kazatomprom KAP LI 63253R201 06/09/2020 14,179,925 13.00 184,339,025 Follow-On No No
Jumia Technologies AG JMIA 48138M105 04/16/2019 15,525,000 14.50 225,112,500 IPO Yes Yes
Jumia Technologies AG JMIA 48138M105 11/30/2020 7,969,984 36.89 294,012,710 Follow-On Yes Yes
Jumia Technologies AG JMIA 48138M105 03/17/2021 8,962,961 50.08 448,865,087 Follow-On Yes Yes
Jupai Holdings Ltd. JP 48205B107 07/16/2015 5,895,000 10.00 58,950,000 IPO Yes Yes

26 Program(s) found matching your criteria

Click here to search Capital Raisings for other DR programs