Search DR Directory
Symbol Lookup  

Capital Raisings Search Results


Click on the Company Name for ADR program details. NOTE: The ATM capital raising event is an aggregate sum of transactions reported as of current date. The price is the weighted average price of total transactions.

Generated on Wednesday, July 3, 2024 4:01:57 PM

Issuer Ticker CUSIP Event Date # of Shares USD Price USD Value Event Type Jobs Act Single Listed
Nano Dimension Ltd. NNDM 63008G203 02/07/2020 2,588,318 1.50 3,882,477 Follow-On Yes No
Nano Dimension Ltd. NNDM 63008G203 04/24/2020 18,632,114 0.70 13,042,480 Follow-On Yes No
Nanobiotix S.A. NBTX 63009J107 12/15/2020 6,540,000 13.50 88,290,000 IPO Yes No
Nanobiotix S.A. NBTX 63009J107 11/07/2023 3,786,907 5.36 20,297,822 Follow-On No No
National Australia Bank Limited NABZY 632525408 07/01/1991 286,588 26.00 7,451,296 No No
National Australia Bank Limited NABZY 632525408 09/21/1998 18,004,000 25.00 450,100,000 No No
Natura & Co Holding NTCO 63884N108 10/08/2020 12,534,500 16.46 206,306,589 Follow-On No No
Nature Wood Group Limited NWGL 63903R106 09/12/2023 1,000,900 9.00 7,523,100 IPO No Yes
NatWest Group plc RBSPRN 780097770 05/19/2005 40,000,000 25.00 1,000,000,000 IPO No No
Navios Maritime Holdings, Inc. NMPGY 63938Y100 01/28/2014 2,000,000 25.00 50,000,000 Other No Yes
Navios Maritime Holdings, Inc. NMPRY 63938Y308 07/01/2014 4,200,000 25.00 105,000,000 Follow-On No Yes
Nectar Lifesciences NLSC LX 63975T105 03/01/2010 46,000,000 0.76 34,960,000 IPO No No
Netease.com, Inc NTES 64110W102 06/30/2000 4,500,000 15.50 69,750,000 No Yes
New Oriental Education & Technology Group, Inc. EDU 647581107 09/07/2006 8,630,000 15.00 129,450,000 IPO No Yes
New Oriental Education & Technology Group, Inc. EDU 647581107 02/22/2007 7,300,000 41.50 302,950,000 Follow-On No Yes
Nexxen International Ltd. NEXN 89484T104 06/22/2021 7,784,295 19.00 147,901,605 IPO Yes Yes
Nice Systems Ltd. NICE 653656108 01/29/1996 2,000,000 10.00 20,000,000 No No
Nice Systems Ltd. NICE 653656108 07/17/1997 3,047,000 34.50 105,121,500 No No
Nice Systems Ltd. NICE 653656108 07/08/2005 4,600,000 46.25 212,750,000 Follow-On No No
Nice Systems Ltd. NICE 653656108 09/24/2007 5,175,000 35.02 181,228,500 Follow-On No No
Nidec Corporation NJDCY 654090109 02/01/2002 400,000 53.96 21,584,000 Follow-On No No
Ningbo Shanshan Co., Ltd. SSNE SW 65447N103 07/28/2022 15,442,300 20.64 318,729,072 IPO No No
Nio Inc NIO 62914V106 09/14/2018 160,000,000 6.26 1,001,600,000 IPO Yes Yes
Nio Inc NIO 62914V106 06/15/2020 72,000,000 5.95 428,400,000 Follow-On No Yes
Nio Inc NIO 62914V106 09/02/2020 101,775,000 17.00 1,730,175,000 Follow-On No Yes
Nio Inc NIO 62914V106 12/16/2020 78,200,000 39.00 3,049,800,000 Follow-On No Yes
Nio Inc NIO 62914V106 11/10/2021 49,541,739 40.37 2,000,000,000 Follow-On No Yes
Nippon Telegraph and Telephone Corporation, NTT NTTYY 654624105 12/18/1998 3,648,200 37.00 134,983,400 No No
Nippon Telegraph and Telephone Corporation, NTT NTTYY 654624105 12/12/1999 3,290,200 78.62 258,659,073 No No
Nippon Telegraph and Telephone Corporation, NTT NTTYY 654624105 11/10/2000 7,280,600 43.89 319,545,534 No No
Niu Technologies NIU US 65481N100 10/23/2018 7,000,000 9.00 63,000,000 IPO Yes Yes
Noah Holdings Limited NOAH 65487X102 11/09/2010 9,660,000 12.00 115,920,000 IPO No No
Nokia Corporation NOK 654902204 07/09/1993 110,000 27.08 2,978,800 No No
Nokia Corporation NOK 654902204 07/11/1994 7,754,400 43.38 336,347,100 No No
Norsk Hydro A/S NHYDY 656531605 07/01/1994 2,516,834 28.17 70,891,663 No No
Noventiq Holdings plc. NVIQ LI 83407L207 11/01/2021 61,333,334 7.50 460,000,005 IPO No Yes
Novo Nordisk A/S NVO 670100205 06/01/1991 1,299,385 16.50 21,439,845 No No
NuCana PLC NCNA 67022C106 10/02/2017 7,596,505 15.00 113,947,575 IPO Yes Yes
NuCana PLC NCNA 67022C106 04/09/2020 773,511 6.01 4,652,516 ATM No Yes
NuCana PLC NCNA 67022C106 09/21/2020 17,888,889 4.50 80,500,001 Follow-On No Yes
NuCana PLC NCNA 67022C106 04/23/2023 3,745,703 0.56 2,079,396 ATM No Yes

41 Program(s) found matching your criteria

Click here to search Capital Raisings for other DR programs