Search DR Directory
Symbol Lookup  

Capital Raisings Search Results


Click on the Company Name for ADR program details. NOTE: The ATM capital raising event is an aggregate sum of transactions reported as of current date. The price is the weighted average price of total transactions.

Generated on Wednesday, July 3, 2024 3:11:00 PM

Issuer Ticker CUSIP Event Date # of Shares USD Price USD Value Event Type Jobs Act Single Listed
Randgold & Exploration Co. Ltd. RANGY 753009307 07/10/2002 2,675,000 13.00 34,775,000 Follow-On No No
RedHill Biopharma RDHL 757468202 03/30/2023 1,500,000 4.00 6,000,000 Follow-On No No
RedHill Biopharma RDHL 757468202 07/21/2023 1,301,900 1.35 1,757,600 Follow-On No No
Rediff.com India Limited REDFY 757479100 06/19/2000 4,600,000 12.00 55,200,000 No Yes
Rediff.com India Limited REDFY 757479100 11/15/2005 3,026,480 15.86 47,999,973 Follow-On No Yes
Renalytix plc RNLX 75973T101 07/21/2020 6,291,625 13.50 84,938,625 IPO Yes No
Repsol S.A. REPYY 76026T205 03/01/1993 18,500,000 23.68 438,080,000 No No
Repsol S.A. REPYY 76026T205 04/10/1995 11,532,000 28.83 332,467,560 No No
Repsol S.A. REPYY 76026T205 02/09/1996 5,201,000 35.00 182,035,000 No No
Repsol S.A. REPYY 76026T205 04/28/1997 2,563,662 41.22 105,674,148 No No
Repsol S.A. REPYY 76026T205 07/07/1999 9,384,500 20.47 192,100,715 No No
RLX Technology Inc. RLX 74969N103 01/26/2021 133,975,000 12.00 1,607,700,000 IPO Yes Yes
Rokiskio Suris AB RKAXF 77543K107 11/14/1997 309,000 6.75 2,085,750 No No
Ros Agro AGRO LI 749655205 04/12/2011 23,887,877 15.00 358,318,155 IPO No Yes
Ros Agro AGRO LI 749655205 04/28/2016 16,666,665 15.00 249,999,975 Follow-On No Yes
Ros Agro 62UL LI 749655106 04/12/2011 1,112,123 15.00 16,681,845 IPO No Yes

16 Program(s) found matching your criteria

Click here to search Capital Raisings for other DR programs