Search DR Directory
Symbol Lookup  

Company Trading Volumes


Company Banco Bilbao Vizcaya Argentaria, S.A.
Ticker Symbol BBVA
CUSIP Number 05946K101 (Active)
US ISIN US05946K1016
Country Spain
Security Type ADR
Listing Exchange NYSE
Ratio (ORD:DR) 1 :1
Period Shares # Value $
1991 900,000 27,200,000
1992 1,521,900 36,490,150
1993 10,481,100 256,522,332
1994 9,741,300 231,558,183
1995 6,018,000 168,979,402
1996 3,856,900 163,428,050
1997 4,591,516 236,487,601
1998 17,129,900 369,782,681
1999 10,020,300 144,812,422
2000 20,633,500 291,986,207
2001 60,155,300 790,626,765
2002 58,710,000 607,690,000
2003 48,736,906 496,070,606
2004 37,935,900 536,324,906
2005 47,078,600 791,323,298
2006 63,614,600 1,383,394,376
2007 310,511,266 7,440,824,670
2008 291,452,114 5,460,873,360
2010 555,136,633 6,725,180,380
2011 586,948,427 6,008,891,854
2012 406,318,240 2,999,321,305
2013 398,611,904 4,031,395,469
2014 401,250,880 4,741,036,303
2015 589,624,768 5,469,674,168

Click here to search Trading Volumes for other DR programs