Search DR Directory
Symbol Lookup  

Company Trading Volumes


Company Bayer AG
Ticker Symbol BAYRY
CUSIP Number 072730302 (Active)
US ISIN US0727303028
Country Germany
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 1 :4
Period Shares # Value $
2002 15,260,000 378,850,000
2003 53,953,978 1,050,436,705
2004 33,774,200 948,524,810
2005 27,858,100 979,552,306
2006 35,772,600 1,612,216,653
2009 17,282,534 1,056,509,280
2010 16,969,095 1,116,632,039
2011 25,958,200 1,811,032,934
2012 9,948,337 761,253,783
2013 9,992,580 1,107,388,380
2014 14,382,268 1,977,709,672
2015 16,173,009 2,240,426,123

Click here to search Trading Volumes for other DR programs