Search DR Directory
Symbol Lookup  

Company Trading Volumes


Company Cathay Pacific Airways Ltd.
Ticker Symbol CPCAY
CUSIP Number 148906308 (Active)
US ISIN US1489063081
Country Hong Kong
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 5 :1
Period Shares # Value $
2009 2,548,464 14,771,802
2010 1,045,706 11,617,759
2011 5,800,745 62,688,355
2012 5,479,029 48,244,699
2013 1,603,157 15,291,163
2014 2,789,551 27,072,815
2015 2,319,331 25,971,102

Click here to search Trading Volumes for other DR programs