Search DR Directory
Symbol Lookup  

Company Capital Raisings

NOTE: The ATM capital raising event is an aggregate sum of transactions reported as of current date. The price is the weighted average price of total transactions.


Company POSCO Holdings Inc.
Ticker Symbol PKX
CUSIP Number 693483109 (Active)
US ISIN US6934831099
Country Korea
Security Type ADR
Listing Exchange NYSE
Ratio (ORD:DR) 1 :4
Date Shares # Price $ Value $ Event Type Lead Manager 1st Co-Manager 2nd Co-Manager Issuer's US Counsel Issuer's Local Counsel
11/15/2005 14,000,000 49.33 690,620,000 Follow-On Nomura Securities
9/28/2000 17,752,428 18.94 336,230,986 Merrill Lynch
7/13/1999 30,873,800 32.75 1,011,116,950 Salomon Smith Barney
12/8/1998 22,655,000 15.25 345,488,750 Salomon Smith Barney
5/14/1998 7,692,308 13.00 100,000,004 Salomon Smith Barney
2/16/1998 2,622,952 19.06 50,000,023 ING Baring Securities
10/14/1994 8,450,704 35.50 299,999,992 Goldman Sachs

Click here to search Capital Raisings for other DR programs

NOTE: The ATM capital raising event is an aggregate sum of transactions reported as of current date. The price is the weighted average price of total transactions.