Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:29:58 AM

Full Dividend History Report, Click on Icon to view local market details:

Company ACS SA (Actividades de Construccion y Servicios)
Ticker Symbol ACSAY
CUSIP Number 00089H106 (Active)
US ISIN US00089H1068
Country Spain
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 1 : 5
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
01/22/2024 02/29/2024 Cash 0.00 0.0987210 0.0187570 0.0703690 P
01/22/2024 02/29/2024 Stock 1.16 0.0000000 F
07/17/2023 08/08/2023 Stock 5.00 0.0000000 F
01/30/2023 02/22/2023 Stock 1.72 0.0000000 F
08/11/2022 08/19/2022 Cash 0.00 0.0101610 0.0019310 0.0009870 0.0072430 F
07/19/2022 08/09/2022 Stock 6.67 0.0000000 F
01/24/2022 02/25/2022 Stock 2.00 0.0000000 F
06/28/2021 08/05/2021 Stock 5.26 0.0000000 F
02/01/2021 02/24/2021 Stock 1.59 0.0000000 F
07/09/2020 07/21/2020 Cash 0.00 0.0362620 0.0068900 0.0035240 0.0258480 F
07/06/2020 07/29/2020 Stock 6.25 0.0000000 F
03/02/2020 03/31/2020 Stock 1.49 0.0000000 F
07/08/2019 07/26/2019 Stock 4.00 0.0000000 F
01/23/2019 02/27/2019 Stock 1.32 0.0000000 F
07/02/2018 07/26/2018 Stock 2.56 0.0000000 F
01/29/2018 02/22/2018 Stock 1.33 0.0000000 F
07/03/2017 08/03/2017 Stock 2.08 0.0000000 F
01/30/2017 02/23/2017 Stock 1.47 0.0000000 F

Click here to search Dividends for other DR programs