Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 5:48:50 AM

Full Dividend History Report, Click on Icon to view local market details:

Company El Puerto de Liverpool, S.A. de C.V.
Ticker Symbol LIVPP
CUSIP Number 003823962 (Active)
US ISIN US0038239622
Country Mexico
Security Type GDR - 144A
Listing Exchange PORTAL
Ratio (ORD:DR) 20 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
05/28/2024 06/03/2024 Cash 0.00 2.1146950 0.0200000 2.0946950 F
10/16/2023 10/20/2023 Cash 0.00 1.1460050 0.0200000 1.1260050 F
05/30/2023 06/05/2023 Cash 0.00 1.7753520 0.0200000 1.7553520 F
10/14/2022 10/21/2022 Cash 0.00 0.6786420 0.0200000 0.6586420 F
05/27/2022 06/06/2022 Cash 0.00 1.0392250 0.0200000 1.0192250 F
01/28/2022 02/04/2022 Cash 0.00 0.7249870 0.0200000 0.7049870 F
11/01/2021 11/05/2021 Cash P
03/29/2021 04/02/2021 Cash P
01/25/2021 01/29/2021 Cash P
10/15/2020 TBD Cash 0.00 0.4969100 0.4769100 P
05/21/2020 TBD Cash 0.00 0.7453660 0.7253660 P
10/10/2019 10/21/2019 Cash 0.00 0.4554860 0.0200000 0.4354860 F
05/23/2019 06/03/2019 Cash 0.00 0.6921450 0.0200000 0.6721450 F
10/12/2018 TBD Cash P
06/04/2018 06/06/2018 Cash P
10/05/2017 10/16/2017 Cash 0.00 0.4102900 0.0200000 0.3902900 F
05/25/2017 06/05/2017 Cash 0.00 0.6273070 0.0200000 0.6073070 F
10/13/2016 10/21/2016 Cash 0.00 0.3994920 0.0200000 0.3794920 F
05/26/2016 06/06/2016 Cash 0.00 0.6292030 0.0200000 0.6092030 F
10/26/2015 11/02/2015 Cash 0.00 0.3901910 0.0200000 0.3701910 F
05/28/2015 06/05/2015 Cash 0.00 0.6356530 0.0200000 0.6156530 F
12/05/2013 12/13/2013 Cash 0.00 1.8550000 0.0200000 1.8350000 F
10/21/2013 10/28/2013 Cash 0.00 0.4524880 0.0200000 0.4324880 F
05/02/2013 05/10/2013 Cash 0.00 0.7289530 0.0200000 0.7089530 F
10/18/2012 10/26/2012 Cash 0.00 0.4191040 0.0200000 0.3991040 F
05/03/2012 05/11/2012 Cash 0.00 0.6075700 0.0200000 0.5875700 F
10/20/2011 10/28/2011 Cash 0.00 0.3229160 0.0200000 0.3029160 F
05/04/2011 05/13/2011 Cash 0.00 0.5486960 0.0200000 0.5286960 F
10/21/2010 10/29/2010 Cash 0.00 0.2904390 0.0200000 0.2704390 F
05/13/2010 05/20/2010 Cash 0.00 0.4097710 0.0200000 0.3897710 F
10/22/2009 10/30/2009 Cash 0.00 0.2157164 0.0200000 0.1957164 F
05/14/2009 05/22/2009 Cash 0.00 0.3918613 0.0200000 0.3718613 F
10/21/2008 10/29/2008 Cash 0.00 0.2576120 0.0200000 0.2376120 F
05/13/2008 05/21/2008 Cash 0.00 0.4933914 0.0200000 0.4733914 F
10/18/2007 10/26/2007 Cash 0.00 0.2580003 0.0200000 0.2380003 F
05/10/2007 05/18/2007 Cash 0.00 0.4788213 0.0200000 0.4588213 F
10/19/2006 10/30/2006 Cash 0.00 0.2206916 0.0195000 0.2011916 F
05/11/2006 05/19/2006 Cash 0.00 0.3964071 0.0200000 0.3764071 F
10/13/2005 10/21/2005 Cash 0.00 0.2918403 0.0200000 0.2718403 F
05/11/2005 05/19/2005 Cash 0.00 0.3249332 0.0200000 0.3049332 F
10/13/2004 10/22/2004 Cash 0.00 0.1759107 0.0160000 0.1599107 F
05/11/2004 05/19/2004 Cash 0.00 0.3078449 0.0200000 0.2878449 F
10/07/2003 10/15/2003 Cash 0.00 0.1416656 0.0140000 0.1276656 F
05/06/2003 05/15/2003 Cash 0.00 0.3121951 0.0200000 0.2921951 F
10/08/2002 10/17/2002 Cash 0.00 0.1560960 0.0150000 0.1410960 F
05/07/2002 05/14/2002 Cash 0.00 0.2962962 0.0200000 0.2762962 F
10/03/2001 10/12/2001 Cash 0.00 0.1460204 0.0112326 0.0100000 0.1247878 F
05/04/2001 05/11/2001 Cash 0.00 0.2594594 0.0199589 0.0100000 0.2295005 F
10/03/2000 10/13/2000 Cash 0.00 0.1271186 0.0097786 0.0100000 0.1073400 F
05/08/2000 05/16/2000 Cash 0.00 0.2315789 0.0178142 0.0100000 0.2037647 F
12/22/1998 12/30/1998 Cash 0.00 0.8146639 0.0200000 0.7946639 F
10/05/1998 10/16/1998 Cash 0.00 0.0590551 0.0100000 0.0490551 F
05/11/1998 05/19/1998 Cash 0.00 0.1880361 0.0100000 0.1780361 F
10/15/1997 10/24/1997 Cash 0.00 0.0515929 0.0100000 0.0415929 F
05/07/1997 05/16/1997 Cash 0.00 0.1134215 0.0100000 0.1034215 F
06/27/1996 07/09/1996 Cash 0.00 0.0922266 0.0100000 0.0822266 F
05/28/1996 06/12/1996 Stock 5.00 0.0000000 F
10/05/1995 10/16/1995 Cash 0.00 0.0245211 0.0040000 0.0205211 F
05/09/1995 05/19/1995 Cash 0.00 0.0404721 0.0050000 0.0354721 F
10/05/1994 10/24/1994 Cash 0.00 0.0817279 0.0100000 0.0717279 F
05/09/1994 05/19/1994 Cash 0.00 0.1674140 0.0100000 0.1574140 F
10/05/1993 10/18/1993 Cash 0.00 0.0898443 0.0100000 0.0798443 F
05/04/1993 05/21/1993 Cash 0.00 0.1786568 0.0100000 0.1686568 F
10/05/1992 10/22/1992 Cash 0.00 0.0520900 0.0050000 0.0470900 F

Click here to search Dividends for other DR programs