Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:38:38 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Pakistan Telecommunication Company Limited
Ticker Symbol PKTMF
CUSIP Number 005310903 (Active)
US ISIN USY667571084
Country Pakistan
Security Type GDR
Listing Exchange N/A
Ratio (ORD:DR) 100 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
05/18/2020 07/02/2020 Cash 0.00 0.3013860 0.0916820 0.0200000 0.1897040 F
04/08/2020 TBD Cash 0.00 0.3238340 0.0647670 0.2390670 P
06/10/2019 08/08/2019 Cash 0.00 0.3130870 0.0641200 0.0200000 0.2289670 F
08/10/2018 03/25/2019 Cash 0.00 0.7155170 0.1465370 0.0200000 0.5489800 F
07/10/2017 09/06/2017 Cash 0.00 0.9467830 0.1893570 0.0030300 0.0200000 0.7343960 F
08/09/2016 09/28/2016 Cash 0.00 0.9517490 0.1933960 0.0200000 0.7383530 F
04/15/2016 06/15/2016 Cash 0.00 0.9541070 0.1701170 0.0200000 0.7639900 F
08/07/2015 09/23/2015 Cash 0.00 0.9560220 0.1696700 0.0200000 0.7663520 F
04/16/2015 06/09/2015 Cash 0.00 1.4694350 0.2204150 0.0200000 1.2290200 F
08/07/2014 09/18/2014 Cash 0.00 0.9760850 0.1464130 0.0200000 0.8096720 F
04/14/2014 06/11/2014 Cash 0.00 1.0133760 0.1013380 0.0200000 0.8920380 F
08/09/2013 TBD Cash P
06/09/2011 07/21/2011 Cash 0.00 2.0337010 0.2033700 0.0200000 1.8103310 F
06/09/2010 07/21/2010 Cash 0.00 2.0337010 0.2033700 0.0200000 1.8103310 F
07/10/2009 08/21/2009 Cash 0.00 1.8115942 0.1811594 0.0200000 1.6104348 F
10/19/2007 01/02/2008 Cash 0.00 3.2599837 0.3259984 0.0200000 2.9139853 F
10/19/2006 12/27/2006 Cash 0.00 3.2760032 0.3276003 0.0200000 2.9284029 F
06/12/2006 08/23/2006 Cash 0.00 4.9545829 0.4954583 0.0200000 4.4391246 F
03/21/2005 05/16/2005 Cash 0.00 3.3444816 0.3344482 0.0200000 2.9900334 F
10/19/2004 12/20/2004 Cash 0.00 8.3822296 0.8382229 0.0200000 7.5240067 F
10/21/2003 12/26/2003 Cash 0.00 6.0816681 0.6081668 0.0200000 5.4535013 F
02/18/2003 02/25/2003 Cash 0.00 4.7332185 0.4733219 0.0200000 4.2398966 F
12/19/2001 02/20/2002 Cash 0.00 3.9735099 0.5960265 0.0200000 3.3574834 F
12/22/2000 03/02/2001 Cash 0.00 3.7783375 0.5950882 0.0200000 3.1632493 F
12/20/1999 04/03/2000 Cash 0.00 3.8446751 0.5767013 0.0200000 3.2479738 F
12/03/1998 12/13/1999 Cash 0.00 3.4582132 0.5187320 0.0200000 2.9194812 F
12/08/1997 02/25/1998 Cash 0.00 2.2566028 0.3384904 0.0200000 1.8981124 F
09/04/1997 11/10/1997 Cash 0.00 1.6924521 0.2538678 0.0200000 1.4185843 F
06/09/1997 08/29/1997 Cash 0.00 1.4719194 0.2207879 0.0200000 1.2311315 F

Click here to search Dividends for other DR programs