Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:13:31 AM

Full Dividend History Report, Click on Icon to view local market details:

Company PT Adaro Energy IndonesiaTbk
Ticker Symbol ADOOY
CUSIP Number 00652F107 (Active)
US ISIN US00652F1075
Country Indonesia
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 50 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
06/10/2024 06/20/2024 Cash 0.00 0.6404970 0.1280990 0.0500000 0.4623980 F
01/16/2024 01/29/2024 Cash 0.00 0.6411200 0.1282240 0.0500000 0.4628960 F
06/05/2023 06/21/2023 Cash 0.00 0.8058330 0.1611670 0.0500000 0.5946660 F
01/13/2023 01/30/2023 Cash 0.00 0.8341540 0.1668310 0.0500000 0.6173230 F
06/02/2022 06/23/2022 Cash 0.00 0.4855190 0.0971040 0.0466090 0.3418060 F
01/13/2022 01/31/2022 Cash 0.00 0.5590220 0.1118040 0.0500000 0.3972180 F
05/10/2021 06/09/2021 Cash 0.00 0.2314240 0.0462850 0.0222160 0.1629230 F
06/08/2020 07/07/2020 Cash 0.00 0.1548960 0.0309790 0.0148700 0.1090470 F
01/03/2020 01/30/2020 Cash 0.00 0.2395020 0.0479000 0.0229920 0.1686100 F
05/20/2019 06/10/2019 Cash 0.00 0.1947970 0.0389600 0.0187000 0.1371370 F
01/07/2019 01/30/2019 Cash 0.00 0.1198130 0.0239620 0.0115020 0.0843490 F
05/14/2018 06/04/2018 Cash 0.00 0.2300840 0.0460170 0.0220880 0.1619790 F
01/02/2018 01/29/2018 Cash 0.00 0.1584050 0.0316810 0.0152060 0.1115180 F
05/12/2017 06/12/2017 Cash 0.00 0.0629780 0.0125960 0.0060450 0.0443370 F
01/03/2017 01/30/2017 Cash 0.00 0.0958020 0.0191600 0.0091970 0.0674450 F
05/02/2016 06/06/2016 Cash 0.00 0.0611090 0.0122220 0.0058660 0.0430210 F
01/04/2016 02/01/2016 Cash 0.00 0.0548170 0.0109630 0.0052620 0.0385920 F
05/08/2015 06/11/2015 Cash 0.00 0.0700590 0.0140120 0.0067250 0.0493220 F
12/31/2014 02/02/2015 Cash 0.00 0.0464900 0.0092980 0.0044630 0.0327290 F
05/30/2014 06/27/2014 Cash 0.00 0.0545870 0.0109170 0.0050000 0.0386700 F
12/31/2013 01/31/2014 Cash 0.00 0.0629620 0.0125920 0.0100000 0.0403700 F
05/31/2013 06/27/2013 Cash 0.00 0.0624490 0.0124900 0.0100000 0.0399590 F
12/31/2012 01/22/2013 Cash 0.00 0.0538420 0.0107690 0.0430730 F

Click here to search Dividends for other DR programs