Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:11:20 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Aiful Corp.
Ticker Symbol AIFLY
CUSIP Number 00873N103 (Active)
US ISIN US00873N1037
Country Japan
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 1 : 2
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
03/31/2023 TBD Cash 0.00 0.0000000 P
09/29/2021 TBD Cash 0.00 0.0000000 P
09/29/2020 TBD Cash 0.00 0.0000000 P
03/30/2015 TBD Cash 0.00 0.0000000 P
09/29/2014 TBD Cash 0.00 0.0000000 P
03/28/2014 TBD Cash 0.00 0.0000000 P
09/27/2013 TBD Cash 0.00 0.0000000 P
03/28/2013 TBD Cash 0.00 0.0000000 P
09/27/2012 TBD Cash 0.00 0.0000000 P
03/29/2012 TBD Cash 0.00 0.0000000 P
03/30/2009 06/25/2009 Cash 0.00 0.0129110 Multiple 0.0020000 Multiple F
09/29/2008 12/31/2008 Cash 0.00 0.0268840 Multiple 0.0005000 0.0050000 Multiple F
03/28/2008 07/17/2008 Cash 0.00 0.0461500 Multiple 0.0005000 0.0050000 Multiple F
09/28/2007 12/28/2007 Cash 0.00 0.0446100 Multiple 0.0005000 0.0050000 Multiple F
03/30/2007 07/20/2007 Cash 0.00 0.0607300 0.0042500 0.0100000 0.0464800 F

Click here to search Dividends for other DR programs