Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:20:41 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Aisin Corporation
Ticker Symbol ASEKY
CUSIP Number 00956Q106 (Active)
US ISIN US00956Q1067
Country Japan
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 1 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
03/28/2024 06/12/2024 Cash 0.00 0.5712470 Multiple 0.0075000 0.0500000 Multiple F
09/29/2023 12/11/2023 Cash 0.00 0.5366960 Multiple 0.0075000 0.0500000 Multiple F
03/31/2023 06/13/2023 Cash 0.00 0.7150510 Multiple 0.0075000 0.0500000 Multiple F
09/30/2022 12/09/2022 Cash 0.00 0.5015400 Multiple 0.0075000 0.0500000 Multiple F
03/30/2022 06/14/2022 Cash 0.00 0.7771810 Multiple 0.0075000 0.0500000 Multiple F
09/29/2021 12/10/2021 Cash 0.00 0.6139270 Multiple 0.0075000 0.0500000 Multiple F
03/30/2021 06/15/2021 Cash 0.00 0.9117430 Multiple 0.0075000 0.0500000 Multiple F
09/29/2020 12/11/2020 Cash 0.00 0.1917910 Multiple 0.0075000 0.0200000 Multiple F
03/30/2020 06/11/2020 Cash 0.00 0.5562250 Multiple 0.0075000 0.0450000 Multiple F
09/30/2019 12/11/2019 Cash 0.00 0.5494500 Multiple 0.0075000 0.0450000 Multiple F
03/29/2019 07/03/2019 Cash 0.00 0.8295690 Multiple 0.0075000 0.0450000 Multiple F
09/28/2018 12/11/2018 Cash 0.00 0.5271940 Multiple 0.0075000 0.0450000 Multiple F
03/29/2018 TBD Cash 0.00 0.0000000 P
09/29/2017 12/11/2017 Cash 0.00 0.5389860 Multiple 0.0075000 0.0450000 Multiple F
09/29/2016 TBD Cash 0.00 0.0000000 P
03/30/2016 07/05/2016 Cash 0.00 0.4794320 Multiple 0.0075000 0.0450000 Multiple F
09/29/2015 12/18/2015 Cash 0.00 0.4068340 Multiple 0.0075000 0.0406000 Multiple F
03/30/2015 07/03/2015 Cash 0.00 0.4061400 Multiple 0.0075000 0.0406000 Multiple F
09/29/2014 12/11/2014 Cash 0.00 0.3816140 Multiple 0.0075000 0.0381000 Multiple F
03/28/2014 07/03/2014 Cash 0.00 0.5882920 Multiple 0.0075000 0.0450000 Multiple F
09/27/2013 12/11/2013 Cash 0.00 0.3442510 Multiple 0.0075000 0.0344000 Multiple F
03/28/2013 07/03/2013 Cash 0.00 0.5233410 Multiple 0.0075000 0.0450000 Multiple F
09/27/2012 12/10/2012 Cash 0.00 0.3027360 Multiple 0.0075000 0.0302000 Multiple F
03/29/2012 07/05/2012 Cash 0.00 0.3136760 Multiple 0.0075000 0.0313000 Multiple F
09/29/2011 12/09/2011 Cash 0.00 0.3214190 Multiple 0.0035000 0.0321000 Multiple F
03/30/2011 07/07/2011 Cash 0.00 0.3113710 Multiple 0.0035000 0.0200000 Multiple F
09/29/2010 12/10/2010 Cash 0.00 0.2971230 Multiple 0.0035000 0.0200000 Multiple F

Click here to search Dividends for other DR programs