Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:04:16 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Aozora Bank Ltd
Ticker Symbol AOZOY
CUSIP Number 037400108 (Active)
US ISIN US0374001081
Country Japan
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 1 : 4
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
06/28/2024 TBD Cash 0.00 0.0000000 P
03/28/2024 TBD Cash 0.00 0.0000000 P
12/29/2023 TBD Cash 0.00 0.0000000 P
09/29/2023 12/29/2023 Cash 0.00 0.0671140 Multiple 0.0054820 0.0100000 Multiple F
06/30/2023 10/02/2023 Cash 0.00 0.0642550 Multiple 0.0052480 0.0100000 Multiple F
03/31/2023 07/10/2023 Cash 0.00 0.0695220 Multiple 0.0056790 0.0100000 Multiple F
12/30/2022 03/27/2023 Cash 0.00 0.0704614 Multiple 0.0057552 0.0140922 Multiple F
09/30/2022 12/29/2022 Cash 0.00 0.0694174 Multiple 0.0080000 0.0138834 Multiple F
06/30/2022 09/30/2022 Cash 0.00 0.0660506 Multiple 0.0053950 0.0132101 Multiple F
03/30/2022 07/07/2022 Cash 0.00 0.0828807 Multiple 0.0067696 0.0082880 Multiple F
12/30/2021 03/29/2022 Cash 0.00 0.0847090 Multiple 0.0069190 0.0169000 Multiple F
09/29/2021 12/29/2021 Cash 0.00 0.0702670 Multiple 0.0057390 0.0140000 Multiple F
06/29/2021 09/30/2021 Cash 0.00 0.0732110 Multiple 0.0059800 0.0100000 Multiple F
03/30/2021 07/12/2021 Cash 0.00 0.0767470 Multiple 0.0062690 0.0120000 Multiple F
12/30/2020 03/30/2021 Cash 0.00 0.0687350 Multiple 0.0056140 0.0100000 Multiple F
09/29/2020 12/29/2020 Cash 0.00 0.0723100 Multiple 0.0059060 0.0100000 Multiple F
06/29/2020 09/30/2020 Cash 0.00 0.0711030 Multiple 0.0058080 0.0100000 Multiple F
03/30/2020 07/10/2020 Cash 0.00 0.0909430 Multiple 0.0074260 0.0140000 Multiple F
12/30/2019 03/31/2020 Cash 0.00 0.0920320 Multiple 0.0075170 0.0140000 Multiple F
09/27/2019 12/31/2019 Cash 0.00 0.0889100 Multiple 0.0072620 0.0140000 Multiple F
06/28/2019 10/01/2019 Cash 0.00 0.0900340 Multiple 0.0073540 0.0140000 Multiple F
03/29/2019 07/10/2019 Cash 0.00 0.0789490 Multiple 0.0064490 0.0120000 Multiple F
12/28/2018 03/29/2019 Cash 0.00 0.0896840 Multiple 0.0073250 0.0140000 Multiple F
09/28/2018 12/31/2018 Cash 0.00 0.0885260 Multiple 0.0072300 0.0177000 Multiple F
06/29/2018 10/03/2018 Cash 0.00 0.0890850 Multiple 0.0072760 0.0140000 Multiple F
03/29/2018 07/13/2018 Cash 0.00 0.1223520 Multiple 0.0093750 0.0140000 Multiple F
12/29/2017 03/30/2018 Cash 0.00 0.1179130 Multiple 0.0075000 0.0140000 Multiple F
10/02/2017 10/03/2017 Stock P
09/29/2017 01/02/2018 Cash 0.00 0.7099490 Multiple 0.0075000 0.0500000 Multiple F
06/29/2017 10/02/2017 Cash 0.00 0.7214940 Multiple 0.0075000 0.0500000 Multiple F
03/30/2017 07/13/2017 Cash 0.00 1.0160690 Multiple 0.0075000 0.0500000 Multiple F
12/30/2016 03/30/2017 Cash 0.00 0.8719380 Multiple 0.0075000 0.0500000 Multiple F
09/29/2016 12/30/2016 Cash 0.00 0.6773510 Multiple 0.0075000 0.0500000 Multiple F
06/29/2016 09/30/2016 Cash 0.00 0.7837060 Multiple 0.0075000 0.0500000 Multiple F
03/30/2016 07/15/2016 Cash 0.00 1.0902890 Multiple 0.0075000 0.0500000 Multiple F
12/30/2015 04/01/2016 Cash 0.00 0.8868070 Multiple 0.0075000 0.0500000 Multiple F
09/29/2015 TBD Cash 0.00 0.0000000 P
09/29/2015 12/30/2015 Cash 0.00 0.6586850 Multiple 0.0075000 0.0500000 Multiple F
06/29/2015 09/30/2015 Cash 0.00 0.6657510 Multiple 0.0075000 0.0500000 Multiple F
12/30/2014 TBD Cash 0.00 0.0000000 P

Click here to search Dividends for other DR programs