Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:46:52 AM

Full Dividend History Report, Click on Icon to view local market details:

Company APERAM
Ticker Symbol APEMY
CUSIP Number 03754H104 (Active)
US ISIN US03754H1041
Country Luxembourg
Security Type NYRS
Listing Exchange OTC
Ratio (ORD:DR) 1 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
11/12/2024 12/06/2024 Cash 0.00 0.5443500 0.0816530 0.4626970 P
08/19/2024 09/12/2024 Cash 0.00 0.5443500 0.0816530 0.4626970 P
05/13/2024 06/07/2024 Cash 0.00 0.5371500 0.0805730 0.4565770 F
03/25/2024 03/26/2024 Cash P
11/14/2023 12/08/2023 Cash 0.00 0.5345500 0.0801830 0.4543670 F
08/21/2023 09/14/2023 Cash 0.00 0.5458000 0.0818700 0.4639300 F
05/15/2023 06/09/2023 Cash 0.00 0.5475000 0.0821250 0.4653750 F
03/01/2023 03/23/2023 Cash 0.00 0.5285000 0.0792750 0.4492250 F
11/15/2022 12/09/2022 Cash 0.00 0.4977000 0.0746550 0.4230450 F
08/22/2022 09/16/2022 Cash 0.00 0.5082000 0.0762300 0.4319700 F
05/16/2022 06/10/2022 Cash 0.00 0.5276500 0.0791480 0.4485020 F
03/02/2022 03/24/2022 Cash 0.00 0.5608000 0.0841200 0.4766800 F
11/15/2021 12/09/2021 Cash 0.00 0.5056620 0.0758490 0.4298130 F
08/19/2021 09/13/2021 Cash 0.00 0.5150250 0.0772540 0.4377710 F
05/24/2021 06/11/2021 Cash 0.00 0.5301620 0.0795240 0.4506380 F
03/03/2021 03/25/2021 Cash 0.00 0.5302930 0.0795440 0.4507490 F
11/13/2020 12/09/2020 Cash 0.00 0.5166000 0.0774900 0.4391100 F
08/17/2020 09/11/2020 Cash 0.00 0.5149810 0.0772470 0.4377340 F
05/18/2020 06/12/2020 Cash 0.00 0.4757810 0.0713670 0.4044140 F
03/03/2020 03/26/2020 Cash 0.00 0.4796750 0.0719510 0.4077240 F
11/18/2019 12/11/2019 Cash 0.00 0.4815120 0.0722270 0.4092850 F
08/19/2019 09/13/2019 Cash 0.00 0.4894750 0.0734210 0.4160540 F
05/17/2019 06/13/2019 Cash 0.00 0.4911370 0.0736710 0.4174660 F
03/04/2019 03/26/2019 Cash 0.00 0.4981370 0.0747210 0.4234160 F
11/16/2018 12/11/2018 Cash P
08/17/2018 09/14/2018 Cash P
05/18/2018 06/13/2018 Cash P
03/09/2018 03/29/2018 Cash P
11/17/2017 12/12/2017 Cash 0.00 0.3750000 0.0562500 0.3187500 F
08/17/2017 09/12/2017 Cash 0.00 0.3750000 0.0562500 0.3187500 F
05/19/2017 06/14/2017 Cash 0.00 0.3750000 0.0562500 0.3187500 F
03/10/2017 03/30/2017 Cash 0.00 0.3750000 0.0562500 0.3187500 F
11/28/2016 12/12/2016 Cash 0.00 0.3125000 0.0468750 0.2656250 F
08/22/2016 09/09/2016 Cash 0.00 0.3125000 0.0468750 0.2656250 F
05/23/2016 06/14/2016 Cash 0.00 0.3125000 0.0468750 0.2656250 F
03/11/2016 03/30/2016 Cash 0.00 0.3125000 0.0468750 0.2656250 F
11/21/2012 12/10/2012 Cash 0.00 0.1875000 0.0281250 0.1593750 F
08/22/2012 09/10/2012 Cash 0.00 0.1875000 0.0281250 0.1593750 F
05/25/2012 06/14/2012 Cash 0.00 0.1875000 0.0281250 0.1593750 F
02/23/2012 03/13/2012 Cash 0.00 0.1875000 0.0281250 0.1593750 F
11/22/2011 12/12/2011 Cash 0.00 0.1875000 0.0281250 0.1593750 F
08/23/2011 09/12/2011 Cash 0.00 0.1875000 0.0281250 0.1593750 F
05/24/2011 06/14/2011 Cash 0.00 0.1875000 0.0281250 0.1593750 F
03/14/2011 03/30/2011 Cash 0.00 0.1875000 0.0281250 0.1593750 F

Click here to search Dividends for other DR programs