Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 5:34:03 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Asahi Kasei Corporation
Ticker Symbol AHKSY
CUSIP Number 043400100 (Active)
US ISIN US0434001006
Country Japan
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 2 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
03/28/2024 06/17/2024 Cash 0.00 0.2299870 Multiple 0.0075000 0.0459000 Multiple F
09/29/2023 12/18/2023 Cash 0.00 0.2443990 Multiple 0.0075000 0.0488000 Multiple F
03/31/2023 06/20/2023 Cash 0.00 0.2574710 Multiple 0.0075000 0.0500000 Multiple F
09/30/2022 12/16/2022 Cash 0.00 0.2653490 Multiple 0.0075000 0.0500000 Multiple F
03/30/2022 06/16/2022 Cash 0.00 0.2612970 Multiple 0.0075000 0.0500000 Multiple F
09/29/2021 12/16/2021 Cash 0.00 0.3004590 Multiple 0.0075000 0.0500000 Multiple F
03/30/2021 06/17/2021 Cash 0.00 0.3086130 Multiple 0.0075000 0.0500000 Multiple F
09/29/2020 12/15/2020 Cash 0.00 0.3251410 Multiple 0.0075000 0.0325000 Multiple F
03/30/2020 06/24/2020 Cash 0.00 0.2978120 Multiple 0.0075000 0.0297000 Multiple F
09/30/2019 12/17/2019 Cash 0.00 0.3309120 Multiple 0.0075000 0.0330000 Multiple F
03/29/2019 06/18/2019 Cash 0.00 0.3138260 Multiple 0.0075000 0.0313000 Multiple F
09/28/2018 12/17/2018 Cash 0.00 0.2987430 Multiple 0.0075000 0.0298000 Multiple F
03/29/2018 06/19/2018 Cash 0.00 0.3636690 Multiple 0.0075000 0.0363000 Multiple F
09/29/2017 TBD Cash 0.00 0.0000000 P
09/29/2017 12/15/2017 Cash 0.00 0.2491760 Multiple 0.0075000 0.0249000 Multiple F
03/30/2017 06/20/2017 Cash 0.00 0.2554740 Multiple 0.0075000 0.0255000 Multiple F
09/29/2016 12/15/2016 Cash 0.00 0.1744590 Multiple 0.0075000 0.0200000 Multiple F
03/30/2016 06/22/2016 Cash 0.00 0.1854770 Multiple 0.0075000 0.0200000 Multiple F
09/29/2015 12/15/2015 Cash 0.00 0.1617330 Multiple 0.0075000 0.0200000 Multiple F
03/30/2015 06/18/2015 Cash 0.00 0.1604870 Multiple 0.0075000 0.0200000 Multiple F
09/29/2014 12/15/2014 Cash 0.00 0.1512980 Multiple 0.0075000 0.0200000 Multiple F
03/28/2014 06/19/2014 Cash 0.00 0.1947040 Multiple 0.0075000 0.0200000 Multiple F
09/27/2013 12/16/2013 Cash 0.00 0.1357500 Multiple 0.0054000 0.0200000 Multiple F
03/28/2013 06/19/2013 Cash 0.00 0.1397340 Multiple 0.0055000 0.0200000 Multiple F
09/27/2012 12/17/2012 Cash 0.00 0.1697380 Multiple 0.0067000 0.0200000 Multiple F
03/29/2012 06/20/2012 Cash 0.00 0.1766780 Multiple 0.0021000 0.0200000 Multiple F
09/29/2011 12/15/2011 Cash 0.00 0.1800080 Multiple 0.0021000 0.0360000 Multiple F
03/30/2011 06/21/2011 Cash 0.00 0.1494760 Multiple 0.0035000 0.0200000 Multiple F
10/21/2010 10/28/2010 Stock 400.00 0.0000000 F
09/29/2010 12/15/2010 Cash 0.00 0.5925570 0.0449790 0.0200000 0.5275780 F
03/30/2010 06/21/2010 Cash 0.00 0.5445430 Multiple 0.0035000 0.0200000 Multiple F
09/29/2009 12/15/2009 Cash 0.00 0.5737200 Multiple 0.0035000 0.0200000 Multiple F
03/30/2009 06/17/2009 Cash 0.00 0.3113300 Multiple 0.0035000 0.0200000 Multiple F
09/29/2008 12/15/2008 Cash 0.00 0.7469800 Multiple 0.0035000 0.0200000 Multiple F
03/28/2008 06/23/2008 Cash 0.00 0.6511000 Multiple 0.0035000 0.0200000 Multiple F
09/28/2007 12/17/2007 Cash 0.00 0.5396100 Multiple 0.0035000 0.0200000 Multiple F
03/30/2007 06/21/2007 Cash 0.00 0.5746600 0.0402300 0.0200000 0.5144300 F
09/29/2006 12/21/2006 Cash 0.00 0.4284800 0.0300000 0.0200000 0.3784800 F
03/30/2006 07/19/2006 Cash 0.00 0.4323000 0.0302600 0.0200000 0.3820400 F
09/29/2005 12/20/2005 Cash 0.00 0.4124700 0.0288700 0.0200000 0.3636000 F
03/30/2005 07/15/2005 Cash 0.00 0.3560000 0.0250000 0.0200000 0.3110000 F
09/29/2004 12/22/2004 Cash 0.00 0.3770000 0.0260000 0.0200000 0.3310000 F
03/30/2004 07/12/2004 Cash 0.00 0.2750000 0.0190000 0.0200000 0.2360000 F
09/29/2003 12/23/2003 Cash 0.00 0.2750000 0.0280000 0.0190000 0.2280000 F
03/28/2003 07/16/2003 Cash 0.00 0.2510000 0.0250000 0.0250000 0.0180000 0.1830000 F
09/27/2002 12/24/2002 Cash 0.00 0.2420000 0.0360000 0.0130000 0.0170000 0.1760000 F
03/28/2002 07/18/2002 Cash 0.00 0.2480000 0.0370000 0.0130000 0.0180000 0.1800000 F
09/28/2001 12/24/2001 Cash 0.00 0.2370000 0.0360000 0.0110000 0.0100000 0.1800000 F

Click here to search Dividends for other DR programs