Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:25:17 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Associated British Foods plc
Ticker Symbol ASBFY
CUSIP Number 045519402 (Active)
US ISIN US0455194029
Country UK
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 1 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
05/31/2024 07/19/2024 Cash 0.00 0.2577350 0.2077350 P
12/15/2023 01/29/2024 Cash 0.00 0.5836750 0.0500000 0.5336750 F
06/02/2023 07/21/2023 Cash 0.00 0.1809360 0.0361000 0.1448360 F
12/16/2022 01/30/2023 Cash 0.00 0.3634040 0.0500000 0.3134040 F
06/10/2022 07/22/2022 Cash 0.00 0.1651990 0.0330000 0.1321990 F
12/17/2021 01/31/2022 Cash 0.00 0.4697380 0.0500000 0.4197380 F
06/04/2021 07/23/2021 Cash 0.00 0.0855786 0.0171000 0.0684786 F
12/13/2019 01/27/2020 Cash 0.00 0.4476150 0.0447000 0.4029150 F
06/07/2019 07/19/2019 Cash 0.00 0.1504200 0.0200000 0.1304200 F
12/14/2018 01/28/2019 Cash 0.00 0.4255070 0.0425000 0.3830070 F
06/08/2018 07/20/2018 Cash 0.00 0.1549890 0.0200000 0.1349890 F
12/15/2017 01/29/2018 Cash 0.00 0.4051670 0.0405000 0.3646670 F
06/12/2017 07/24/2017 Cash 0.00 0.1460740 0.0174590 0.1286150 F
12/16/2016 01/30/2017 Cash 0.00 0.3208380 0.0320000 0.2888380 F
06/03/2016 07/18/2016 Cash 0.00 0.1364440 0.0200000 0.1164440 F
12/11/2015 01/22/2016 Cash 0.00 0.3627750 0.0362000 0.3265750 F
06/05/2015 07/17/2015 Cash 0.00 0.1555900 0.0200000 0.1355900 F
12/12/2014 01/23/2015 Cash 0.00 0.3665160 0.0366000 0.3299160 F
06/06/2014 07/23/2014 Cash 0.00 0.1659760 0.0200000 0.1459760 F
12/06/2013 01/24/2014 Cash 0.00 0.3714140 0.0371000 0.3343140 F
06/07/2013 07/19/2013 Cash 0.00 0.1389780 0.0200000 0.1189780 F
12/07/2012 01/25/2013 Cash 0.00 0.3219200 0.0321000 0.2898200 F
06/08/2012 07/23/2012 Cash 0.00 0.1314440 0.0262000 0.1052440 F
12/09/2011 01/27/2012 Cash 0.00 0.2567770 0.0256000 0.2311770 F
06/10/2011 07/22/2011 Cash 0.00 0.1255230 0.0200000 0.1055230 F
12/10/2010 01/31/2011 Cash 0.00 0.2563810 0.0200000 0.2363810 F
06/04/2010 07/19/2010 Cash 0.00 0.1151850 0.0200000 0.0951850 F
12/04/2009 01/25/2010 Cash 0.00 0.2245500 0.0200000 0.2045500 F
06/05/2009 07/17/2009 Cash 0.00 0.1125100 0.0200000 0.0925100 F
12/05/2008 01/23/2009 Cash 0.00 0.1963300 0.0200000 0.1763300 F
06/06/2008 07/18/2008 Cash 0.00 0.1327700 0.0200000 0.1127700 F
12/07/2007 01/25/2008 Cash 0.00 0.2539800 0.0200000 0.2339800 F
06/01/2007 07/16/2007 Cash 0.00 0.1310500 0.0200000 0.1110500 F
12/01/2006 01/31/2007 Cash 0.00 0.2455100 0.0197000 0.2258100 F
06/02/2006 07/20/2006 Cash 0.00 0.1145600 0.0130000 0.1015600 F
12/02/2005 01/27/2006 Cash 0.00 0.2106800 0.0180000 0.1926800 F
06/03/2005 07/19/2005 Cash 0.00 0.1050000 0.0120000 0.0930000 F
12/03/2004 01/28/2005 Cash 0.00 0.2060000 0.0170000 0.1890000 F
07/30/2004 09/15/2004 Cash 0.00 0.0920000 0.0120000 0.0800000 F
01/16/2004 03/03/2004 Cash 0.00 0.1820000 0.0160000 0.1660000 F
08/01/2003 09/15/2003 Cash 0.00 0.0740000 0.0110000 0.0630000 F
01/17/2003 03/04/2003 Cash 0.00 0.1590000 0.0160000 0.0140000 0.1290000 F
08/02/2002 09/17/2002 Cash 0.00 0.0730000 0.0080000 0.0100000 0.0550000 F
01/18/2002 03/06/2002 Cash 0.00 0.1190000 0.0120000 0.0100000 0.0970000 F
08/03/2001 09/18/2001 Cash 0.00 0.0680000 0.0070000 0.0100000 0.0510000 F
02/02/2001 03/06/2001 Cash 0.00 0.1120000 0.0120000 0.0100000 0.0900000 F
08/04/2000 09/19/2000 Cash 0.00 0.0680000 0.0070000 0.0100000 0.0510000 F
01/28/2000 03/07/2000 Cash 0.00 0.1150000 0.0120000 0.0100000 0.0930000 F
08/06/1999 09/17/1999 Cash 0.00 0.0750000 0.0080000 0.0100000 0.0570000 F

Click here to search Dividends for other DR programs