Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 5:32:55 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Astellas Pharma Inc
Ticker Symbol ALPMY
CUSIP Number 04623U102 (Active)
US ISIN US04623U1025
Country Japan
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 1 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
03/28/2024 06/17/2024 Cash 0.00 0.2241640 Multiple 0.0093750 0.0267940 Multiple F
09/29/2023 12/18/2023 Cash 0.00 0.2364830 Multiple 0.0093750 0.0282660 Multiple F
03/31/2023 06/16/2023 Cash 0.00 0.2162340 Multiple 0.0093750 0.0258460 Multiple F
09/30/2022 12/15/2022 Cash 0.00 0.2202230 Multiple 0.0093750 0.0263230 Multiple F
03/30/2022 06/15/2022 Cash 0.00 0.1933540 Multiple 0.0093750 0.0231110 Multiple F
09/29/2021 12/16/2021 Cash 0.00 0.2204430 Multiple 0.0093750 0.0263490 Multiple F
03/30/2021 06/16/2021 Cash 0.00 0.1919210 Multiple 0.0093750 0.0229400 Multiple F
09/29/2020 12/15/2020 Cash 0.00 0.2010950 Multiple 0.0093750 0.0240360 Multiple F
03/30/2020 06/15/2020 Cash 0.00 0.1861830 Multiple 0.0093750 0.0180000 Multiple F
09/27/2019 12/17/2019 Cash 0.00 0.1842750 Multiple 0.0093750 0.0180000 Multiple F
03/29/2019 07/05/2019 Cash 0.00 0.1752040 Multiple 0.0093750 0.0180000 Multiple F
09/28/2018 12/17/2018 Cash 0.00 0.1673080 Multiple 0.0093750 0.0180000 Multiple F
03/29/2018 07/03/2018 Cash 0.00 0.1629290 Multiple 0.0093750 0.0180000 Multiple F
09/29/2017 12/18/2017 Cash 0.00 0.1606780 Multiple 0.0075000 0.0180000 Multiple F
03/30/2017 07/05/2017 Cash 0.00 0.1523720 Multiple 0.0075000 0.0160000 Multiple F
09/29/2016 12/15/2016 Cash 0.00 0.1487780 Multiple 0.0075000 0.0160000 Multiple F
03/30/2016 07/01/2016 Cash 0.00 0.1529760 Multiple 0.0075000 0.0160000 Multiple F
09/29/2015 12/16/2015 Cash 0.00 0.1301490 Multiple 0.0075000 0.0160000 Multiple F
03/30/2015 07/06/2015 Cash 0.00 0.1300070 Multiple 0.0075000 0.0160000 Multiple F
09/29/2014 12/18/2014 Cash 0.00 0.1185020 Multiple 0.0075000 0.0100000 Multiple F
03/28/2014 07/03/2014 Cash 0.00 0.1717870 Multiple 0.0075000 0.0120000 Multiple F
03/31/2014 04/01/2014 Stock 25.00 0.0000000 F
09/27/2013 12/17/2013 Cash 0.00 0.1578280 Multiple 0.0075000 0.0140000 Multiple F
05/09/2013 05/10/2013 Stock 300.00 0.0000000 F
03/28/2013 TBD Cash P
09/27/2012 12/18/2012 Cash 0.00 0.7892560 Multiple 0.0075000 0.0500000 Multiple F
03/29/2012 07/09/2012 Cash 0.00 0.8101200 Multiple 0.0075000 0.0200000 Multiple F
09/29/2011 12/16/2011 Cash 0.00 0.7719820 Multiple 0.0035000 0.0200000 Multiple F
03/30/2011 07/07/2011 Cash 0.00 0.8109180 Multiple 0.0035000 0.0200000 Multiple F
09/29/2010 12/16/2010 Cash 0.00 0.7111700 Multiple 0.0035000 0.0200000 Multiple F
03/30/2010 07/12/2010 Cash 0.00 0.7270440 Multiple 0.0035000 0.0200000 Multiple F
09/29/2009 12/16/2009 Cash 0.00 0.6905990 Multiple 0.0035000 0.0200000 Multiple F
03/30/2009 07/09/2009 Cash 0.00 0.6292270 Multiple 0.0035000 0.0200000 Multiple F

Click here to search Dividends for other DR programs