Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:36:14 AM

Full Dividend History Report, Click on Icon to view local market details:

Company B& M European Value Retail SA
Ticker Symbol BMRRY
CUSIP Number 05590Y100 (Active)
US ISIN US05590Y1001
Country Luxembourg
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 4 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
06/28/2024 08/16/2024 Cash 0.00 0.4902910 0.0735440 0.3667470 P
01/22/2024 02/26/2024 Cash 0.00 1.0090400 0.1513560 0.0500000 0.8076840 F
11/20/2023 01/02/2024 Cash 0.00 0.2598348 0.0389752 0.0500000 0.1708596 F
06/30/2023 08/18/2023 Cash 0.00 0.4902140 0.0735320 0.0500000 0.3666820 F
01/17/2023 02/17/2023 Cash 0.00 0.9604800 0.1440720 0.0500000 0.7664080 F
11/21/2022 01/03/2023 Cash 0.00 0.2424400 0.0363660 0.0484000 0.1576740 F
07/01/2022 08/19/2022 Cash 0.00 0.5545300 0.0831800 0.0500000 0.4213500 F
12/24/2021 01/31/2022 Cash 0.00 1.3574000 0.2036100 0.0500000 1.1037900 F
11/22/2021 12/31/2021 Cash 0.00 0.2650200 0.0397530 0.0500000 0.1752670 F
07/02/2021 08/23/2021 Cash 0.00 0.7197840 0.1079680 0.0500000 0.5618160 F
01/19/2021 02/12/2021 Cash 0.00 1.0919200 0.1637880 0.0500000 0.8781320 F
11/23/2020 12/18/2020 Cash 0.00 1.5718860 0.2357830 0.0450000 1.2911030 F
08/21/2020 10/13/2020 Cash 0.00 0.2764360 0.0414650 0.0276000 0.2073710 F
03/20/2020 05/01/2020 Cash 0.00 0.7482600 0.1122390 0.0450000 0.5910210 F
11/25/2019 01/07/2020 Cash 0.00 0.1405940 0.0210890 0.0200000 0.0995050 F
06/21/2019 08/16/2019 Cash 0.00 0.2376500 0.0356480 0.0237000 0.1783020 F
11/26/2018 01/08/2019 Cash 0.00 0.1365330 0.0204800 0.0200000 0.0960530 F
06/29/2018 08/20/2018 Cash 0.00 0.2484280 0.0372640 0.0248000 0.1863640 F
11/24/2017 01/09/2018 Cash 0.00 0.1282650 0.0192400 0.0200000 0.0890250 F
06/23/2017 08/18/2017 Cash 0.00 0.2031740 0.0304760 0.0203000 0.1523980 F
12/12/2016 01/09/2017 Cash 0.00 0.0927800 0.0139170 0.0185000 0.0603630 F
06/24/2016 08/19/2016 Cash 0.00 0.1669120 0.0250370 0.0200000 0.1218750 F
06/28/2016 07/22/2016 Cash 0.00 0.5293200 0.0793980 0.0200000 0.4299220 F

Click here to search Dividends for other DR programs