Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:10:33 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Bangkok Bank
Ticker Symbol BKKLY
CUSIP Number 059893107 (Active)
US ISIN US0598931071
Country Thailand
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 5 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
04/24/2024 05/28/2024 Cash 0.00 0.6778080 0.0677810 0.0500000 0.5600270 F
09/06/2023 10/10/2023 Cash 0.00 0.2776840 0.0277690 0.0299890 0.2199260 F
04/21/2023 05/30/2023 Cash 0.00 0.4424330 0.0442430 0.0477820 0.3504080 F
09/07/2022 10/11/2022 Cash 0.00 0.1980830 0.0198080 0.0213930 0.1568820 F
04/21/2022 05/27/2022 Cash 0.00 0.3594910 0.0359490 0.0388250 0.2847170 F
09/08/2021 10/08/2021 Cash 0.00 0.1480780 0.0148080 0.0159920 0.1172780 F
04/21/2021 05/25/2021 Cash 0.00 0.4015480 0.0401550 0.0433670 0.3180260 F
04/21/2020 05/15/2020 Cash 0.00 0.7700240 0.0770020 0.0500000 0.6430220 F
03/11/2020 05/21/2020 Cash 0.00 0.7921410 0.0792140 0.6679270 P
09/04/2019 10/07/2019 Cash 0.00 0.3277500 0.0327750 0.0353970 0.2595780 F
04/23/2019 06/07/2019 Cash 0.00 0.7099350 0.0709930 0.0500000 0.5889420 F
09/12/2018 10/15/2018 Cash 0.00 0.3092380 0.0309240 0.0333970 0.2449170 F
04/23/2018 05/29/2018 Cash 0.00 0.7051960 0.0705200 0.0500000 0.5846760 F
09/06/2017 10/10/2017 Cash 0.00 0.3018590 0.0301860 0.0326000 0.2390730 F
04/21/2017 05/26/2017 Cash 0.00 0.6482280 0.0648230 0.0500000 0.5334050 F
09/07/2016 10/11/2016 Cash 0.00 0.2887580 0.0288760 0.0311850 0.2286970 F
04/22/2016 05/26/2016 Cash 0.00 0.6347680 0.0634770 0.0500000 0.5212910 F
09/09/2015 10/13/2015 Cash 0.00 0.2741600 0.0274160 0.0296090 0.2171350 F
04/20/2015 05/26/2015 Cash 0.00 0.6680020 0.0668000 0.0500000 0.5512020 F
09/10/2014 10/14/2014 Cash 0.00 0.3129980 0.0313000 0.2478950 P
04/21/2014 05/27/2014 Cash 0.00 0.6948730 0.0694870 0.5753860 P
09/04/2013 10/07/2013 Cash 0.00 0.3126660 0.0312670 0.2533990 P
04/22/2013 05/23/2013 Cash 0.00 0.7568110 0.7068110 P
09/06/2012 10/09/2012 Cash 0.00 0.3205120 0.0320510 0.2604610 P
04/20/2012 TBD Cash 0.00 0.6516780 0.0651680 0.5365100 P

Click here to search Dividends for other DR programs