Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:20:24 AM

Full Dividend History Report, Click on Icon to view local market details:

Company BHP Group Limited
Ticker Symbol BHP
CUSIP Number 088606108 (Active)
US ISIN US0886061086
Country Australia
Security Type ADR
Listing Exchange NYSE
Ratio (ORD:DR) 2 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
03/08/2024 03/28/2024 Cash 0.00 1.4400000 0.0150000 1.4250000 F
09/08/2023 09/28/2023 Cash 0.00 1.6000000 0.0150000 1.5850000 F
03/10/2023 03/30/2023 Cash 0.00 1.8000000 0.0150000 1.7850000 F
09/02/2022 09/22/2022 Cash 0.00 3.5000000 0.0150000 3.4850000 F
05/26/2022 06/01/2022 Stock 36.14 0.0000000 F
02/25/2022 03/28/2022 Cash 0.00 3.0000000 3.0000000 F
09/03/2021 09/21/2021 Cash 0.00 4.0000000 4.0000000 F
03/05/2021 03/23/2021 Cash 0.00 2.0200000 2.0200000 F
09/04/2020 09/22/2020 Cash 0.00 1.1000000 1.1000000 F
03/06/2020 03/24/2020 Cash 0.00 1.3000000 1.3000000 F
09/06/2019 09/25/2019 Cash 0.00 1.5600000 1.5600000 F
03/08/2019 03/26/2019 Cash 0.00 1.1000000 1.1000000 F
01/11/2019 01/30/2019 Cash 0.00 2.0400000 2.0400000 F
09/07/2018 09/25/2018 Cash 0.00 1.2600000 1.2600000 F
03/09/2018 03/27/2018 Cash P
09/08/2017 09/26/2017 Cash 0.00 0.8600000 0.8600000 F
03/10/2017 03/28/2017 Cash 0.00 0.8000000 0.8000000 F
09/02/2016 09/20/2016 Cash 0.00 0.2800000 0.2800000 F
03/11/2016 03/31/2016 Cash 0.00 0.3200000 0.3200000 F
09/11/2015 09/29/2015 Cash 0.00 1.2400000 1.2400000 F
05/20/2015 05/29/2015 Stock 40.00 0.0000000 F
03/13/2015 03/31/2015 Cash 0.00 1.2400000 1.2400000 F
09/05/2014 09/23/2014 Cash 0.00 1.2400000 1.2400000 F
03/07/2014 03/26/2014 Cash 0.00 1.1800000 1.1800000 F
09/06/2013 09/25/2013 Cash 0.00 1.1800000 1.1800000 F
03/08/2013 03/28/2013 Cash 0.00 1.1400000 1.1400000 F
09/07/2012 09/28/2012 Cash 0.00 1.1400000 1.1400000 F
03/02/2012 03/22/2012 Cash 0.00 1.1000000 1.1000000 F
09/09/2011 09/29/2011 Cash 0.00 1.1000000 1.1000000 F
03/11/2011 03/31/2011 Cash 0.00 0.9200000 0.9200000 F
09/10/2010 09/30/2010 Cash 0.00 0.9000000 0.9000000 F
03/05/2010 03/23/2010 Cash 0.00 0.8400000 0.8400000 F
09/04/2009 09/25/2009 Cash 0.00 0.8200000 0.8200000 F
02/27/2009 03/17/2009 Cash 0.00 0.8200000 0.8200000 F
09/05/2008 09/25/2008 Cash 0.00 0.8200000 0.8200000 F
02/29/2008 03/18/2008 Cash 0.00 0.5800000 0.5800000 F
09/14/2007 09/28/2007 Cash 0.00 0.5400000 0.5400000 F

Click here to search Dividends for other DR programs