Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:44:28 AM

Full Dividend History Report, Click on Icon to view local market details:

Company BOC Hong Kong (Holdings) Limited
Ticker Symbol BHKLY
CUSIP Number 096813209 (Active)
US ISIN US0968132094
Country Hong Kong
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 20 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
07/03/2024 07/22/2024 Cash 0.00 2.9239760 2.9039760 P
09/15/2023 10/06/2023 Cash 0.00 1.3445240 0.0200000 1.3245240 F
07/03/2023 07/21/2023 Cash 0.00 2.3261750 0.0200000 2.3061750 F
09/16/2022 10/07/2022 Cash 0.00 1.1387660 0.0200000 1.1187660 F
07/05/2022 07/22/2022 Cash 0.00 1.7399940 0.0200000 1.7199940 F
09/14/2021 10/07/2021 Cash 0.00 1.1477130 0.0200000 1.1277130 F
05/20/2021 06/10/2021 Cash 0.00 2.0491530 0.0200000 2.0291530 F
09/22/2020 10/07/2020 Cash 0.00 1.1520170 0.0200000 1.1320170 F
07/02/2020 07/23/2020 Cash 0.00 2.5584150 0.0200000 2.5384150 F
09/24/2019 10/10/2019 Cash 0.00 1.3895260 0.0200000 1.3695260 F
05/21/2019 06/10/2019 Cash 0.00 2.3551020 0.0200000 2.3351020 F
09/24/2018 10/11/2018 Cash 0.00 1.3907300 0.0200000 1.3707300 F
07/02/2018 07/23/2018 Cash 0.00 1.9312590 0.0200000 1.9112590 F
09/18/2017 10/11/2017 Cash 0.00 1.6383370 0.0200000 1.6183370 F
06/30/2017 07/21/2017 Cash 0.00 1.6004090 0.0200000 1.5804090 F
09/19/2016 10/11/2016 Cash 0.00 3.2355650 0.0200000 3.2155650 F
06/10/2016 07/01/2016 Cash 0.00 1.7495040 0.0200000 1.7295040 F
09/21/2015 10/13/2015 Cash 0.00 1.4060340 0.0200000 1.3860340 F
06/18/2015 07/10/2015 Cash 0.00 1.4831430 0.0200000 1.4631430 F
09/18/2014 10/03/2014 Cash 0.00 1.4049460 0.0200000 1.3849460 F
06/13/2014 07/07/2014 Cash 0.00 1.1996430 0.0200000 1.1796430 F
09/13/2013 10/04/2013 Cash 0.00 1.4056530 0.0200000 1.3856530 F
05/31/2013 06/21/2013 Cash 0.00 1.7851160 0.0200000 1.7651160 F
09/13/2012 09/28/2012 Cash 0.00 1.4057800 0.0200000 1.3857800 F
06/01/2012 06/25/2012 Cash 0.00 1.4381070 0.0200000 1.4181070 F
09/12/2011 09/30/2011 Cash 0.00 1.6149290 0.0200000 1.5949290 F
05/25/2011 06/08/2011 Cash 0.00 1.4707770 0.0200000 1.4507770 F
09/10/2010 10/01/2010 Cash 0.00 1.0310870 0.0200000 1.0110870 F
05/12/2010 06/07/2010 Cash 0.00 1.4635270 0.0200000 1.4435270 F
09/11/2009 10/01/2009 Cash 0.00 0.7353036 0.0200000 0.7153036 F
09/18/2008 10/03/2008 Cash 0.00 1.1266301 0.0200000 1.1066301 F
05/21/2008 06/05/2008 Cash 0.00 1.2476941 0.0200000 1.2276941 F
09/07/2007 10/01/2007 Cash 0.00 1.1009929 0.0200000 1.0809929 F
05/22/2007 06/12/2007 Cash 0.00 1.1425796 0.0200000 1.1225796 F
09/19/2006 10/11/2006 Cash 0.00 1.0275727 0.0200000 1.0075727 F
05/17/2006 06/12/2006 Cash 0.00 1.2335050 0.0200000 1.2135050 F
09/09/2005 10/07/2005 Cash 0.00 0.8437841 0.0200000 0.8237841 F
05/18/2005 06/10/2005 Cash 0.00 1.0119901 0.0200000 0.9919901 F
09/03/2004 10/05/2004 Cash 0.00 0.8181318 0.0200000 0.7981318 F
05/10/2004 06/09/2004 Cash 0.00 0.8183201 0.0200000 0.7983201 F

Click here to search Dividends for other DR programs