Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 5:57:43 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Bridgestone Corp
Ticker Symbol BRDCY
CUSIP Number 108441205 (Active)
US ISIN US1084412055
Country Japan
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 1 : 2
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
06/28/2024 TBD Cash 0.00 0.0000000 P
12/29/2023 04/11/2024 Cash 0.00 0.3296780 Multiple 0.0075000 0.0395610 Multiple F
06/30/2023 09/18/2023 Cash 0.00 0.3426030 Multiple 0.0075000 0.0411120 Multiple F
12/30/2022 04/13/2023 Cash 0.00 0.3395990 Multiple 0.0075000 0.0407510 Multiple F
06/30/2022 09/16/2022 Cash 0.00 0.3045280 Multiple 0.0075000 0.0365430 Multiple F
12/30/2021 04/08/2022 Cash 0.00 0.3487430 Multiple 0.0075000 0.0418490 Multiple F
06/29/2021 09/16/2021 Cash 0.00 0.3850090 Multiple 0.0075000 0.0462010 Multiple F
12/29/2020 04/13/2021 Cash 0.00 0.2733460 Multiple 0.0075000 0.0328010 Multiple F
06/29/2020 09/16/2020 Cash 0.00 0.2356420 Multiple 0.0075000 0.0282770 Multiple F
12/30/2019 04/09/2020 Cash 0.00 0.3584770 Multiple 0.0075000 0.0430170 Multiple F
06/28/2019 09/17/2019 Cash 0.00 0.3769230 Multiple 0.0075000 0.0452300 Multiple F
12/28/2018 04/09/2019 Cash 0.00 0.3631290 Multiple 0.0075000 0.0435750 Multiple F
06/29/2018 09/18/2018 Cash 0.00 0.3589470 Multiple 0.0075000 0.0430730 Multiple F
12/29/2017 04/10/2018 Cash 0.00 0.3801550 Multiple 0.0075000 0.0456180 Multiple F
06/29/2017 09/18/2017 Cash 0.00 0.3173620 Multiple 0.0075000 0.0380830 Multiple F
12/30/2016 04/11/2017 Cash 0.00 0.3156280 Multiple 0.0075000 0.0378750 Multiple F
06/29/2016 09/16/2016 Cash 0.00 0.3379750 Multiple 0.0075000 0.0405570 Multiple F
12/30/2015 04/11/2016 Cash 0.00 0.3091350 Multiple 0.0075000 0.0370960 Multiple F
06/29/2015 09/16/2015 Cash 0.00 0.2479130 Multiple 0.0075000 0.0297490 Multiple F
12/31/2014 04/09/2015 Cash 0.00 0.2505420 Multiple 0.0075000 0.0300650 Multiple F
06/27/2014 09/17/2014 Cash 0.00 0.1901140 Multiple 0.0075000 0.0228130 Multiple F
12/30/2013 04/10/2014 Cash 0.00 0.1464550 Multiple 0.0075000 0.0120000 Multiple F
10/15/2013 10/16/2013 Stock P
06/27/2013 09/17/2013 Cash 0.00 0.5409190 Multiple 0.0075000 0.0500000 Multiple F
12/28/2012 04/11/2013 Cash 0.00 0.3376230 Multiple 0.0075000 0.0330000 Multiple F
06/28/2012 09/18/2012 Cash 0.00 0.4076950 Multiple 0.0075000 0.0400000 Multiple F
12/30/2011 04/12/2012 Cash 0.00 0.2885650 Multiple 0.0035000 0.0280000 Multiple F
06/29/2011 09/19/2011 Cash 0.00 0.2590330 Multiple 0.0035000 0.0250000 Multiple F
12/30/2010 04/14/2011 Cash 0.00 0.2405290 Multiple 0.0035000 0.0230000 Multiple F
06/29/2010 09/16/2010 Cash 0.00 0.2366860 Multiple 0.0035000 0.0200000 Multiple F
12/30/2009 04/15/2010 Cash 0.00 0.1709400 Multiple 0.0035000 0.0150000 Multiple F
06/29/2009 09/23/2009 Cash 0.00 0.1724130 Multiple 0.0035000 0.0150000 Multiple F
12/28/2001 04/18/2002 Cash 0.00 0.5970000 0.0900000 0.0300000 0.0200000 0.4570000 F
06/29/2001 09/19/2001 Cash 0.00 0.6590000 0.0990000 0.0330000 0.0200000 0.5070000 F
12/28/2000 04/17/2001 Cash 0.00 0.6290000 0.0940000 0.0320000 0.0200000 0.4830000 F
06/29/2000 09/20/2000 Cash 0.00 0.7510000 0.1130000 0.0370000 0.0200000 0.5810000 F
12/30/1999 04/17/2000 Cash 0.00 0.6620000 0.1000000 0.0320000 0.0200000 0.5100000 F
06/29/1999 09/21/1999 Cash 0.00 0.6360000 0.0950000 0.0200000 0.5210000 F
12/30/1998 04/16/1999 Cash 0.00 0.5750000 0.0860000 0.0290000 0.0200000 0.4400000 F
06/29/1998 09/17/1998 Cash 0.00 0.5060000 0.0760000 0.0250000 0.0200000 0.3850000 F
12/30/1997 04/15/1998 Cash 0.00 0.5230000 0.0780000 0.0270000 0.0200000 0.3980000 F
07/07/1997 09/17/1997 Cash 0.00 0.5750000 0.0860000 0.0290000 0.0200000 0.4400000 F
12/30/1996 04/15/1997 Cash 0.00 0.5230000 0.0790000 0.0260000 0.0200000 0.3980000 F
06/27/1996 09/18/1996 Cash 0.00 0.5930000 0.0890000 0.0300000 0.0200000 0.4540000 F
12/28/1995 04/15/1996 Cash 0.00 0.5640000 0.0850000 0.0280000 0.0200000 0.4310000 F
06/29/1995 09/19/1995 Cash 0.00 0.6060000 0.0910000 0.0310000 0.0200000 0.4640000 F
12/29/1994 04/17/1995 Cash 0.00 0.6840000 0.1030000 0.0340000 0.0200000 0.5270000 F
06/29/1994 09/19/1994 Cash 0.00 0.5990000 0.0900000 0.0300000 0.0200000 0.4590000 F
12/30/1993 04/15/1994 Cash 0.00 0.5810000 0.0880000 0.0280000 0.0200000 0.4450000 F
06/29/1993 09/17/1993 Cash 0.00 0.5640000 0.0850000 0.0280000 0.0200000 0.4310000 F
12/30/1992 04/15/1993 Cash 0.00 0.7350000 0.1100000 0.0370000 0.0200000 0.5680000 F
06/29/1992 09/17/1992 Cash 0.00 0.4840000 0.0720000 0.0250000 0.0200000 0.3670000 F
12/30/1991 04/14/1992 Cash 0.00 0.6210000 0.0930000 0.0310000 0.0200000 0.4770000 F
06/27/1991 09/18/1991 Cash 0.00 0.4390000 0.0660000 0.0220000 0.0200000 0.3310000 F
12/28/1990 04/15/1991 Cash 0.00 0.6000000 0.0900000 0.0300000 0.0200000 0.4600000 F
06/28/1990 09/19/1990 Cash 0.00 0.4160000 0.0620000 0.0210000 0.0200000 0.3130000 F
12/28/1989 04/16/1990 Cash 0.00 0.5350000 0.0800000 0.0270000 0.0200000 0.4080000 F
06/29/1989 09/19/1989 Cash 0.00 0.4060000 0.0610000 0.0200000 0.0200000 0.3050000 F
12/30/1988 04/17/1989 Cash 0.00 0.4460000 0.0670000 0.0220000 0.0200000 0.3370000 F
06/29/1988 09/19/1988 Cash 0.00 0.4370000 0.0660000 0.0220000 0.0200000 0.3290000 F
06/29/1988 09/19/1988 Stock 10.00 0.0000000 F

Click here to search Dividends for other DR programs