Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:35:49 AM

Full Dividend History Report, Click on Icon to view local market details:

Company China Shineway Pharmaceutical Group Limited
Ticker Symbol CSWYY
CUSIP Number 16947J100 (Active)
US ISIN US16947J1007
Country China-Test
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 20 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
04/30/2024 06/03/2024 Cash 0.00 1.1782290 1.1282290 P
09/12/2023 10/16/2023 Cash 0.00 0.3007320 0.2646450 P
05/01/2023 06/01/2023 Cash 0.00 0.8993740 0.8493740 P
09/13/2022 10/14/2022 Cash 0.00 0.3185320 0.2803090 P
05/03/2022 06/02/2022 Cash 0.00 0.6592470 0.6092470 P
09/13/2021 10/13/2021 Cash 0.00 1.2076010 1.1576010 P
06/03/2021 07/02/2021 Cash 0.00 0.6389870 0.5889870 P
10/06/2020 11/13/2020 Cash 0.00 0.3189550 0.2806810 P
06/15/2020 07/06/2020 Cash 0.00 0.2536770 0.2036770 P
10/08/2019 11/14/2019 Cash 0.00 0.3082060 0.2712220 P
06/04/2019 07/03/2019 Cash 0.00 0.6237020 0.5737020 P
10/09/2018 11/14/2018 Cash 0.00 0.3215490 0.2829640 P
06/04/2018 07/02/2018 Cash 0.00 0.6663260 0.6163260 P
10/10/2017 11/14/2017 Cash 0.00 0.3322420 0.2923730 P
10/11/2016 11/14/2016 Cash 0.00 0.3300710 0.2904630 P
10/13/2015 11/16/2015 Cash 0.00 0.3440670 0.0344000 0.3096670 F
06/15/2015 07/03/2015 Cash 0.00 0.7093020 0.0450000 0.6643020 F
10/20/2014 11/14/2014 Cash 0.00 0.3578970 0.0357000 0.3221970 F
06/19/2014 07/10/2014 Cash 0.00 0.7104430 0.0450000 0.6654430 F
10/15/2013 11/14/2013 Cash 0.00 0.3601090 0.0360000 0.3241090 F
06/10/2013 07/05/2013 Cash 0.00 0.6772270 0.0450000 0.6322270 F
10/15/2012 11/15/2012 Cash 0.00 0.3466680 0.0346000 0.3120680 F
06/01/2012 07/05/2012 Cash 0.00 0.8229730 0.0450000 0.7779730 F

Click here to search Dividends for other DR programs