Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 5:55:58 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Chiyoda Corporation
Ticker Symbol CHYCY
CUSIP Number 17025X102 (Active)
US ISIN US17025X1028
Country Japan
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 1 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
03/28/2024 TBD Cash 0.00 0.0000000 P
03/31/2023 TBD Cash 0.00 0.0000000 P
03/30/2022 TBD Cash 0.00 0.0000000 P
03/30/2021 TBD Cash 0.00 0.0000000 P
03/30/2020 TBD Cash 0.00 0.0000000 P
03/29/2019 TBD Cash 0.00 0.0000000 P
03/29/2018 07/09/2018 Cash 0.00 0.0680580 Multiple 0.0055580 0.0136000 Multiple F
09/29/2017 TBD Cash 0.00 0.0000000 P
03/30/2017 07/12/2017 Cash 0.00 0.0533520 Multiple 0.0043570 0.0010000 Multiple F
09/29/2016 TBD Cash 0.00 0.0000000 P
03/30/2016 07/11/2016 Cash 0.00 0.0976270 Multiple 0.0075000 0.0195000 Multiple F
09/29/2015 TBD Cash 0.00 0.0000000 P
03/30/2015 07/10/2015 Cash 0.00 0.1048720 Multiple 0.0075000 0.0200000 Multiple F
09/29/2014 TBD Cash 0.00 0.0000000 P
03/28/2014 07/11/2014 Cash 0.00 0.1573560 Multiple 0.0075000 0.0200000 Multiple F
09/27/2013 TBD Cash 0.00 0.0000000 P
03/28/2013 07/11/2013 Cash 0.00 0.1935610 Multiple 0.0075000 0.0200000 Multiple F
09/27/2012 TBD Cash 0.00 0.0000000 P

Click here to search Dividends for other DR programs