Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 5:49:38 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Chugai Pharmaceutical Co Ltd
Ticker Symbol CHGCY
CUSIP Number 171269103 (Active)
US ISIN US1712691039
Country Japan
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 1 : 2
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
06/28/2024 TBD Cash 0.00 0.0000000 P
12/29/2023 04/12/2024 Cash 0.00 0.1321570 Multiple 0.0093750 0.0160000 Multiple F
06/30/2023 09/14/2023 Cash 0.00 0.1372550 Multiple 0.0093750 0.0160000 Multiple F
12/30/2022 04/14/2023 Cash 0.00 0.1504000 Multiple 0.0093750 0.0160000 Multiple F
06/30/2022 09/14/2022 Cash 0.00 0.1369340 Multiple 0.0160000 Multiple F
12/30/2021 04/14/2022 Cash 0.00 0.1886730 Multiple 0.0093750 0.0225520 Multiple F
06/29/2021 09/14/2021 Cash 0.00 0.1365110 Multiple 0.0093750 0.0160000 Multiple F
12/30/2020 04/07/2021 Cash 0.00 0.1379700 Multiple 0.0093750 0.0160000 Multiple F
06/29/2020 09/14/2020 Cash 0.00 1.4230680 Multiple 0.0093750 0.0500000 Multiple F
06/29/2020 07/02/2020 Stock 1100.00 0.0000000 F
12/30/2019 04/15/2020 Cash 0.00 1.7105450 Multiple 0.0093750 0.0500000 Multiple F
06/28/2019 09/16/2019 Cash 0.00 0.9045760 Multiple 0.0093750 0.0500000 Multiple F
12/28/2018 04/15/2019 Cash 0.00 0.9929410 Multiple 0.0093750 0.0500000 Multiple F
06/29/2018 09/17/2018 Cash 0.00 0.5592180 Multiple 0.0093750 0.0500000 Multiple F
12/29/2017 04/09/2018 Cash 0.00 0.6290140 Multiple 0.0075000 0.0500000 Multiple F
06/29/2017 09/18/2017 Cash 0.00 0.5267220 Multiple 0.0075000 0.0500000 Multiple F
12/30/2016 04/07/2017 Cash 0.00 0.4690810 Multiple 0.0075000 0.0500000 Multiple F
06/29/2016 09/19/2016 Cash 0.00 0.5003460 Multiple 0.0075000 0.0500000 Multiple F
12/30/2015 04/08/2016 Cash 0.00 0.5657800 Multiple 0.0075000 0.0500000 Multiple F
06/29/2015 09/21/2015 Cash 0.00 0.4339110 Multiple 0.0075000 0.0500000 Multiple F
12/30/2014 04/16/2015 Cash 0.00 0.4364640 Multiple 0.0075000 0.0340000 Multiple F
06/27/2014 09/22/2014 Cash 0.00 0.4190590 Multiple 0.0075000 0.0320000 Multiple F
12/30/2013 04/17/2014 Cash 0.00 0.4492230 Multiple 0.0075000 0.0340000 Multiple F

Click here to search Dividends for other DR programs