Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:49:31 AM

Full Dividend History Report, Click on Icon to view local market details:

Company CLP Holdings Limited
Ticker Symbol CLPHY
CUSIP Number 18946Q101 (Active)
US ISIN US18946Q1013
Country Hong Kong
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 1 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
06/03/2024 06/24/2024 Cash 0.00 0.0805610 0.0080000 0.0725610 F
03/11/2024 03/28/2024 Cash 0.00 0.1545430 0.0100000 0.1445430 F
12/05/2023 12/22/2023 Cash 0.00 0.0806260 0.0080000 0.0726260 F
09/05/2023 09/22/2023 Cash 0.00 0.0804070 0.0080000 0.0724070 F
06/05/2023 06/23/2023 Cash 0.00 0.0804360 0.0080000 0.0724360 F
03/13/2023 03/30/2023 Cash 0.00 0.1539750 0.0100000 0.1439750 F
12/09/2022 12/22/2022 Cash 0.00 0.0809780 0.0080000 0.0729780 F
09/02/2022 09/22/2022 Cash 0.00 0.0802620 0.0080000 0.0722620 F
06/01/2022 06/22/2022 Cash 0.00 0.0802400 0.0080000 0.0722400 F
03/14/2022 03/31/2022 Cash 0.00 0.1546260 0.0100000 0.1446260 F
12/02/2021 12/22/2021 Cash 0.00 0.0807340 0.0080983 0.0726357 F
09/02/2021 09/22/2021 Cash 0.00 0.0809460 0.0081000 0.0728460 F
06/03/2021 06/22/2021 Cash 0.00 0.0811480 0.0081000 0.0730480 F
03/08/2021 03/25/2021 Cash 0.00 0.1558090 0.0100000 0.1458090 F
12/02/2020 12/22/2020 Cash 0.00 0.0812641 0.0081000 0.0731641 F
09/02/2020 09/22/2020 Cash 0.00 0.0812870 0.0081000 0.0731870 F
06/02/2020 06/22/2020 Cash 0.00 0.0812480 0.0081000 0.0731480 F
03/06/2020 03/26/2020 Cash 0.00 0.1531820 0.0100000 0.1431820 F
12/02/2019 12/20/2019 Cash 0.00 0.0807790 0.0080000 0.0727790 F
08/30/2019 09/20/2019 Cash 0.00 0.0804800 0.0080000 0.0724800 F
05/31/2019 06/21/2019 Cash 0.00 0.0804440 0.0080000 0.0724440 F
03/08/2019 03/28/2019 Cash 0.00 0.1515960 0.0100000 0.1415960 F
12/03/2018 12/21/2018 Cash 0.00 0.0780470 0.0156000 0.0624470 F
08/31/2018 09/21/2018 Cash 0.00 0.0777210 0.0155000 0.0622210 F
06/05/2018 06/22/2018 Cash 0.00 0.0776960 0.0155000 0.0621960 F
03/16/2018 03/29/2018 Cash 0.00 0.1452670 0.0200000 0.1252670 F
12/04/2017 12/22/2017 Cash 0.00 0.0755200 0.0151000 0.0604200 F
09/05/2017 09/22/2017 Cash 0.00 0.0754400 0.0150000 0.0604400 F
06/05/2017 06/22/2017 Cash 0.00 0.0756260 0.0151000 0.0605260 F
03/10/2017 03/30/2017 Cash 0.00 0.1403150 0.0200000 0.1203150 F
12/02/2016 12/22/2016 Cash 0.00 0.0734460 0.0146000 0.0588460 F
09/02/2016 09/22/2016 Cash 0.00 0.0734590 0.0146000 0.0588590 F
06/01/2016 06/22/2016 Cash 0.00 0.0734420 0.0146000 0.0588420 F
03/11/2016 03/31/2016 Cash 0.00 0.1352560 0.0200000 0.1152560 F
12/02/2015 12/22/2015 Cash 0.00 0.0709550 0.0141000 0.0568550 F
09/03/2015 09/22/2015 Cash 0.00 0.0709520 0.0141000 0.0568520 F
06/02/2015 06/22/2015 Cash 0.00 0.0709290 0.0141000 0.0568290 F
03/11/2015 03/31/2015 Cash 0.00 0.1289100 0.0200000 0.1089100 F
12/02/2014 12/22/2014 Cash 0.00 0.0696470 0.0139000 0.0557470 F
09/02/2014 09/22/2014 Cash 0.00 0.0696570 0.0139000 0.0557570 F
06/02/2014 06/20/2014 Cash 0.00 0.0696580 0.0139000 0.0557580 F
03/12/2014 04/01/2014 Cash 0.00 0.1263220 0.0200000 0.1063220 F
12/02/2013 12/20/2013 Cash 0.00 0.0683530 0.0136000 0.0547530 F
08/30/2013 09/20/2013 Cash 0.00 0.0683450 0.0136000 0.0547450 F
05/31/2013 06/21/2013 Cash 0.00 0.0682620 0.0136000 0.0546620 F
03/08/2013 03/28/2013 Cash 0.00 0.1262330 0.0200000 0.1062330 F
12/03/2012 12/21/2012 Cash 0.00 0.0683740 0.0136000 0.0547740 F
08/31/2012 09/21/2012 Cash 0.00 0.0683650 0.0136000 0.0547650 F
06/04/2012 06/22/2012 Cash 0.00 0.0683000 0.0136000 0.0547000 F
03/09/2012 03/29/2012 Cash 0.00 0.1236200 0.0200000 0.1036200 F
12/02/2011 12/22/2011 Cash 0.00 0.0668010 0.0133000 0.0535010 F
09/02/2011 09/22/2011 Cash 0.00 0.0666850 0.0133000 0.0533850 F
06/01/2011 06/22/2011 Cash 0.00 0.0667550 0.0133000 0.0534550 F
03/15/2011 04/04/2011 Cash 0.00 0.1179240 0.0200000 0.0979240 F
12/02/2010 12/22/2010 Cash 0.00 0.0668680 0.0133000 0.0535680 F
09/03/2010 09/22/2010 Cash 0.00 0.0669450 0.0133000 0.0536450 F
06/02/2010 06/22/2010 Cash 0.00 0.0667280 0.0133000 0.0534280 F
04/15/2010 05/05/2010 Cash 0.00 0.1184620 0.0200000 0.0984620 F
12/02/2009 12/22/2009 Cash 0.00 0.0670699 0.0067000 0.0603699 F
09/03/2009 09/22/2009 Cash 0.00 0.0670785 0.0067000 0.0603785 F
06/02/2009 06/22/2009 Cash 0.00 0.0670803 0.0134000 0.0536803 F
04/16/2009 05/06/2009 Cash 0.00 0.1186897 0.0200000 0.0986897 F
12/02/2008 12/23/2008 Cash 0.00 0.0670915 0.0134000 0.0536915 F
08/29/2008 09/19/2008 Cash 0.00 0.0667976 0.0133000 0.0534976 F
05/30/2008 06/20/2008 Cash 0.00 0.0665540 0.0133000 0.0532540 F
04/17/2008 05/07/2008 Cash 0.00 0.1180364 0.0200000 0.0980364 F

Click here to search Dividends for other DR programs