Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 5:51:20 AM

Full Dividend History Report, Click on Icon to view local market details:

Company DCC plc
Ticker Symbol DCCPY
CUSIP Number 23308M102 (Active)
US ISIN US23308M1027
Country Ireland
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 1 : 2
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
05/28/2024 08/02/2024 Cash 0.00 0.8450510 0.2112630 0.5837880 P
11/27/2023 12/29/2023 Cash 0.00 0.4010920 0.1002730 0.0500000 0.2508190 F
07/10/2023 08/03/2023 Cash 0.00 0.8164310 0.2041080 0.0500000 0.5623230 F
11/28/2022 12/23/2022 Cash 0.00 0.3712270 0.0928070 0.0500000 0.2284200 F
06/02/2022 08/05/2022 Cash 0.00 0.7140630 0.1785160 0.0500000 0.4855470 F
11/29/2021 12/27/2021 Cash 0.00 0.3695590 0.0923900 0.0332600 0.2439090 F
06/03/2021 08/06/2021 Cash 0.00 0.7491800 0.1872950 0.0500000 0.5118850 F
11/23/2020 12/24/2020 Cash 0.00 0.3473370 0.0868340 0.0312600 0.2292430 F
06/05/2020 08/07/2020 Cash 0.00 0.6075950 0.1518990 0.0500000 0.4056960 F
11/25/2019 12/26/2019 Cash 0.00 0.3175620 0.0635120 0.2235640 P
05/28/2019 08/02/2019 Cash 0.00 0.6000880 0.1200170 0.4300710 P
11/26/2018 12/27/2018 Cash 0.00 0.2867920 0.0573590 0.2019020 P
06/01/2018 08/03/2018 Cash 0.00 0.5510290 0.1102060 0.3908230 P
11/27/2017 12/26/2017 Cash 0.00 0.2698530 0.0539710 0.1899770 P
06/02/2016 08/05/2016 Cash 0.00 0.4228170 0.0845630 0.0405900 0.2976640 F

Click here to search Dividends for other DR programs