Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:43:11 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Daikin Industries Ltd
Ticker Symbol DKILY
CUSIP Number 23381B106 (Active)
US ISIN US23381B1061
Country Japan
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 1 : 10
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
03/28/2024 TBD Cash 0.00 0.0000000 P
09/29/2023 12/19/2023 Cash 0.00 0.0818860 Multiple 0.0066880 0.0120000 Multiple F
03/31/2023 07/17/2023 Cash 0.00 0.0969460 Multiple 0.0079190 0.0140000 Multiple F
09/30/2022 12/19/2022 Cash 0.00 0.0745660 Multiple 0.0060910 0.0100000 Multiple F
03/30/2022 07/15/2022 Cash 0.00 0.0809800 Multiple 0.0066140 0.0120000 Multiple F
09/29/2021 12/16/2021 Cash 0.00 0.0796980 Multiple 0.0065100 0.0120000 Multiple F
03/30/2021 07/15/2021 Cash 0.00 0.0720650 Multiple 0.0058860 0.0100000 Multiple F
09/29/2020 12/17/2020 Cash 0.00 0.0763840 Multiple 0.0062390 0.0120000 Multiple F
03/30/2020 07/13/2020 Cash 0.00 0.0746450 Multiple 0.0060970 0.0100000 Multiple F
09/27/2019 12/17/2019 Cash 0.00 0.0737100 Multiple 0.0060210 0.0100000 Multiple F
03/29/2019 07/15/2019 Cash 0.00 0.0835840 Multiple 0.0068270 0.0120000 Multiple F
09/28/2018 12/19/2018 Cash 0.00 0.0617640 Multiple 0.0050450 0.0080000 Multiple F
03/29/2018 07/16/2018 Cash 0.00 0.0677070 Multiple 0.0055300 0.0100000 Multiple F
03/09/2018 03/12/2018 Stock P
09/29/2017 12/19/2017 Cash 0.00 1.1523590 Multiple 0.0075000 0.0500000 Multiple F
03/30/2017 07/17/2017 Cash 0.00 1.2462940 Multiple 0.0075000 0.0500000 Multiple F
09/29/2016 12/16/2016 Cash 0.00 1.0532690 Multiple 0.0075000 0.0500000 Multiple F
03/30/2016 07/11/2016 Cash 0.00 1.2660200 Multiple 0.0075000 0.0500000 Multiple F
09/29/2015 12/18/2015 Cash 0.00 0.8931830 Multiple 0.0075000 0.0500000 Multiple F
03/30/2015 07/14/2015 Cash 0.00 0.9760930 Multiple 0.0075000 0.1166690 Multiple F
09/29/2014 12/18/2014 Cash 0.00 0.6684040 Multiple 0.0075000 0.0500000 Multiple F
03/28/2014 07/17/2014 Cash 0.00 0.5325750 Multiple 0.0075000 0.0420000 Multiple F
09/27/2013 12/18/2013 Cash 0.00 0.4486710 Multiple 0.0075000 0.0400000 Multiple F
03/28/2013 07/16/2013 Cash 0.00 0.3632360 Multiple 0.0075000 0.0320000 Multiple F
09/27/2012 12/19/2012 Cash 0.00 0.4394040 Multiple 0.0075000 0.0380000 Multiple F
03/29/2012 07/17/2012 Cash 0.00 0.4524030 Multiple 0.0075000 0.0400000 Multiple F
09/29/2011 12/20/2011 Cash 0.00 0.4617570 Multiple 0.0035000 0.0460000 Multiple F
03/30/2011 07/15/2011 Cash 0.00 0.4476720 Multiple 0.0035000 0.0400000 Multiple F

Click here to search Dividends for other DR programs