Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:39:33 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Daiwa House Industry
Ticker Symbol DWAHY
CUSIP Number 234062206 (Active)
US ISIN US2340622065
Country Japan
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 1 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
03/28/2024 TBD Cash 0.00 0.0000000 P
09/29/2023 12/19/2023 Cash 0.00 0.4275996 Multiple 0.0080000 0.0700000 Multiple F
03/31/2023 07/17/2023 Cash 0.00 0.4826604 Multiple 0.0080000 0.0500000 Multiple F
09/30/2022 12/19/2022 Cash 0.00 0.4426065 Multiple 0.0080000 0.0500000 Multiple F
03/30/2022 TBD Cash 0.00 0.0000000 P
09/29/2021 12/20/2021 Cash 0.00 0.4846390 Multiple 0.0080000 0.0500000 Multiple F
03/30/2021 07/15/2021 Cash 0.00 0.5959850 Multiple 0.0080000 0.0500000 Multiple F
09/29/2020 12/21/2020 Cash 0.00 0.4793486 Multiple 0.0080000 0.0500000 Multiple F
03/30/2020 07/14/2020 Cash 0.00 0.5591058 Multiple 0.0080000 0.0500000 Multiple F
09/27/2019 12/20/2019 Cash 0.00 0.5044593 Multiple 0.0080000 0.0500000 Multiple F
03/28/2019 07/15/2019 Cash 0.00 0.5934160 Multiple 0.0080000 0.0500000 Multiple F
09/27/2018 12/20/2018 Cash 0.00 0.4415400 Multiple 0.0080000 0.0500000 Multiple F
03/29/2018 07/17/2018 Cash 0.00 0.5588600 Multiple 0.0080000 0.0500000 Multiple F
09/28/2017 12/18/2017 Cash 0.00 0.3986880 Multiple 0.0080000 0.0500000 Multiple F
03/30/2017 07/14/2017 Cash 0.00 0.4618110 Multiple 0.0075000 0.0500000 Multiple F
09/29/2016 12/19/2016 Cash 0.00 0.3489180 Multiple 0.0075000 0.0500000 Multiple F
03/30/2016 07/12/2016 Cash 0.00 0.4377000 Multiple 0.0075000 0.0500000 Multiple F
09/29/2015 12/14/2015 Cash 0.00 0.2836990 Multiple 0.0075000 0.0500000 Multiple F
03/30/2015 07/14/2015 Cash 0.00 0.2847380 Multiple 0.0075000 0.0500000 Multiple F
09/29/2014 12/17/2014 Cash 0.00 0.2095730 Multiple 0.0075000 0.0400000 Multiple F
07/21/2014 07/22/2014 Stock P
03/28/2014 07/15/2014 Cash 0.00 2.9568300 Multiple 0.0075000 0.0500000 Multiple F
09/27/2013 12/23/2013 Cash 0.00 1.9466610 Multiple 0.0075000 0.0200000 Multiple F
03/28/2013 07/15/2013 Cash 0.00 3.5260930 Multiple 0.0075000 0.0500000 Multiple F
03/29/2012 07/18/2012 Cash 0.00 3.1293020 Multiple 0.0075000 0.0200000 Multiple F
03/30/2011 07/21/2011 Cash 0.00 2.4770860 Multiple 0.0035000 0.0200000 Multiple F
03/30/2010 07/22/2010 Cash 0.00 1.9165720 Multiple 0.0035000 0.0200000 Multiple F

Click here to search Dividends for other DR programs