Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 5:39:27 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Eni S.p.A.
Ticker Symbol E
CUSIP Number 26874R108 (Active)
US ISIN US26874R1086
Country Italy
Security Type ADR
Listing Exchange NYSE
Ratio (ORD:DR) 2 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
11/19/2024 12/06/2024 Cash 0.00 0.5432500 0.1412450 0.3720050 P
09/24/2024 10/07/2024 Cash 0.00 0.5432500 0.1412450 0.3720050 P
05/21/2024 06/07/2024 Cash 0.00 0.5000200 0.1300050 0.0200000 0.3500150 F
03/19/2024 04/08/2024 Cash 0.00 0.5161920 0.1342100 0.0200000 0.3619820 F
11/21/2023 12/07/2023 Cash 0.00 0.4999740 0.1299930 0.0200000 0.3499810 F
09/19/2023 10/06/2023 Cash 0.00 0.5032800 0.1308530 0.0200000 0.3524270 F
05/23/2023 06/08/2023 Cash 0.00 0.4725160 0.1228540 0.0200000 0.3296620 F
03/21/2023 04/07/2023 Cash 0.00 0.4810450 0.1250720 0.0200000 0.3359730 F
11/22/2022 12/07/2022 Cash 0.00 0.4622640 0.1201890 0.0200000 0.3220750 F
09/20/2022 10/07/2022 Cash 0.00 0.4303640 0.1118950 0.0200000 0.2984690 F
05/24/2022 06/08/2022 Cash 0.00 0.9169320 0.2384020 0.0400000 0.6385300 F
09/21/2021 10/07/2021 Cash 0.00 0.9986320 0.2596440 0.0300000 0.7089880 F
05/25/2021 06/10/2021 Cash 0.00 0.5833440 0.1516690 0.0300000 0.4016750 F
09/22/2020 10/08/2020 Cash 0.00 0.2805790 0.0729510 0.0300000 0.1776280 F
05/19/2020 06/04/2020 Cash 0.00 0.9543420 0.2481290 0.0300000 0.6762130 F
09/24/2019 10/10/2019 Cash 0.00 0.9383460 0.2439700 0.0200000 0.6743760 F
05/21/2019 06/06/2019 Cash 0.00 0.9172520 0.2384860 0.0200000 0.6587660 F
09/25/2018 10/11/2018 Cash 0.00 0.9718800 0.2526890 0.0200000 0.6991910 F
05/22/2018 06/07/2018 Cash 0.00 0.9358400 0.2433180 0.0200000 0.6725220 F
09/19/2017 10/06/2017 Cash 0.00 0.9588000 0.2492880 0.0200000 0.6895120 F

Click here to search Dividends for other DR programs