Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:43:14 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Enagas, S.A.
Ticker Symbol ENGGY
CUSIP Number 29248L104 (Active)
US ISIN US29248L1044
Country Spain
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 1 : 2
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
07/03/2024 07/19/2024 Cash 0.00 0.5615670 0.1066980 0.4048690 P
12/29/2023 01/08/2024 Cash 0.00 0.3804680 0.0722890 0.0369810 0.2711980 F
07/05/2023 07/21/2023 Cash 0.00 0.5764230 0.1095200 0.0500000 0.4169030 F
12/20/2022 01/05/2023 Cash 0.00 0.3646400 0.0692820 0.0354420 0.2599160 F
07/06/2022 07/22/2022 Cash 0.00 0.5193330 0.0986740 0.0500000 0.3706590 F
12/20/2021 01/05/2022 Cash 0.00 0.3832820 0.0728240 0.0372540 0.2732040 F
07/07/2021 07/23/2021 Cash 0.00 0.5962820 0.1132940 0.0500000 0.4329880 F
12/22/2020 01/07/2021 Cash 0.00 0.4091470 0.0777380 0.0397690 0.2916400 F
07/08/2020 07/24/2020 Cash 0.00 0.5405760 0.1027100 0.0500000 0.3878660 F
12/26/2019 01/07/2020 Cash 0.00 0.3543360 0.0673240 0.0344410 0.2525710 F
07/02/2019 07/18/2019 Cash 0.00 0.5174300 0.0983120 0.0500000 0.3691180 F
12/18/2018 01/03/2019 Cash 0.00 0.3480130 0.0661220 0.0338260 0.2480650 F
07/03/2018 07/20/2018 Cash 0.00 0.5107080 0.0970350 0.0496400 0.3640330 F
12/20/2017 01/05/2018 Cash 0.00 0.3460200 0.0657440 0.0336330 0.2466430 F
07/03/2017 07/20/2017 Cash 0.00 0.4720850 0.0896960 0.0458860 0.3365030 F
12/21/2016 01/06/2017 Cash 0.00 0.2901760 0.0551340 0.0282050 0.2068370 F
07/01/2016 07/20/2016 Cash 0.00 0.4407080 0.0837350 0.0428360 0.3141370 F
12/16/2015 01/04/2016 Cash 0.00 0.2862810 0.0558250 0.0276540 0.2028020 F
07/01/2015 07/17/2015 Cash 0.00 0.4307940 0.0861590 0.0413560 0.3032790 F
12/18/2014 01/05/2015 Cash 0.00 0.3187600 0.0669400 0.0302180 0.2216020 F
07/02/2014 07/18/2014 Cash 0.00 0.5192660 0.1090460 0.0400000 0.3702200 F
12/18/2013 01/03/2014 Cash 0.00 0.3434730 0.0721290 0.0250000 0.2463440 F
07/02/2013 07/18/2013 Cash 0.00 0.4390390 0.0921990 0.0330000 0.3138400 F
12/19/2012 01/04/2013 Cash 0.00 0.2826080 0.0593480 0.0200000 0.2032600 F
07/03/2012 07/20/2012 Cash 0.00 0.3754150 0.0788370 0.0280000 0.2685780 F
12/20/2011 01/05/2012 Cash 0.00 0.2479350 0.0471080 0.0200000 0.1808270 F
07/01/2011 07/20/2011 Cash 0.00 0.3738360 0.0710290 0.0300000 0.2728070 F
12/20/2010 01/05/2011 Cash 0.00 0.2044690 0.0388490 0.0150000 0.1506200 F
07/02/2010 07/20/2010 Cash 0.00 0.2927810 0.0556280 0.0170000 0.2201530 F
12/21/2009 01/08/2010 Cash 0.00 0.2032080 0.0365770 0.0150000 0.1516310 F

Click here to search Dividends for other DR programs