Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:03:10 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Enel S.p.A.
Ticker Symbol ENLAY
CUSIP Number 29265W207 (Active)
US ISIN US29265W2070
Country Italy
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 1 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
07/23/2024 08/14/2024 Cash 0.00 0.2310712 0.0600785 0.1247785 P
01/23/2024 02/14/2024 Cash 0.00 0.2337096 0.0607644 0.0467419 0.1262033 F
07/25/2023 08/16/2023 Cash 0.00 0.2211767 0.0575059 0.0442353 0.1194355 F
01/24/2023 02/17/2023 Cash 0.00 0.2168454 0.0563798 0.0433690 0.1170966 F
07/19/2022 08/10/2022 Cash 0.00 0.1937157 0.0503660 0.0387431 0.1046066 F
01/25/2022 02/17/2022 Cash 0.00 0.2138720 0.0556070 0.0399640 0.1183010 F
07/20/2021 08/12/2021 Cash 0.00 0.2149784 0.0558943 0.0402098 0.1188743 F
01/19/2021 02/11/2021 Cash 0.00 0.2115180 0.0549940 0.0317280 0.1247960 F
07/21/2020 08/13/2020 Cash 0.00 0.1940710 0.0504584 0.0291106 0.1145020 F
01/21/2020 02/13/2020 Cash 0.00 0.1768935 0.0459923 0.0280000 0.1029012 F
07/23/2019 08/15/2019 Cash 0.00 0.1558900 0.0405310 0.0280000 0.0873590 F
01/22/2019 02/14/2019 Cash 0.00 0.1589840 0.0413350 0.0280000 0.0896490 F
07/24/2018 08/16/2018 Cash 0.00 0.1539640 0.0400300 0.0270000 0.0869340 F
01/23/2018 02/16/2018 Cash 0.00 0.1297480 0.0337340 0.0225000 0.0735140 F
07/25/2017 08/18/2017 Cash 0.00 0.1045980 0.0271950 0.0190000 0.0584030 F
01/24/2017 02/16/2017 Cash 0.00 0.0964800 0.0250840 0.0190000 0.0523960 F
06/21/2016 07/13/2016 Cash 0.00 0.1803040 0.0468790 0.0300000 0.1034250 F
06/23/2015 07/13/2015 Cash 0.00 0.1563660 0.0406550 0.0300000 0.0857110 F
06/25/2014 07/15/2014 Cash 0.00 0.1764880 0.0352980 0.0300000 0.1111900 F
06/26/2013 07/15/2013 Cash 0.00 0.1950000 0.0390000 0.0200000 0.1360000 F
06/20/2012 07/09/2012 Cash 0.00 0.2010400 0.0402080 0.0200000 0.1408320 F
11/23/2011 12/09/2011 Cash 0.00 0.1323900 0.0357460 0.0200000 0.0766440 F
06/22/2011 07/08/2011 Cash 0.00 0.2546460 0.0687550 0.0200000 0.1658910 F
11/24/2010 12/17/2010 Cash 0.00 0.1321300 0.0356760 0.0264260 0.0700280 F
06/23/2010 07/16/2010 Cash 0.00 0.1843650 0.0497790 0.0200000 0.1145860 F
11/25/2009 12/18/2009 Cash 0.00 0.1488900 0.0402000 0.0200000 0.0886900 F

Click here to search Dividends for other DR programs