Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 5:35:53 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Fanuc Corporation
Ticker Symbol FANUY
CUSIP Number 307305102 (Active)
US ISIN US3073051027
Country Japan
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 1 : 2
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
03/28/2024 TBD Cash 0.00 0.0000000 P
09/29/2023 12/15/2023 Cash 0.00 0.1359220 Multiple 0.0093750 0.0160000 Multiple F
03/31/2023 07/17/2023 Cash 0.00 0.1882500 Multiple 0.0093750 0.0225010 Multiple F
09/30/2022 12/16/2022 Cash 0.00 0.1937940 Multiple 0.0093750 0.0231640 Multiple F
03/30/2022 07/15/2022 Cash 0.00 0.1764490 Multiple 0.0093750 0.0180000 Multiple F
09/29/2021 12/16/2021 Cash 0.00 0.2179170 Multiple 0.0093750 0.0260470 Multiple F
03/30/2021 07/12/2021 Cash 0.00 0.1860300 Multiple 0.0093750 0.0180000 Multiple F
09/29/2020 12/15/2020 Cash 0.00 0.0842330 Multiple 0.0068800 0.0120000 Multiple F
03/30/2020 07/14/2020 Cash 0.00 0.1629600 Multiple 0.0093750 0.0180000 Multiple F
09/27/2019 12/16/2019 Cash 0.00 0.1154940 Multiple 0.0093750 0.0140000 Multiple F
03/29/2019 07/12/2019 Cash 0.00 0.3760540 Multiple 0.0093750 0.0449490 Multiple F
09/28/2018 12/17/2018 Cash 0.00 0.5267470 Multiple 0.0093750 0.0500000 Multiple F
03/29/2018 07/16/2018 Cash 0.00 0.2687970 Multiple 0.0093750 0.0321290 Multiple F
09/29/2017 12/18/2017 Cash 0.00 0.2369560 Multiple 0.0075000 0.0301000 Multiple F
03/30/2017 07/17/2017 Cash 0.00 0.1860360 Multiple 0.0075000 0.0180000 Multiple F
10/31/2016 11/07/2016 Stock 66.67 0.0000000 F
09/29/2016 12/15/2016 Cash 0.00 0.2715930 Multiple 0.0075000 0.0324630 Multiple F
03/30/2016 07/13/2016 Cash 0.00 0.3378930 Multiple 0.0075000 0.0403880 Multiple F
09/29/2015 12/16/2015 Cash 0.00 0.3815230 Multiple 0.0075000 0.0456020 Multiple F
03/30/2015 07/17/2015 Cash 0.00 0.6689430 Multiple 0.0075000 0.0500000 Multiple F
09/29/2014 12/17/2014 Cash 0.00 0.2039720 Multiple 0.0075000 0.0160000 Multiple F
03/28/2014 07/17/2014 Cash 0.00 0.1532960 Multiple 0.0075000 0.0120000 Multiple F
09/27/2013 12/17/2013 Cash 0.00 0.1243200 Multiple 0.0075000 0.0120000 Multiple F
03/28/2013 07/17/2013 Cash 0.00 0.1379620 Multiple 0.0075000 0.0180000 Multiple F
09/27/2012 12/18/2012 Cash 0.00 0.2077160 Multiple 0.0075000 0.0180000 Multiple F
03/29/2012 07/17/2012 Cash 0.00 0.2072240 Multiple 0.0075000 0.0180000 Multiple F
09/29/2011 12/16/2011 Cash 0.00 0.2439460 Multiple 0.0035000 0.0200000 Multiple F
03/30/2011 07/18/2011 Cash 0.00 0.2043330 Multiple 0.0035000 0.0180000 Multiple F
11/26/2010 12/03/2010 Stock 200.00 0.0000000 F
09/29/2010 12/16/2010 Cash 0.00 0.5069450 0.0389860 0.0200000 0.4479590 F
03/30/2010 07/19/2010 Cash 0.00 0.2433160 Multiple 0.0035000 0.0170000 Multiple F
09/29/2009 12/16/2009 Cash 0.00 0.0759080 Multiple 0.0035000 0.0100000 Multiple F
03/30/2009 07/14/2009 Cash 0.00 0.2829080 Multiple 0.0035000 0.0200000 Multiple F

Click here to search Dividends for other DR programs