Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:42:11 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Fast Retailing
Ticker Symbol FRCOY
CUSIP Number 31188H101 (Active)
US ISIN US31188H1014
Country Japan
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 1 : 10
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
02/29/2024 05/28/2024 Cash 0.00 0.1120340 Multiple 0.0075000 0.0134440 Multiple F
08/31/2023 11/27/2023 Cash 0.00 0.1087790 Multiple 0.0075000 0.0130530 Multiple F
02/28/2023 05/30/2023 Cash 0.00 0.2778890 Multiple 0.0075000 0.0333460 Multiple F
02/28/2023 03/08/2023 Stock 200.00 0.0000000 F
08/31/2022 11/21/2022 Cash 0.00 0.2308070 Multiple 0.0075000 0.0276960 Multiple F
02/25/2022 05/25/2022 Cash 0.00 0.2146410 Multiple 0.0075000 0.0257560 Multiple F
08/30/2021 11/22/2021 Cash 0.00 0.2107740 Multiple 0.0075000 0.0252920 Multiple F
02/26/2021 05/26/2021 Cash 0.00 0.2204060 Multiple 0.0075000 0.0264480 Multiple F
08/28/2020 11/23/2020 Cash 0.00 0.2316240 Multiple 0.0075000 0.0277940 Multiple F
02/28/2020 05/26/2020 Cash 0.00 0.2233240 Multiple 0.0075000 0.0267980 Multiple F
08/30/2019 11/25/2019 Cash 0.00 0.2193490 Multiple 0.0075000 0.0263210 Multiple F
02/27/2019 05/28/2019 Cash 0.00 0.2192030 Multiple 0.0075000 0.0263040 Multiple F
08/30/2018 11/26/2018 Cash 0.00 0.2104670 Multiple 0.0075000 0.0252560 Multiple F
02/27/2018 05/29/2018 Cash 0.00 0.1826480 Multiple 0.0075000 0.0219170 Multiple F
08/30/2017 11/27/2017 Cash 0.00 0.1540890 Multiple 0.0075000 0.0184900 Multiple F
02/27/2017 05/30/2017 Cash 0.00 0.1538720 Multiple 0.0075000 0.0184640 Multiple F
08/30/2016 11/28/2016 Cash 0.00 0.1524340 Multiple 0.0075000 0.0182920 Multiple F
02/26/2016 05/26/2016 Cash 0.00 0.1700210 Multiple 0.0075000 0.0204020 Multiple F
08/28/2015 11/27/2015 Cash 0.00 0.1422530 Multiple 0.0075000 0.0170700 Multiple F
02/27/2015 05/26/2015 Cash 0.00 0.1459060 Multiple 0.0075000 0.0175080 Multiple F
08/29/2014 12/08/2014 Cash 0.00 0.1268920 Multiple 0.0075000 0.0152270 Multiple F
02/27/2014 05/27/2014 Cash 0.00 0.1468540 Multiple 0.0075000 0.0120000 Multiple F
08/29/2013 12/09/2013 Cash 0.00 0.1480890 Multiple 0.0060000 0.0120000 Multiple F
02/27/2013 05/28/2013 Cash 0.00 0.1373760 Multiple 0.0075000 0.0120000 Multiple F
08/30/2012 12/11/2012 Cash 0.00 0.1575560 Multiple 0.0063000 0.0150000 Multiple F
02/28/2012 05/29/2012 Cash 0.00 0.1614700 Multiple 0.0020000 0.0150000 Multiple F
08/30/2011 12/12/2011 Cash 0.00 0.1093660 Multiple 0.0012000 0.0120000 Multiple F
02/25/2011 05/31/2011 Cash 0.00 0.1172400 Multiple 0.0015000 0.0120000 Multiple F
08/30/2010 12/13/2010 Cash 0.00 0.1363040 Multiple 0.0020000 0.0120000 Multiple F
02/25/2010 05/28/2010 Cash 0.00 0.1236690 Multiple 0.0020000 0.0120000 Multiple F
08/28/2009 12/14/2009 Cash 0.00 0.0974210 Multiple 0.0012000 0.0100000 Multiple F
02/27/2009 06/05/2009 Cash 0.00 0.0782880 Multiple 0.0010000 0.0100000 Multiple F

Click here to search Dividends for other DR programs