Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:06:17 AM

Full Dividend History Report, Click on Icon to view local market details:

Company FirstRand Ltd
Ticker Symbol FANDY
CUSIP Number 337626105 (Active)
US ISIN US3376261059
Country S. Africa
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 10 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
03/28/2024 04/17/2024 Cash 0.00 1.0583460 0.2116690 0.0500000 0.7966770 F
10/13/2023 10/31/2023 Cash 0.00 1.0341040 0.2068210 0.0500000 0.7772830 F
03/31/2023 04/18/2023 Cash 0.00 1.0548110 0.2109630 0.0500000 0.7938480 F
10/14/2022 11/01/2022 Cash 0.00 1.7055550 0.3411110 0.0500000 1.3144440 F
04/01/2022 04/19/2022 Cash 0.00 1.0724700 0.2144940 0.0500000 0.8079760 F
10/15/2021 11/02/2021 Cash 0.00 1.0353570 0.2070710 0.0500000 0.7782860 F
04/01/2021 04/21/2021 Cash 0.00 0.7538530 0.1507710 0.0500000 0.5530820 F
04/03/2020 04/21/2020 Cash 0.00 0.7720700 0.1544140 0.0500000 0.5676560 F
09/27/2019 10/15/2019 Cash 0.00 0.9997230 0.1999440 0.0500000 0.7497790 F
04/05/2019 04/23/2019 Cash 0.00 0.9847950 0.1969590 0.0500000 0.7378360 F
10/05/2018 10/23/2018 Cash 0.00 0.9720640 0.1944130 0.0500000 0.7276510 F
03/29/2018 04/18/2018 Cash 0.00 1.0962320 0.2192470 0.0500000 0.8269850 F
10/06/2017 10/24/2017 Cash 0.00 0.9928090 0.1985620 0.0500000 0.7442470 F
03/31/2017 04/18/2017 Cash 0.00 0.8784880 0.1756980 0.0500000 0.6527900 F
10/07/2016 10/25/2016 Cash 0.00 0.8277790 0.1241670 0.0500000 0.6536120 F
04/01/2016 04/19/2016 Cash 0.00 0.7321980 0.1098300 0.0500000 0.5723680 F
10/09/2015 10/27/2015 Cash 0.00 0.8682930 0.1302440 0.0500000 0.6880490 F
10/11/2013 10/29/2013 Cash 0.00 0.8159400 0.1153240 0.6506160 P

Click here to search Dividends for other DR programs