Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:10:05 AM

Full Dividend History Report, Click on Icon to view local market details:

Company FUJIFILM Holdings Corporation
Ticker Symbol FUJIY
CUSIP Number 35958N107 (Active)
US ISIN US35958N1072
Country Japan
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 1 : 2
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
03/29/2024 04/01/2024 Stock 500.00 0.0000000 F
03/28/2024 TBD Cash 0.00 0.0000000 P
09/29/2023 12/18/2023 Cash 0.00 0.4758226 Multiple 0.0080000 0.0700000 Multiple F
03/31/2023 07/17/2023 Cash 0.00 0.4826604 Multiple 0.0080000 0.0500000 Multiple F
09/30/2022 12/16/2022 Cash 0.00 0.4430322 Multiple 0.0080000 0.0500000 Multiple F
03/30/2022 07/15/2022 Cash 0.00 0.4020377 Multiple 0.0080000 0.0500000 Multiple F
09/29/2021 12/16/2021 Cash 0.00 0.4859690 Multiple 0.0080000 0.0500000 Multiple F
03/30/2021 07/15/2021 Cash 0.00 0.4740780 Multiple 0.0080000 0.0500000 Multiple F
09/29/2020 12/16/2020 Cash 0.00 0.4527710 Multiple 0.0080000 0.0500000 Multiple F
03/30/2020 07/14/2020 Cash 0.00 0.4426254 Multiple 0.0080000 0.0500000 Multiple F
09/27/2019 12/17/2019 Cash 0.00 0.4340737 Multiple 0.0080000 0.0500000 Multiple F
03/28/2019 07/16/2019 Cash 0.00 0.3706790 Multiple 0.0080000 0.0500000 Multiple F
09/27/2018 12/19/2018 Cash 0.00 0.3539190 Multiple 0.0080000 0.0500000 Multiple F
03/29/2018 07/17/2018 Cash 0.00 0.3380200 Multiple 0.0080000 0.0500000 Multiple F
09/28/2017 12/15/2017 Cash 0.00 0.3319750 Multiple 0.0080000 0.0500000 Multiple F
03/30/2017 07/24/2017 Cash 0.00 0.3108340 Multiple 0.0075000 0.0500000 Multiple F
03/30/2017 TBD Cash 0.00 0.0000000 P
09/29/2016 12/16/2016 Cash 0.00 0.3069090 Multiple 0.0075000 0.0450000 Multiple F
03/30/2016 07/12/2016 Cash 0.00 0.3146480 Multiple 0.0075000 0.0450000 Multiple F
09/29/2015 12/14/2015 Cash 0.00 0.2627960 Multiple 0.0075000 0.0400000 Multiple F
03/30/2015 07/15/2015 Cash 0.00 0.2847380 Multiple 0.0075000 0.0400000 Multiple F
09/29/2014 12/17/2014 Cash 0.00 0.2095730 Multiple 0.0075000 0.0400000 Multiple F
03/28/2014 07/14/2014 Cash 0.00 0.2956830 Multiple 0.0075000 0.0400000 Multiple F
09/27/2013 12/23/2013 Cash 0.00 0.1946660 Multiple 0.0075000 0.0400000 Multiple F
03/28/2013 07/16/2013 Cash 0.00 0.2014910 Multiple 0.0075000 0.0400000 Multiple F
09/27/2012 12/20/2012 Cash 0.00 0.2439320 Multiple 0.0035000 0.0300000 Multiple F
03/29/2012 07/19/2012 Cash 0.00 0.2190510 Multiple 0.0075000 0.0300000 Multiple F
09/29/2011 12/20/2011 Cash 0.00 0.2245600 Multiple 0.0035000 0.0400000 Multiple F
03/30/2011 07/15/2011 Cash 0.00 0.1857810 Multiple 0.0035000 0.0369320 Multiple F
09/29/2010 12/17/2010 Cash 0.00 0.1779990 Multiple 0.0035000 0.0355990 Multiple F
03/30/2010 07/22/2010 Cash 0.00 0.1409240 Multiple 0.0035000 0.0200000 Multiple F
09/29/2009 12/24/2009 Cash 0.00 0.1413540 Multiple 0.0035000 0.0200000 Multiple F
03/30/2009 07/21/2009 Cash 0.00 0.1300860 Multiple 0.0035000 0.0200000 Multiple F
09/29/2008 12/26/2008 Cash 0.00 0.1883540 Multiple 0.0035000 0.0200000 Multiple F
03/28/2008 07/22/2008 Cash 0.00 0.1648190 Multiple 0.0035000 0.0200000 Multiple F
09/28/2007 12/28/2007 Cash 0.00 0.1572000 Multiple 0.0035000 0.0200000 Multiple F
03/30/2007 07/23/2007 Cash 0.00 0.1011890 0.0070830 0.0200000 0.0741060 F

Click here to search Dividends for other DR programs