Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:35:57 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Genting Berhad
Ticker Symbol GEBEY
CUSIP Number 372452201 (Active)
US ISIN US3724522012
Country Malaysia
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 1 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
03/21/2024 05/03/2024 Cash 0.00 0.0187900 0.0037000 0.0150900 F
09/12/2023 10/23/2023 Cash 0.00 0.0126920 0.0025000 0.0101920 F
03/21/2023 05/04/2023 Cash 0.00 0.0202550 0.0040000 0.0162550 F
09/13/2022 10/21/2022 Cash 0.00 0.0150890 0.0030000 0.0120890 F
03/15/2022 04/22/2022 Cash 0.00 0.0260290 0.0052000 0.0208290 F
03/22/2021 04/22/2021 Cash 0.00 0.0205320 0.0041000 0.0164320 F
09/11/2020 10/16/2020 Cash 0.00 0.0156460 0.0031000 0.0125460 F
06/29/2020 08/10/2020 Cash 0.00 0.0141030 0.0028000 0.0113030 F
03/13/2020 04/23/2020 Cash 0.00 0.0218590 0.0043000 0.0175590 F
10/29/2019 12/03/2019 Cash 0.00 0.0156240 0.0031000 0.0125240 F
06/27/2019 08/08/2019 Cash 0.00 0.0145490 0.0029000 0.0116490 F
03/13/2019 04/22/2019 Cash 0.00 0.0170420 0.0034000 0.0136420 F
09/18/2018 10/26/2018 Cash 0.00 0.0204340 0.0040000 0.0164340 F
06/08/2018 07/17/2018 Cash 0.00 0.0148230 0.0029000 0.0119230 F
03/13/2018 04/17/2018 Cash 0.00 0.0180700 0.0036000 0.0144700 F
09/22/2017 10/23/2017 Cash 0.00 0.0200520 0.0040000 0.0160520 F
06/05/2017 07/07/2017 Cash 0.00 0.0139760 0.0027000 0.0112760 F
03/09/2017 04/13/2017 Cash 0.00 0.0146750 0.0029000 0.0117750 F
06/29/2016 08/10/2016 Cash 0.00 0.0086300 0.0017000 0.0069300 F
06/29/2015 08/10/2015 Cash 0.00 0.0078530 0.0015000 0.0063530 F
09/29/2014 11/10/2014 Cash 0.00 0.0030490 0.0006000 0.0024490 F
11/25/2013 01/03/2014 Cash 0.00 0.1524080 0.0381020 0.0200000 0.0943060 F
06/27/2013 08/08/2013 Cash 0.00 0.0140260 0.0035070 0.0028000 0.0077190 F
09/27/2012 11/08/2012 Cash 0.00 0.0114890 0.0028720 0.0022000 0.0064170 F
06/28/2012 08/09/2012 Cash 0.00 0.0141880 0.0035470 0.0028000 0.0078410 F
09/29/2011 11/10/2011 Cash 0.00 0.0111990 0.0028000 0.0022000 0.0061990 F
06/29/2011 08/10/2011 Cash 0.00 0.0152760 0.0038190 0.0030000 0.0084570 F
09/29/2010 11/12/2010 Cash 0.00 0.0106000 0.0026500 0.0021000 0.0058500 F
06/29/2010 08/12/2010 Cash 0.00 0.0131100 0.0032780 0.0026000 0.0072320 F
09/29/2009 11/10/2009 Cash 0.00 0.0087600 0.0021900 0.0017000 0.0048700 F
06/29/2009 08/10/2009 Cash 0.00 0.0113600 0.0028400 0.0022000 0.0063200 F
09/29/2008 11/07/2008 Cash 0.00 0.0083600 0.0021700 0.0016000 0.0045900 F
06/27/2008 08/06/2008 Cash 0.00 0.0131600 0.0034216 0.0026000 0.0071384 F
12/05/2007 01/08/2008 Cash 0.00 0.0896200 0.0242000 0.0179000 0.0475200 F
09/27/2007 11/13/2007 Cash 0.00 0.0080600 0.0021800 0.0016000 0.0042800 F
06/28/2007 08/07/2007 Cash 0.00 0.0116200 0.0031400 0.0023000 0.0061800 F
04/13/2007 04/24/2007 Stock 400.00 0.0000000 F
10/05/2006 11/16/2006 Cash 0.00 0.0327300 0.0091700 0.0047000 0.0188600 F
07/03/2006 08/14/2006 Cash 0.00 0.0517000 0.0144800 0.0050000 0.0322200 F
10/06/2005 11/16/2005 Cash 0.00 0.0264400 0.0074100 0.0030000 0.0160300 F
07/07/2005 08/12/2005 Cash 0.00 0.0420000 0.0120000 0.0050000 0.0250000 F
10/06/2004 11/09/2004 Cash 0.00 0.0210000 0.0060000 0.0020000 0.0130000 F
07/06/2004 08/10/2004 Cash 0.00 0.0380000 0.0110000 0.0040000 0.0230000 F
10/09/2003 11/19/2003 Cash 0.00 0.0180000 0.0050000 0.0020000 0.0110000 F
07/08/2003 08/19/2003 Cash 0.00 0.0350000 0.0100000 0.0040000 0.0210000 F
10/09/2002 11/15/2002 Cash 0.00 0.0180000 0.0050000 0.0020000 0.0110000 F
07/08/2002 08/16/2002 Cash 0.00 0.0320000 0.0090000 0.0040000 0.0190000 F
11/13/2001 11/27/2001 Cash 0.00 0.0170000 0.0050000 0.0020000 0.0100000 F
07/06/2001 08/16/2001 Cash 0.00 0.0320000 0.0090000 0.0040000 0.0190000 F
10/10/2000 11/24/2000 Cash 0.00 0.0160000 0.0040000 0.0020000 0.0100000 F
07/10/2000 08/17/2000 Cash 0.00 0.0320000 0.0090000 0.0040000 0.0190000 F
10/05/1999 11/22/1999 Cash 0.00 0.0160000 0.0040000 0.0020000 0.0100000 F
05/21/1999 07/12/1999 Cash 0.00 0.0310000 0.0090000 0.0040000 0.0180000 F
10/06/1998 11/20/1998 Cash 0.00 0.0160000 0.0040000 0.0020000 0.0100000 F
07/02/1998 09/02/1998 Cash 0.00 0.0340000 0.0100000 0.0040000 0.0200000 F
10/08/1997 12/09/1997 Cash 0.00 0.0200000 0.0060000 0.0020000 0.0120000 F
06/10/1997 08/05/1997 Cash 0.00 0.0520000 0.0160000 0.0050000 0.0310000 F
10/09/1996 12/09/1996 Cash 0.00 0.0270000 0.0080000 0.0030000 0.0160000 F
05/22/1996 07/23/1996 Cash 0.00 0.0560000 0.0170000 0.0050000 0.0340000 F
09/21/1995 11/27/1995 Cash 0.00 0.0270000 0.0080000 0.0030000 0.0160000 F
06/16/1995 08/22/1995 Cash 0.00 0.0540000 0.0160000 0.0050000 0.0330000 F
09/20/1994 11/28/1994 Cash 0.00 0.0240000 0.0080000 0.0030000 0.0130000 F
08/11/1994 TBD Stock 50.00 0.0000000 F
07/08/1994 09/15/1994 Cash 0.00 0.0660000 0.0210000 0.0050000 0.0400000 F
10/01/1993 12/08/1993 Cash 0.00 0.0360000 0.0120000 0.0040000 0.0200000 F
06/15/1993 08/19/1993 Cash 0.00 0.0540000 0.0190000 0.0050000 0.0300000 F
10/06/1992 12/15/1992 Cash 0.00 0.0340000 0.0120000 0.0040000 0.0180000 F
08/07/1992 12/23/1992 Rights 10.00 0.1410000 0.0050000 0.1360000 F
07/24/1992 10/01/1992 Cash 0.00 0.0440000 0.0160000 0.0050000 0.0230000 F
10/25/1991 01/06/1992 Cash 0.00 0.0290000 0.0100000 0.0030000 0.0160000 F
06/19/1991 08/23/1991 Cash 0.00 0.0340000 0.0120000 0.0040000 0.0180000 F
11/15/1990 12/28/1990 Stock 100.00 0.0000000 F
09/26/1990 11/28/1990 Cash 0.00 0.0530000 0.0190000 0.0050000 0.0290000 F
09/26/1990 11/28/1990 Cash 0.00 0.3580000 0.1260000 0.0100000 0.2220000 F
06/14/1990 09/11/1990 Cash 0.00 0.0540000 0.0190000 0.0050000 0.0300000 F
10/18/1989 12/19/1989 Cash 0.00 0.0500000 0.0180000 0.0050000 0.0270000 F
11/16/1989 12/18/1989 Rights 33.33 0.2420000 0.0100000 0.2320000 F

Click here to search Dividends for other DR programs