Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:29:05 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Genting Malaysia Berhad
Ticker Symbol GMALY
CUSIP Number 37251V109 (Active)
US ISIN US37251V1098
Country Malaysia
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 25 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
03/21/2024 04/22/2024 Cash 0.00 0.4702030 0.0200000 0.4502030 F
09/12/2023 10/10/2023 Cash 0.00 0.3182240 0.0200000 0.2982240 F
03/21/2023 04/25/2023 Cash 0.00 0.5084650 0.0200000 0.4884650 F
09/19/2022 10/06/2022 Cash 0.00 0.3222700 0.0200000 0.3022700 F
03/15/2022 04/15/2022 Cash 0.00 0.5338580 0.0200000 0.5138580 F
03/12/2021 04/13/2021 Cash 0.00 0.5137640 0.0200000 0.4937640 F
09/10/2020 10/06/2020 Cash 0.00 0.3598710 0.0200000 0.3398710 F
06/29/2020 07/30/2020 Cash 0.00 0.2936170 0.0200000 0.2736170 F
03/13/2020 04/14/2020 Cash 0.00 0.5166940 0.0200000 0.4966940 F
09/19/2019 10/21/2019 Cash 0.00 0.3578090 0.0200000 0.3378090 F
06/27/2019 07/30/2019 Cash 0.00 0.3031830 0.0200000 0.2831830 F
03/13/2019 04/11/2019 Cash 0.00 0.4894490 0.0200000 0.4694490 F
09/18/2018 10/17/2018 Cash 0.00 0.3606800 0.0200000 0.3406800 F
06/12/2018 07/06/2018 Cash 0.00 0.3088860 0.0200000 0.2888860 F
03/16/2018 04/06/2018 Cash 0.00 0.5168840 0.0200000 0.4968840 F
10/23/2017 10/24/2017 Cash 0.00 0.2361550 0.0200000 0.2161550 F
06/02/2017 06/28/2017 Cash 0.00 0.3609590 0.0200000 0.3409590 F
03/09/2017 04/04/2017 Cash 0.00 0.4126150 0.0200000 0.3926150 F
09/29/2016 10/31/2016 Cash 0.00 0.1793550 0.0200000 0.1593550 F
06/29/2016 08/02/2016 Cash 0.00 0.2635680 0.0200000 0.2435680 F
09/29/2015 10/29/2015 Cash 0.00 0.1632980 0.0200000 0.1432980 F
06/29/2015 07/30/2015 Cash 0.00 0.2293700 0.0200000 0.2093700 F
09/29/2014 10/29/2014 Cash 0.00 0.2293420 0.0200000 0.2093420 F
06/27/2014 07/29/2014 Cash 0.00 0.3065550 0.0766390 0.0200000 0.2099160 F
09/27/2013 10/29/2013 Cash 0.00 0.3373010 0.0843250 0.0200000 0.2329760 F
06/27/2013 07/29/2013 Cash 0.00 0.3922700 0.0980680 0.0200000 0.2742020 F
09/27/2012 11/05/2012 Cash 0.00 0.3105080 0.0776270 0.0200000 0.2128810 F
06/28/2012 08/01/2012 Cash 0.00 0.3775880 0.0943970 0.0200000 0.2631910 F
09/29/2011 11/04/2011 Cash 0.00 0.3004670 0.0751170 0.0200000 0.2053500 F
06/29/2011 07/29/2011 Cash 0.00 0.3676880 0.0919220 0.0200000 0.2557660 F
09/29/2010 11/01/2010 Cash 0.00 0.2902020 0.0725510 0.0200000 0.1976510 F
06/29/2010 07/30/2010 Cash 0.00 0.3346650 0.0836660 0.0200000 0.2309990 F
09/29/2009 10/30/2009 Cash 0.00 0.2212141 0.0553035 0.0200000 0.1459106 F

Click here to search Dividends for other DR programs