Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:16:51 AM

Full Dividend History Report, Click on Icon to view local market details:

Company GlobalWafers Co., Ltd.
Ticker Symbol GLOBW LX
CUSIP Number 37891E103 (Active)
US ISIN US37891E1038
Country Taiwan
Security Type GDR - Reg S
Listing Exchange LUX
Ratio (ORD:DR) 1 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
07/19/2024 08/23/2024 Cash 0.00 0.3397570 0.0713490 0.2484080 P
01/22/2024 03/01/2024 Cash 0.00 0.2533160 0.0531960 0.0200000 0.1801200 F
07/20/2023 08/18/2023 Cash 0.00 0.2981510 0.0626120 0.0200000 0.2155390 F
01/06/2023 02/17/2023 Cash 0.00 0.0409800 0.0409800 F
01/06/2023 02/17/2023 Cash 0.00 0.1747070 0.0366880 0.0200000 0.1180190 F
07/13/2022 08/12/2022 Cash 0.00 0.2236580 0.0469680 0.0200000 0.1566900 F
07/13/2022 08/12/2022 Cash 0.00 0.0426170 0.0426170 F
01/07/2022 02/18/2022 Cash 0.00 0.2867790 0.0602240 0.0200000 0.2065550 F
07/16/2021 08/13/2021 Cash 0.00 0.3591430 0.0754200 0.0200000 0.2637230 F
01/22/2021 02/26/2021 Cash 0.00 0.2860920 0.0600790 0.0200000 0.2060130 F
07/22/2020 08/14/2020 Cash 0.00 0.1019470 0.1019470 F
07/22/2020 08/14/2020 Cash 0.00 0.7476120 0.1569990 0.0200000 0.5706130 F
07/29/2019 08/19/2019 Cash 0.00 0.7961020 0.1671810 0.0200000 0.6089210 F
07/30/2018 08/16/2018 Cash 0.00 0.3264240 0.0685490 0.0200000 0.2378750 F
07/31/2017 08/16/2017 Cash 0.00 0.0826160 0.0116240 0.0049000 0.0116000 0.0544920 F

Click here to search Dividends for other DR programs