Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 5:47:37 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Globe Telecom
Ticker Symbol GTMEY
CUSIP Number 379549108 (Active)
US ISIN US3795491089
Country Philippines
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 1 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
05/28/2024 06/28/2024 Cash 0.00 0.4250080 0.1062520 0.0382500 0.2805060 F
02/21/2024 03/22/2024 Cash 0.00 0.4470140 0.1117540 0.0402310 0.2950290 F
11/16/2023 12/18/2023 Cash 0.00 0.4506070 0.1126520 0.0405540 0.2974010 F
08/29/2023 09/25/2023 Cash 0.00 0.4406190 0.1101550 0.0396550 0.2908090 F
05/17/2023 06/20/2023 Cash 0.00 0.4445440 0.1111360 0.0400080 0.2934000 F
02/17/2023 03/23/2023 Cash 0.00 0.4522020 0.1130510 0.0406980 0.2984530 F
11/25/2022 12/27/2022 Cash 0.00 0.4494010 0.1123500 0.0404460 0.2966050 F
08/24/2022 09/26/2022 Cash 0.00 0.4733890 0.1183470 0.0426050 0.3124370 F
05/18/2022 06/21/2022 Cash 0.00 0.5099100 0.1274780 0.0458910 0.3365410 F
02/22/2022 03/25/2022 Cash 0.00 0.5146330 0.1286580 0.0463170 0.3396580 F
11/26/2021 12/27/2021 Cash 0.00 0.5358730 0.1339680 0.0482280 0.3536770 F
08/18/2021 09/20/2021 Cash 0.00 0.5398380 0.1349600 0.0485850 0.3562930 F
05/20/2021 06/21/2021 Cash 0.00 0.5653140 0.1413280 0.0500000 0.3739860 F
02/23/2021 03/26/2021 Cash 0.00 0.5562840 0.1668850 0.0467270 0.3426720 F
11/16/2020 12/18/2020 Cash 0.00 0.6519880 0.1955970 0.0500000 0.4063910 F
08/14/2020 09/17/2020 Cash 0.00 0.5106950 0.1532090 0.0428980 0.3145880 F
05/18/2020 06/18/2020 Cash 0.00 0.4964650 0.1489390 0.0417030 0.3058230 F
02/14/2020 03/19/2020 Cash 0.00 0.5332770 0.1599830 0.0447950 0.3284990 F
11/19/2019 12/23/2019 Cash 0.00 0.4472620 0.1341790 0.0375690 0.2755140 F
08/16/2019 09/16/2019 Cash 0.00 0.4373190 0.1311960 0.0367340 0.2693890 F
05/17/2019 06/17/2019 Cash 0.00 0.4367200 0.1310160 0.0366840 0.2690200 F
02/25/2019 03/28/2019 Cash 0.00 0.4309690 0.1292910 0.0362010 0.2654770 F
11/16/2018 12/20/2018 Cash 0.00 0.4298980 0.1289700 0.0361110 0.2648170 F
08/23/2018 09/21/2018 Cash 0.00 0.4215690 0.1264710 0.0354110 0.2596870 F
05/18/2018 06/18/2018 Cash 0.00 0.4325210 0.1297570 0.0363310 0.2664330 F
02/16/2018 03/20/2018 Cash 0.00 0.4423310 0.1326990 0.2724770 P
11/16/2017 12/18/2017 Cash 0.00 0.4490980 0.1347290 0.2766450 P
02/21/2017 03/23/2017 Cash 0.00 0.4561670 0.1368500 0.2809990 P

Click here to search Dividends for other DR programs