Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:39:24 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Greek Organisation of Football Prognostics
Ticker Symbol GOFPY
CUSIP Number 392483103 (Active)
US ISIN US3924831031
Country Greece
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 1 : 2
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
05/06/2024 05/23/2024 Cash 0.00 0.3279430 0.0163970 0.0500000 0.2615460 F
11/03/2023 11/24/2023 Cash 0.00 0.5341590 0.0267080 0.0500000 0.4574510 F
06/20/2023 07/10/2023 Cash 0.00 0.2446650 0.0293590 0.2153060 F
06/07/2023 07/12/2023 Cash 0.00 0.3824450 0.0191230 0.0435980 0.3197240 F
10/20/2022 11/25/2022 Cash 0.00 0.1506450 0.0075330 0.0171730 0.1259390 F
08/01/2022 08/19/2022 Cash 0.00 0.4600800 0.0500000 0.4100800 F
07/19/2022 08/23/2022 Cash 0.00 0.2542000 0.0127100 0.0289780 0.2125120 F
10/21/2021 11/26/2021 Cash 0.00 0.0576700 0.0028840 0.0065740 0.0482120 F
07/14/2021 08/18/2021 Cash 0.00 0.3258200 0.0162910 0.0371430 0.2723860 F
07/22/2020 08/26/2020 Cash 0.00 0.1763400 0.0088170 0.0201020 0.1474210 F
01/21/2020 02/25/2020 Cash 0.00 0.5465500 0.0273280 0.0500000 0.4692220 F
06/27/2019 07/30/2019 Cash 0.00 0.3377400 0.0337740 0.0364750 0.2674910 F
10/15/2018 01/07/2020 Cash P
10/15/2018 11/05/2018 Cash 0.00 0.0573500 0.0086030 0.0058490 0.0428980 F
05/08/2018 05/29/2018 Cash 0.00 0.1792200 0.0268830 0.0182800 0.1340570 F
12/18/2017 01/02/2018 Cash 0.00 0.4116000 0.0617400 0.0419830 0.3078770 F
09/28/2017 10/19/2017 Cash 0.00 0.0587200 0.0088080 0.0059890 0.0439230 F
05/03/2017 05/24/2017 Cash 0.00 0.3264300 0.0489650 0.0332950 0.2441700 F
10/14/2016 11/04/2016 Cash 0.00 0.0656880 0.0098540 0.0067000 0.0491340 F
07/05/2016 07/14/2016 Cash 0.00 0.3155800 0.0315580 0.0340820 0.2499400 F
05/06/2016 05/26/2016 Cash 0.00 0.1309730 0.0130970 0.0141450 0.1037310 F
09/14/2015 10/05/2015 Cash 0.00 0.0946300 0.0094630 0.0102200 0.0749470 F
04/27/2015 05/14/2015 Cash 0.00 0.2748500 0.0274850 0.0296830 0.2176820 F
01/13/2015 02/03/2015 Cash 0.00 0.1329740 0.0116610 0.0145570 0.1067560 F
05/29/2014 06/19/2014 Cash 0.00 0.1700120 0.0170010 0.0150000 0.1380110 F
07/08/2013 07/23/2013 Cash 0.00 0.3643150 0.0910790 0.0250000 0.2482360 F
06/18/2012 07/03/2012 Cash 0.00 0.4527000 0.1131750 0.0330000 0.3065250 F
05/18/2011 06/08/2011 Cash 0.00 0.6737080 0.1414790 0.0500000 0.4822290 F
12/17/2010 01/07/2011 Cash 0.00 0.3022200 0.0300000 0.2722200 F

Click here to search Dividends for other DR programs