Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:42:49 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Henderson Investment Ltd.
Ticker Symbol HDVTY
CUSIP Number 425070109 (Active)
US ISIN US4250701095
Country Hong Kong
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 5 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
06/08/2023 06/27/2023 Cash 0.00 0.0063820 0.0012000 0.0051820 F
09/19/2022 09/22/2022 Cash 0.00 0.0063700 0.0012000 0.0051700 F
06/13/2022 06/23/2022 Cash 0.00 0.0063690 0.0012000 0.0051690 F
09/03/2021 09/21/2021 Cash 0.00 0.0064260 0.0012000 0.0052260 F
06/03/2021 06/23/2021 Cash 0.00 0.0064400 0.0012000 0.0052400 F
09/24/2020 09/29/2020 Cash 0.00 0.0064510 0.0012000 0.0052510 F
09/03/2020 09/18/2020 Cash 0.00 0.0064510 0.0052510 P
06/10/2020 06/29/2020 Cash 0.00 0.0064510 0.0012000 0.0052510 F
09/03/2019 09/19/2019 Cash 0.00 0.0127560 0.0025000 0.0102560 F
05/30/2019 06/19/2019 Cash 0.00 0.0127620 0.0025000 0.0102620 F
09/05/2018 09/21/2018 Cash 0.00 0.0127410 0.0025000 0.0102410 F
06/05/2018 06/22/2018 Cash 0.00 0.0127370 0.0025000 0.0102370 F
09/18/2017 09/21/2017 Cash 0.00 0.0127980 0.0025000 0.0102980 F
06/07/2017 06/26/2017 Cash 0.00 0.0128160 0.0025000 0.0103160 F
09/06/2016 09/21/2016 Cash 0.00 0.0128870 0.0025000 0.0103870 F
06/06/2016 06/23/2016 Cash 0.00 0.0128870 0.0025000 0.0103870 F
09/03/2015 09/23/2015 Cash 0.00 0.0128990 0.0025000 0.0103990 F
06/04/2015 06/23/2015 Cash 0.00 0.0128920 0.0025000 0.0103920 F
09/10/2014 10/02/2014 Cash 0.00 0.0128960 0.0025000 0.0103960 F
06/11/2014 07/01/2014 Cash 0.00 0.0128990 0.0025000 0.0103990 F
09/04/2013 10/02/2013 Cash 0.00 0.0128930 0.0025000 0.0103930 F
06/05/2013 06/26/2013 Cash 0.00 0.0128900 0.0025000 0.0103900 F
09/06/2012 10/02/2012 Cash 0.00 0.0128950 0.0025000 0.0103950 F
06/13/2012 07/03/2012 Cash 0.00 0.0128850 0.0025000 0.0103850 F
09/12/2011 10/05/2011 Cash 0.00 0.0128260 0.0025000 0.0103260 F
06/02/2011 06/17/2011 Cash 0.00 0.0128450 0.0025000 0.0103450 F
09/08/2010 10/05/2010 Cash 0.00 0.0128870 0.0025000 0.0103870 F
05/21/2010 06/09/2010 Cash 0.00 0.0128280 0.0025000 0.0103280 F
11/25/2009 12/11/2009 Cash 0.00 0.0129000 0.0025000 0.0104000 F
04/16/2009 04/30/2009 Cash 0.00 0.0129008 0.0025000 0.0104008 F
11/28/2008 12/18/2008 Cash 0.00 0.0129017 0.0025000 0.0104017 F
04/17/2008 05/02/2008 Cash 0.00 0.0128000 0.0025000 0.0103000 F
01/18/2008 02/04/2008 Cash 0.00 0.7740829 0.0200000 0.7540829 F
12/11/2007 12/31/2007 Cash 0.00 0.6590903 0.0200000 0.6390903 F
12/11/2007 12/31/2007 Stock 104.50 0.0000000 F
11/23/2007 12/12/2007 Cash 0.00 0.0960762 0.0192000 0.0768762 F
06/07/2007 06/22/2007 Cash 0.00 3.1944391 0.0200000 3.1744391 F
04/19/2007 05/08/2007 Cash 0.00 0.0830023 0.0166000 0.0664023 F
12/05/2006 12/26/2006 Cash 0.00 0.0962019 0.0158000 0.0804019 F
04/20/2006 05/22/2006 Cash 0.00 0.0835840 0.0110000 0.0725840 F
11/28/2005 12/19/2005 Cash 0.00 0.0965735 0.0120000 0.0845735 F
04/14/2005 05/03/2005 Cash 0.00 0.0829568 0.0110000 0.0719568 F
11/29/2004 12/22/2004 Cash 0.00 0.0769368 0.0110000 0.0659368 F
04/15/2004 05/03/2004 Cash 0.00 0.0703019 0.0110000 0.0593019 F
11/21/2003 12/15/2003 Cash 0.00 0.0707022 0.0110000 0.0597022 F
04/09/2003 05/06/2003 Cash 0.00 0.0703082 0.0110000 0.0593082 F
12/11/2002 01/08/2003 Cash 0.00 0.0703819 0.0110000 0.0593819 F
04/10/2002 05/07/2002 Cash 0.00 0.0703082 0.0110000 0.0593082 F
11/30/2001 01/04/2002 Cash 0.00 0.0767126 0.0110000 0.0657126 F
04/10/2001 05/04/2001 Cash 0.00 0.0703747 0.0100000 0.0603747 F
11/24/2000 12/15/2000 Cash 0.00 0.0768324 0.0100000 0.0668324 F
08/02/2000 08/16/2000 Rights 5.00 0.0036781 0.0010000 0.0026781 F
04/14/2000 05/05/2000 Cash 0.00 0.0704090 0.0100000 0.0604090 F
11/19/1999 12/14/1999 Cash 0.00 0.0706332 0.0100000 0.0606332 F
04/16/1999 05/07/1999 Cash 0.00 0.0707677 0.0100000 0.0607677 F
11/20/1998 07/27/1999 Cash 0.00 0.0708032 0.0100000 0.0608032 F
04/17/1998 05/14/1998 Cash 0.00 0.0835046 0.0100000 0.0735046 F
11/21/1997 12/19/1997 Cash 0.00 0.1866944 0.0100000 0.1766944 F
05/08/1997 05/15/1997 Cash 0.00 0.0836572 0.0100000 0.0736572 F
11/20/1996 12/02/1996 Cash 0.00 0.1806311 0.0100000 0.1706311 F

Click here to search Dividends for other DR programs