Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:49:00 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Henderson Land Development Co
Ticker Symbol HLDCY
CUSIP Number 425166303 (Active)
US ISIN US4251663039
Country Hong Kong
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 1 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
06/06/2024 06/28/2024 Cash 0.00 0.1664040 0.0200000 0.1464040 F
09/05/2023 09/26/2023 Cash 0.00 0.0638700 0.0127000 0.0511700 F
06/08/2023 06/30/2023 Cash 0.00 0.1658670 0.0200000 0.1458670 F
09/06/2022 09/27/2022 Cash 0.00 0.0636910 0.0127000 0.0509910 F
06/13/2022 06/28/2022 Cash 0.00 0.1655750 0.0200000 0.1455750 F
09/03/2021 09/23/2021 Cash 0.00 0.0642230 0.0128000 0.0514230 F
06/03/2021 06/28/2021 Cash 0.00 0.1674170 0.0200000 0.1474170 F
09/03/2020 09/23/2020 Cash 0.00 0.0645140 0.0129000 0.0516140 F
06/10/2020 07/06/2020 Cash 0.00 0.1677260 0.0200000 0.1477260 F
09/03/2019 09/23/2019 Cash 0.00 0.0638970 0.0127000 0.0511970 F
05/30/2019 06/24/2019 Cash 0.00 0.1659220 0.0200000 0.1459220 F
06/03/2019 06/24/2019 Stock 10.00 0.0000000 F
09/07/2018 09/25/2018 Cash 0.00 0.0637290 0.0127000 0.0510290 F
06/05/2018 06/28/2018 Cash 0.00 0.1567530 0.0200000 0.1367530 F
06/05/2018 06/28/2018 Stock 10.00 0.0000000 F
09/18/2017 09/25/2017 Cash 0.00 0.0613960 0.0122000 0.0491960 F
06/07/2017 06/28/2017 Cash 0.00 0.1448380 0.0200000 0.1248380 F
06/07/2017 06/28/2017 Stock 10.00 0.0000000 F
09/06/2016 09/27/2016 Cash 0.00 0.0541310 0.0108000 0.0433310 F
06/06/2016 06/30/2016 Cash 0.00 0.1378970 0.0200000 0.1178970 F
06/13/2016 06/30/2016 Stock 10.00 0.0000000 F
09/03/2015 10/15/2015 Cash 0.00 0.0490270 0.0098000 0.0392270 F
06/04/2015 07/16/2015 Cash 0.00 0.0980060 0.0196000 0.0784060 F
06/15/2015 07/16/2015 Stock 10.00 0.0000000 F
09/10/2014 10/29/2014 Cash 0.00 0.0438240 0.0087000 0.0351240 F
06/11/2014 07/28/2014 Cash 0.00 0.0954650 0.0190000 0.0764650 F
06/11/2014 07/25/2014 Stock 10.00 0.0000000 F
09/04/2013 10/24/2013 Cash 0.00 0.0412640 0.0082000 0.0330640 F
06/05/2013 07/22/2013 Cash 0.00 0.0953120 0.0190000 0.0763120 F
06/05/2013 07/22/2013 Stock 10.00 0.0000000 F
09/06/2012 10/23/2012 Cash 0.00 0.0412810 0.0082000 0.0330810 F
06/13/2012 07/26/2012 Cash 0.00 0.0902500 0.0180000 0.0722500 F
09/12/2011 10/27/2011 Cash 0.00 0.0385490 0.0077000 0.0308490 F
04/25/2011 06/17/2011 Cash 0.00 0.0899180 0.0179000 0.0720180 F
09/08/2010 10/22/2010 Cash 0.00 0.0386630 0.0077000 0.0309630 F
04/23/2010 06/23/2010 Rights 1.00 0.0322510 0.0064000 0.0258510 F
04/26/2010 06/09/2010 Cash 0.00 0.0897980 0.0179000 0.0718980 F
11/25/2009 12/11/2009 Cash 0.00 0.0387001 0.0077000 0.0310001 F
04/16/2009 05/01/2009 Cash 0.00 0.0387036 0.0077000 0.0310036 F
11/28/2008 12/18/2008 Cash 0.00 0.0903132 0.0180000 0.0723132 F
04/17/2008 05/06/2008 Cash 0.00 0.0513307 0.0102000 0.0411307 F
11/23/2007 12/14/2007 Cash 0.00 0.0897136 0.0179000 0.0718136 F
04/19/2007 05/08/2007 Cash 0.00 0.0511110 0.0102000 0.0409110 F
12/05/2006 12/27/2006 Cash 0.00 0.0834231 0.0134000 0.0700231 F
04/20/2006 05/19/2006 Cash 0.00 0.0514396 0.0100000 0.0414396 F
11/28/2005 12/19/2005 Cash 0.00 0.0772588 0.0110000 0.0662588 F
04/14/2005 05/05/2005 Cash 0.00 0.0511332 0.0100000 0.0411332 F
11/29/2004 12/22/2004 Cash 0.00 0.0705254 0.0110000 0.0595254 F
04/15/2004 05/03/2004 Cash 0.00 0.0447879 0.0050000 0.0397879 F
11/21/2003 12/16/2003 Cash 0.00 0.0578354 0.0100000 0.0478354 F
04/09/2003 05/07/2003 Cash 0.00 0.0447902 0.0050000 0.0397902 F
12/11/2002 01/08/2003 Cash 0.00 0.0575852 0.0100000 0.0475852 F
04/10/2002 05/08/2002 Cash 0.00 0.0447410 0.0050000 0.0397410 F
11/30/2001 01/04/2002 Cash 0.00 0.0703198 0.0110000 0.0593198 F
04/10/2001 05/04/2001 Cash 0.00 0.0703747 0.0100000 0.0603747 F
11/24/2000 12/15/2000 Cash 0.00 0.1280540 0.0100000 0.1180540 F
04/14/2000 05/05/2000 Cash 0.00 0.0704090 0.0100000 0.0604090 F
11/19/1999 12/14/1999 Cash 0.00 0.1027392 0.0100000 0.0927392 F
04/16/1999 05/07/1999 Cash 0.00 0.0900680 0.0100000 0.0800680 F
11/20/1998 12/16/1998 Cash 0.00 0.1029097 0.0100000 0.0929097 F
04/17/1998 05/18/1998 Cash 0.00 0.0900194 0.0100000 0.0800194 F
11/21/1997 12/22/1997 Cash 0.00 0.3067642 0.0200000 0.2867642 F
04/18/1997 05/15/1997 Cash 0.00 0.0902317 0.0100000 0.0802317 F
10/28/1996 12/03/1996 Cash 0.00 0.3131846 0.0200000 0.2931846 F
04/26/1996 05/24/1996 Cash 0.00 0.0772777 0.0100000 0.0672777 F
11/01/1995 12/06/1995 Cash 0.00 0.2957800 0.0200000 0.2757800 F

Click here to search Dividends for other DR programs