Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 5:43:38 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Hino Motors, Ltd
Ticker Symbol HINOY
CUSIP Number 433406204 (Active)
US ISIN US4334062043
Country Japan
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 10 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
09/29/2023 TBD Cash 0.00 0.1674700 Multiple 0.0075000 Multiple P
09/30/2022 TBD Cash 0.00 0.0000000 P
03/30/2022 TBD Cash 0.00 0.5741460 Multiple 0.0075000 Multiple P
09/29/2021 12/13/2021 Cash 0.00 0.8775770 Multiple 0.0075000 0.0500000 Multiple F
03/30/2021 06/21/2021 Cash 0.00 0.6395030 Multiple 0.0075000 0.0500000 Multiple F
09/29/2020 12/11/2020 Cash 0.00 0.4794780 Multiple 0.0075000 0.0450000 Multiple F
03/30/2020 06/18/2020 Cash 0.00 0.6417890 Multiple 0.0075000 0.0450000 Multiple F
09/30/2019 12/11/2019 Cash 0.00 1.1904760 Multiple 0.0075000 0.0450000 Multiple F
03/29/2019 06/17/2019 Cash 0.00 1.3829980 Multiple 0.0075000 0.0450000 Multiple F
09/28/2018 12/11/2018 Cash 0.00 1.2301200 Multiple 0.0075000 0.0450000 Multiple F
03/29/2018 06/25/2018 Cash 0.00 1.3621500 Multiple 0.0075000 0.0450000 Multiple F
09/29/2017 12/12/2017 Cash 0.00 1.1662330 Multiple 0.0075000 0.0450000 Multiple F
03/30/2017 07/13/2017 Cash 0.00 1.3345190 Multiple 0.0075000 0.0450000 Multiple F
09/29/2016 12/12/2016 Cash 0.00 0.9745720 Multiple 0.0075000 0.0450000 Multiple F
03/30/2016 07/12/2016 Cash 0.00 1.7643590 Multiple 0.0075000 0.0450000 Multiple F
09/29/2015 12/10/2015 Cash 0.00 1.6273390 Multiple 0.0075000 0.0450000 Multiple F
03/30/2015 07/08/2015 Cash 0.00 1.7719070 Multiple 0.0075000 0.0450000 Multiple F
09/29/2014 12/10/2014 Cash 0.00 1.5264580 Multiple 0.0075000 0.0450000 Multiple F
03/28/2014 07/08/2014 Cash 0.00 1.9584800 Multiple 0.0075000 0.0450000 Multiple F
09/27/2013 12/10/2013 Cash 0.00 1.7704330 Multiple 0.0075000 0.0450000 Multiple F
03/28/2013 07/08/2013 Cash 0.00 1.5217610 Multiple 0.0075000 0.0450000 Multiple F
09/27/2012 12/10/2012 Cash 0.00 0.9687570 Multiple 0.0075000 0.0450000 Multiple F
03/29/2012 07/10/2012 Cash 0.00 0.6209250 Multiple 0.0075000 0.0200000 Multiple F
09/29/2011 12/09/2011 Cash 0.00 0.3857030 Multiple 0.0035000 0.0385000 Multiple F
03/30/2011 07/12/2011 Cash 0.00 0.3705070 Multiple 0.0035000 0.0200000 Multiple F
09/29/2010 12/10/2010 Cash 0.00 0.2376990 Multiple 0.0035000 0.0200000 Multiple F
03/30/2010 07/13/2010 Cash 0.00 0.2235630 Multiple 0.0026000 0.0200000 Multiple F
03/30/1998 07/14/1998 Cash 0.00 0.2140000 0.0330000 0.0090000 0.0100000 0.1620000 F
09/29/1997 12/17/1997 Cash 0.00 0.2320000 0.0350000 0.0120000 0.0100000 0.1750000 F
03/28/1997 07/17/1997 Cash 0.00 0.2600000 0.0390000 0.0130000 0.0100000 0.1980000 F
09/27/1996 12/17/1996 Cash 0.00 0.2620000 0.0390000 0.0130000 0.0100000 0.2000000 F
03/28/1996 07/16/1996 Cash 0.00 0.2730000 0.0410000 0.0140000 0.0100000 0.2080000 F
09/28/1995 12/20/1995 Cash 0.00 0.2950000 0.0440000 0.0150000 0.0200000 0.2160000 F
03/30/1995 07/20/1995 Cash 0.00 0.3530000 0.0530000 0.0180000 0.0200000 0.2620000 F
09/29/1994 12/27/1994 Cash 0.00 0.2980000 0.0450000 0.0140000 0.0200000 0.2190000 F
09/27/1990 12/18/1990 Cash 0.00 0.3330000 0.0500000 0.0160000 0.0200000 0.2470000 F

Click here to search Dividends for other DR programs