Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:25:25 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Hitachi Limited
Ticker Symbol HTHIY
CUSIP Number 433578507 (Active)
US ISIN US4335785071
Country Japan
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 2 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
06/28/2024 07/09/2024 Stock 400.00 0.0000000 P
03/28/2024 06/11/2024 Cash 0.00 1.2922010 Multiple 0.0075000 0.0200000 Multiple F
09/29/2023 12/04/2023 Cash 0.00 1.0731770 Multiple 0.0075000 0.0200000 Multiple F
03/31/2023 06/09/2023 Cash 0.00 1.0751990 Multiple 0.0075000 0.0200000 Multiple F
09/30/2022 12/06/2022 Cash 0.00 1.0101010 Multiple 0.0075000 0.0200000 Multiple F
03/30/2022 06/09/2022 Cash 0.00 0.9988470 Multiple 0.0075000 0.0200000 Multiple F
09/29/2021 12/06/2021 Cash 0.00 1.0540180 Multiple 0.0075000 0.0200000 Multiple F
03/30/2021 06/09/2021 Cash 0.00 1.0020040 Multiple 0.0075000 0.0200000 Multiple F
09/29/2020 12/07/2020 Cash 0.00 0.9579460 Multiple 0.0075000 0.0200000 Multiple F
03/30/2020 06/15/2020 Cash 0.00 0.9192020 Multiple 0.0075000 0.0200000 Multiple F
09/30/2019 12/06/2019 Cash 0.00 0.8207180 Multiple 0.0075000 0.0200000 Multiple F
03/29/2019 06/07/2019 Cash 0.00 0.9186950 Multiple 0.0075000 0.0200000 Multiple F
09/28/2018 12/04/2018 Cash 0.00 0.7029250 Multiple 0.0075000 0.0200000 Multiple F
03/29/2018 06/05/2018 Cash 0.00 0.7365120 Multiple 0.0075000 0.0200000 Multiple F
09/29/2017 12/05/2017 Cash 0.00 0.6279710 Multiple 0.0075000 0.0200000 Multiple F
03/30/2017 06/07/2017 Cash 0.00 0.6303460 Multiple 0.0075000 0.0200000 Multiple F
09/29/2016 12/05/2016 Cash 0.00 0.5302740 Multiple 0.0075000 0.0200000 Multiple F
03/30/2016 06/07/2016 Cash 0.00 0.5462980 Multiple 0.0075000 0.0200000 Multiple F
09/29/2015 12/04/2015 Cash 0.00 0.4882010 Multiple 0.0075000 0.0200000 Multiple F
03/30/2015 06/08/2015 Cash 0.00 0.4804220 Multiple 0.0075000 0.0200000 Multiple F
09/29/2014 12/04/2014 Cash 0.00 0.5088190 Multiple 0.0075000 0.0200000 Multiple F
03/31/2014 06/09/2014 Cash 0.00 0.5367160 Multiple 0.0075000 0.0200000 Multiple F
09/30/2013 12/04/2013 Cash 0.00 0.4917870 Multiple 0.0075000 0.0200000 Multiple F
03/28/2013 06/04/2013 Cash 0.00 0.4879950 Multiple 0.0075000 0.0200000 Multiple F
09/28/2012 TBD Cash P
03/30/2012 06/05/2012 Cash 0.00 0.6280610 Multiple 0.0075000 0.0200000 Multiple F
09/30/2011 12/06/2011 Cash 0.00 0.3834840 Multiple 0.0035000 0.0200000 Multiple F
03/31/2011 06/07/2011 Cash 0.00 0.3671070 Multiple 0.0035000 0.0200000 Multiple F
09/29/2010 12/03/2010 Cash 0.00 0.5942470 Multiple 0.0035000 0.0200000 Multiple F
09/30/2008 12/04/2008 Cash 0.00 0.3140703 Multiple 0.0035000 0.0200000 Multiple F
03/31/2008 05/28/2008 Cash 0.00 0.2893239 Multiple 0.0035000 0.0200000 Multiple F
09/28/2007 12/03/2007 Cash 0.00 0.2748763 Multiple 0.0035000 Multiple F
03/30/2007 05/25/2007 Cash 0.00 0.2467105 0.0172697 0.2294408 F
09/29/2006 12/11/2006 Cash 0.00 0.2590897 0.0181363 0.2409534 F
03/31/2006 06/01/2006 Cash 0.00 0.4870273 0.0340919 0.4529354 F
09/30/2005 12/08/2005 Cash 0.00 0.4546957 0.0318287 0.4228670 F
03/31/2005 06/01/2005 Cash 0.00 0.5094479 0.0356614 0.4737865 F
09/30/2004 12/14/2004 Cash 0.00 0.5241589 0.0366911 0.4874678 F
03/31/2004 07/07/2004 Cash 0.00 0.4559131 0.0319139 0.4239992 F
09/29/2003 12/11/2003 Cash 0.00 0.2763194 0.0276319 0.2486875 F
03/31/2003 07/09/2003 Cash 0.00 0.2510880 0.0251088 0.0251088 0.2008704 F
09/27/2002 12/12/2002 Cash 0.00 0.2388154 0.0358223 0.0119408 0.1910523 F
09/28/2001 12/13/2001 Cash 0.00 0.2403268 0.0360490 0.0120164 0.1922614 F
03/30/2001 07/09/2001 Cash 0.00 0.4405639 0.0660846 0.3744793 F
09/28/2000 12/19/2000 Cash 0.00 0.4924785 0.0738718 0.0246239 0.3939828 F
03/30/2000 07/20/2000 Cash 0.00 0.2821405 0.0423211 0.0141070 0.2257124 F
09/29/1999 12/20/1999 Cash 0.00 0.2889895 0.0433484 0.0144495 0.2311916 F
03/30/1999 07/12/1999 Cash 0.00 0.4494198 0.0674130 0.0224710 0.3595358 F
03/30/1998 07/15/1998 Cash 0.00 0.3936726 0.0590509 0.0196837 0.3149380 F
09/29/1997 12/29/1997 Cash 0.00 0.4225568 0.0633835 0.0211278 0.3380455 F
03/28/1997 07/16/1997 Cash 0.00 0.4773891 0.0716084 0.0238695 0.3819112 F
09/27/1996 12/26/1996 Cash 0.00 0.4836440 0.0725466 0.0241822 0.3869152 F
03/28/1996 07/16/1996 Cash 0.00 0.5011389 0.0751708 0.0250570 0.4009111 F
09/28/1995 12/26/1995 Cash 0.00 0.5437469 0.0815620 0.0271874 0.4349975 F
03/30/1995 07/18/1995 Cash 0.00 0.6303724 0.0945558 0.0315187 0.5042979 F
09/29/1994 12/28/1994 Cash 0.00 0.5464480 0.0819672 0.0273224 0.4371584 F
03/30/1994 07/18/1994 Cash 0.00 0.5558362 0.0833754 0.0277918 0.4446690 F
09/29/1993 12/27/1993 Cash 0.00 0.4996366 0.0749455 0.0249818 0.3997093 F
03/30/1993 07/16/1993 Cash 0.00 0.5102514 0.0765377 0.0255126 0.4082011 F
09/29/1992 12/28/1992 Cash 0.00 0.4441931 0.0666290 0.0222096 0.3553545 F
03/30/1992 07/15/1992 Cash 0.00 0.4397889 0.0659680 0.0219900 0.3518309 F
09/27/1991 12/30/1991 Cash 0.00 0.4278450 0.0641770 0.0213920 0.3422760 F
03/28/1991 07/16/1991 Cash 0.00 0.3955411 0.0593312 0.0197770 0.3164329 F
09/27/1990 12/26/1990 Cash 0.00 0.4126031 0.0618904 0.0206302 0.3300825 F
03/29/1990 07/17/1990 Cash 0.00 0.4293262 0.0643989 0.0214663 0.3434610 F
03/29/1990 06/06/1990 Stock 5.00 0.0000000 F
09/28/1989 12/26/1989 Cash 0.00 0.3097847 0.0464677 0.0154892 0.2478278 F
03/30/1989 07/18/1989 Cash 0.00 0.3198415 0.0479762 0.0159921 0.2558732 F
09/29/1988 12/27/1988 Cash 0.00 0.3591015 0.0538652 0.0179551 0.2872812 F
03/30/1988 07/18/1988 Cash 0.00 0.3388760 0.0508314 0.0169438 0.2711008 F
09/30/1987 12/29/1987 Cash 0.00 0.3503170 0.0525490 0.0175150 0.2802530 F
03/30/1987 07/15/1987 Cash 0.00 0.3045570 0.0456830 0.0152280 0.2436460 F
09/29/1986 12/31/1986 Cash 0.00 0.2730000 0.0410000 0.0140000 0.2180000 F
03/28/1986 07/17/1986 Cash 0.00 0.2710000 0.0410000 0.0130000 0.2170000 F
09/27/1985 12/31/1985 Cash 0.00 0.2200000 0.0330000 0.0110000 0.1760000 F

Click here to search Dividends for other DR programs